ElectricityPublic listing
Public Power
Retail electricity supplier.
Electricity offers
| Utility | Plan | Rate |
|---|---|---|
| Ameren Illinois (IL) | Electric 12 Month Standard Fixed Rate | 12.19¢ |
| Ameren Illinois (IL) | Electric 12 Month Standard Fixed Rate | 12.19¢ |
| Ameren Illinois (IL) | Electric 12 Month Standard Fixed Rate | 12.19¢ |
| Ameren Illinois (IL) | Electric 12 Month Standard Fixed Rate | 12.49¢ |
| Ameren Illinois (IL) | Electric 12 Month Standard Fixed Rate | 12.49¢ |
| Ameren Illinois (IL) | Electric 12 Month Standard Fixed Rate | 12.49¢ |
| ComEd (IL) | Electric 12 Month Standard Fixed Rate | 11.39¢ |
| ComEd (IL) | Electric 24 Month Standard Fixed Rate | 11.39¢ |
| ComEd (IL) | Electric 36 Month Standard Fixed Rate | 11.39¢ |
| ComEd (IL) | Electric 12 Month Standard Fixed Rate | 11.69¢ |
| ComEd (IL) | Electric 24 Month Standard Fixed Rate | 11.69¢ |
| ComEd (IL) | Electric 36 Month Standard Fixed Rate | 11.69¢ |
| Eversource (MA) | Fixed, 12 months | 15.89¢ |
| Eversource (MA) | Fixed, 24 months | 15.99¢ |
| Eversource (MA) | Fixed, 36 months | 16.09¢ |
| Eversource (MA) | Fixed, 36 months | 16.09¢ |
| Eversource (MA) | Fixed, 12 months | 16.19¢ |
| Eversource (MA) | Fixed, 24 months | 16.19¢ |
| Eversource (MA) | Fixed, 36 months | 16.19¢ |
| Eversource (MA) | Fixed, 24 months | 16.29¢ |
| Eversource (MA) | Fixed, 36 months | 16.29¢ |
| Eversource (MA) | Fixed, 24 months | 16.29¢ |
| Eversource (MA) | Fixed, 12 months | 16.39¢ |
| Eversource (MA) | Fixed, 12 months | 16.59¢ |
| Eversource (MA) | Fixed, 18 months | 16.79¢ |
| Eversource (MA) | Fixed, 18 months | 17.09¢ |
| Eversource (MA) | Fixed, 18 months | 17.29¢ |
| National Grid (MA) | Fixed, 12 months | 16.49¢ |
| National Grid (MA) | Fixed, 24 months | 16.59¢ |
| National Grid (MA) | Fixed, 36 months | 16.69¢ |
| National Grid (MA) | Fixed, 36 months | 16.79¢ |
| National Grid (MA) | Fixed, 24 months | 16.89¢ |
| National Grid (MA) | Fixed, 12 months | 17.19¢ |
| National Grid (MA) | Fixed, 18 months | 17.49¢ |
| National Grid (MA) | Fixed, 18 months | 17.89¢ |
| Central Hudson (NY) | Fixed, 12 months | 14.89¢ |
| Central Hudson (NY) | Fixed, 12 months | 15.09¢ |
| Central Hudson (NY) | Fixed, 12 months | 16.29¢ |
| Central Hudson (NY) | Fixed, 12 months | 16.49¢ |
| Con Edison (NY) | Fixed, 12 months | 15.99¢ |
| Con Edison (NY) | Fixed, 12 months | 17.39¢ |
| Con Edison (NY) | Fixed, 12 months | 17.69¢ |
| Con Edison (NY) | Fixed, 12 months | 17.79¢ |
| Con Edison (NY) | Fixed, 12 months | 19.09¢ |
| Con Edison (NY) | Fixed, 12 months | 19.19¢ |
| NYSEG (NY) | Fixed, 12 months | 13.79¢ |
| NYSEG (NY) | Fixed, 12 months | 14.09¢ |
| NYSEG (NY) | Fixed, 12 months | 15.29¢ |
| NYSEG (NY) | Fixed, 12 months | 15.39¢ |
| NYSEG (NY) | Fixed, 12 months | 15.49¢ |
| NYSEG (NY) | Fixed, 12 months | 15.79¢ |
| NYSEG (NY) | Fixed, 12 months | 16.19¢ |
| NYSEG (NY) | Fixed, 12 months | 16.39¢ |
| NYSEG (NY) | Fixed, 12 months | 16.79¢ |
| NYSEG (NY) | Fixed, 12 months | 17.29¢ |
| NYSEG (NY) | Fixed, 12 months | 17.59¢ |
| NYSEG (NY) | Fixed, 12 months | 17.89¢ |
| National Grid (NY) | Fixed, 12 months | 14.49¢ |
| National Grid (NY) | Fixed, 12 months | 14.99¢ |
| Orange & Rockland (NY) | Fixed, 12 months | 16.99¢ |
| Orange & Rockland (NY) | Fixed, 12 months | 18.39¢ |
| RG&E (NY) | Fixed, 12 months | 14.29¢ |
| RG&E (NY) | Fixed, 12 months | 14.59¢ |
| RG&E (NY) | Fixed, 12 months | 15.79¢ |
| RG&E (NY) | Fixed, 12 months | 15.99¢ |
| AEP Ohio (OH) | Fixed 8-month, $14.95/mo fee | 9.39¢ |
| AEP Ohio (OH) | Fixed 12-month, $14.95/mo fee | 9.79¢ |
| AEP Ohio (OH) | Fixed 18-month, $14.95/mo fee | 9.89¢ |
| AEP Ohio (OH) | Fixed 36-month, $14.95/mo fee | 10.19¢ |
| AEP Ohio (OH) | Fixed 20-month, $14.95/mo fee | 10.29¢ |
| AEP Ohio (OH) | Fixed 24-month, $14.95/mo fee | 10.29¢ |
| AEP Ohio (OH) | Fixed 12-month | 11.15¢ |
| AEP Ohio (OH) | Fixed 18-month | 11.25¢ |
| AEP Ohio (OH) | Fixed 20-month | 11.59¢ |
| AEP Ohio (OH) | Fixed 24-month | 11.65¢ |
| AEP Ohio (OH) | Fixed 36-month | 11.65¢ |
| AES Ohio (OH) | Fixed 8-month, $9.95/mo fee | 9.39¢ |
| AES Ohio (OH) | Fixed 12-month, $9.95/mo fee | 9.69¢ |
| AES Ohio (OH) | Fixed 18-month, $9.95/mo fee | 9.69¢ |
| AES Ohio (OH) | Fixed 24-month, $9.95/mo fee | 10.19¢ |
Showing 80 of 162 offers.