Electricity · retail choice
Electricity rates in Ohio
Ohio homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in16.76¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
14.9¢19.3¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| AEP OhioOhio Power | 1,339,232 | 19.33¢ | 10.97¢ | 166 from 7.39¢ |
| Ohio Edison | 957,780 | 16.18¢ | 10.92¢ | 148 from 6.89¢ |
| Duke Energy Ohio | 693,435 | 15.00¢ | 10.69¢ | 125 from 6.99¢ |
| The Illuminating CompanyCleveland Electric Illum | 676,098 | 16.76¢ | 11.16¢ | 149 from 6.89¢ |
| AES OhioDayton Power & Light | 478,741 | 15.32¢ | 10.86¢ | 133 from 7.39¢ |
| The Toledo EdisonInvestor Owned | 278,814 | 16.64¢ | 11.10¢ | 149 from 6.89¢ |
| South Central PowerCooperative | 117,469 | 14.87¢ | — | — |
| City of ClevelandMunicipal | 64,914 | 14.87¢ | — | — |
| City of HamiltonMunicipal | 26,964 | 15.44¢ | — | — |
| Licking Rural ElectricCooperative | 25,820 | 16.88¢ | — | — |
| City of Cuyahoga FallsMunicipal | 24,349 | 13.02¢ | — | — |
| Consolidated CooperativeCooperative | 16,897 | 16.11¢ | — | — |
| Buckeye Rural Elec Coop,Cooperative | 16,349 | 19.90¢ | — | — |
| Pioneer Rural Elec Coop,Cooperative | 16,310 | 16.18¢ | — | — |
| City of WestervilleMunicipal | 15,713 | 13.19¢ | — | — |
| City of ColumbusMunicipal | 15,510 | 11.32¢ | — | — |
| Guernsey-Muskingum El CoopCooperative | 15,289 | 18.00¢ | — | — |
| Lorain-Medina R E C,Cooperative | 15,234 | 17.26¢ | — | — |
| Holmes-Wayne Electric CoopCooperative | 14,714 | 16.52¢ | — | — |
| City of Bowling GreenMunicipal | 13,068 | 15.36¢ | — | — |
| City of WadsworthMunicipal | 12,180 | 11.99¢ | — | — |
| City of NilesMunicipal | 11,882 | 9.31¢ | — | — |
| Union Rural Electric Coop,Cooperative | 11,812 | 15.67¢ | — | — |
| Butler Rural Electric CoopCooperative | 11,374 | 18.16¢ | — | — |
| Hancock-Wood Electric CoopCooperative | 11,307 | 17.05¢ | — | — |
| Midwest Electric,Cooperative | 10,836 | 15.27¢ | — | — |
| City of PainesvilleMunicipal | 10,832 | 12.75¢ | — | — |
| City of PiquaMunicipal | 9,829 | 12.85¢ | — | — |
| Paulding-Putman Elec Coop,Cooperative | 9,176 | 17.67¢ | — | — |
| City of LebanonMunicipal | 8,707 | 11.14¢ | — | — |
| North Central Elec Coop,Cooperative | 8,433 | 17.09¢ | — | — |
| City of CelinaMunicipal | 7,557 | 9.12¢ | — | — |
| City of OrrvilleMunicipal | 6,314 | 10.96¢ | — | — |
| City of DoverMunicipal | 5,869 | 15.03¢ | — | — |
| Clyde Light & PowerMunicipal | 2,776 | 12.10¢ | — | — |
| Midwest Energy Cooperative | 863 | 19.47¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.