Electricity · retail choice
Electricity rates in Massachusetts
Massachusetts homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in30.39¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
29.9¢35.1¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| EversourceNSTAR Electric | 1,303,076 | 29.91¢ | 15.93¢ | 86 from 15.00¢ |
| National GridMassachusetts Electric | 1,210,113 | 33.60¢ | 17.18¢ | 54 from 14.90¢ |
| City of TauntonMunicipal | 35,684 | 21.46¢ | — | — |
| Town of ReadingMunicipal | 27,405 | 15.86¢ | — | — |
| UnitilFitchburg Gas & Elec Light | 26,290 | 40.08¢ | 18.92¢ | 12 from 16.59¢ |
| City of ChicopeeMunicipal | 23,218 | 16.16¢ | — | — |
| City of PeabodyMunicipal | 22,546 | 15.71¢ | — | — |
| City of WestfieldMunicipal | 16,200 | 17.59¢ | — | — |
| Town of ShrewsburyMunicipal | 15,713 | 14.27¢ | — | — |
| City of HolyokeMunicipal | 15,040 | 16.58¢ | — | — |
| Town of MiddleboroughMunicipal | 14,884 | 15.84¢ | — | — |
| Town of BraintreeMunicipal | 14,039 | 15.79¢ | — | — |
| City of NorwoodMunicipal | 13,601 | 17.67¢ | — | — |
| National GridNantucket Electric | 12,823 | 35.11¢ | 17.18¢ | 6 from 16.85¢ |
| Town of North AttleboroughMunicipal | 12,607 | 15.91¢ | — | — |
| Town of DanversMunicipal | 11,594 | 16.45¢ | — | — |
| Town of HudsonMunicipal | 11,448 | 13.39¢ | — | — |
| Town of WellesleyMunicipal | 9,437 | 16.20¢ | — | — |
| Town of MansfieldMunicipal | 9,399 | 15.16¢ | — | — |
| Town of LittletonMunicipal | 6,738 | 14.12¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.