Electricity · retail choice
Electricity rates in Pennsylvania
Pennsylvania homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in17.34¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
16.2¢17.4¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| FirstEnergy PennsylvaniaFirstEnergy Pennsylvania Electric | 1,802,612 | 17.37¢ | 12.07¢ | 533 from 8.19¢ |
| PECOPECO Energy | 1,535,818 | 16.16¢ | 11.76¢ | 176 from 8.09¢ |
| PPL ElectricPPL Electric Utilities | 1,295,883 | 16.99¢ | 13.08¢ | 193 from 9.89¢ |
| Duquesne Light | 550,405 | 21.74¢ | 14.14¢ | 145 from 9.49¢ |
| UGI ElectricUGI Utilities, | 55,011 | 18.93¢ | 12.62¢ | 9 from 12.00¢ |
| Adams Electric CooperativeCooperative | 32,231 | 14.42¢ | — | — |
| Central Electric Coop,Cooperative | 23,629 | 17.03¢ | — | — |
| REA Energy CoopCooperative | 20,932 | 14.53¢ | — | — |
| Tri-County Rural Elec Coop Inc (PA)Cooperative | 18,206 | 20.08¢ | — | — |
| Northwestern Rural E C A,Cooperative | 18,190 | 15.58¢ | — | — |
| Valley Rural Electric CoopCooperative | 18,180 | 14.87¢ | — | — |
| Claverack Rural Elec CoopCooperative | 16,742 | 18.25¢ | — | — |
| Somerset Rural Elec Coop,Cooperative | 12,322 | 13.96¢ | — | — |
| Borough of ChambersburgMunicipal | 9,914 | 11.95¢ | — | — |
| Bedford Rural Elec Coop,Cooperative | 8,837 | 14.55¢ | — | — |
| Citizens ElectricInvestor Owned | 5,963 | 13.63¢ | 13.21¢ | — |
| Wellsborough ElectricInvestor Owned | 5,158 | 16.45¢ | 12.56¢ | — |
| Pike County Light & Power | 4,347 | 19.95¢ | 10.19¢ | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.