Electricity · retail choice
Electricity rates in Illinois
Illinois homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in15.11¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
10.0¢15.3¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| ComEdCommonwealth Edison | 3,727,675 | 15.22¢ | 10.10¢ | 55 from 7.49¢ |
| Ameren Illinois | 1,060,894 | 15.26¢ | 8.26¢ | 35 from 11.00¢ |
| MidAmerican Energy | 73,582 | 9.99¢ | — | — |
| City of SpringfieldMunicipal | 59,621 | 11.95¢ | — | — |
| City of NapervilleMunicipal | 56,117 | 12.98¢ | — | — |
| Corn Belt Energy CorporationCooperative | 34,710 | 15.76¢ | — | — |
| Southwestern Electric CoopCooperative | 24,822 | 13.68¢ | — | — |
| Southeastern IL Elec Coop,Cooperative | 22,731 | 14.47¢ | — | — |
| Norris Electric CoopCooperative | 18,074 | 15.08¢ | — | — |
| Jo-Carroll Energy,Cooperative | 17,227 | 19.79¢ | — | — |
| Tri-County Electric Coop, Inc (IL)Cooperative | 16,197 | 16.04¢ | — | — |
| City of St CharlesMunicipal | 14,181 | 15.37¢ | — | — |
| Egyptian Electric Coop AssnCooperative | 13,707 | 15.53¢ | — | — |
| Wayne-White Counties Elec CoopCooperative | 11,957 | 16.58¢ | — | — |
| Eastern Illinois Elec CoopCooperative | 11,115 | 17.10¢ | — | — |
| City of BataviaMunicipal | 10,020 | 14.08¢ | — | — |
| Shelby Electric Coop,Cooperative | 9,871 | 18.63¢ | — | — |
| Rock Energy Cooperative | 9,339 | 14.97¢ | — | — |
| Menard Electric CoopCooperative | 9,048 | 18.05¢ | — | — |
| City of Geneva- (IL)Municipal | 8,691 | 11.03¢ | — | — |
| Coles-Moultrie Electric CoopCooperative | 8,456 | 17.14¢ | — | — |
| Rochelle Municipal UtilitiesMunicipal | 5,854 | 13.22¢ | — | — |
| City of PeruMunicipal | 4,993 | 12.00¢ | — | — |
| Mt Carmel Public UtilityInvestor Owned | 4,327 | 19.13¢ | — | — |
| Scenic Rivers Energy Coop | 12 | 13.31¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.