Electricity rates for AEP Ohio customers
AEP Ohio delivers your power either way. The supply part of your bill can come from AEP Ohio’s default service or from a retail supplier. Offers below are supply rates only.
Jul 1, 2026 – Sep 30, 2026 (ended; the new rate isn't collected yet) · PUCO Energy Choice Ohio - Apples to Apples residential chart
- Best fixed offer
- 8.39¢
- Vs default, 1500 kWh/mo
- $39 less
- Offers posted
- 166
- Average all-in price
- 19.33¢
Your bill shows your monthly kWh. Many homes use 600–1,000.
| Supplier | Rate | Term | Fees | Per month | Checked |
|---|---|---|---|---|---|
| American Power & Gas of OhioVariable 1-month, 25% renewable · 25% renewable · intro rate | 7.39¢variable | 1 mo | No monthly fee | $111$54 under default | |
| American Power & Gas of OhioFixed 3-month, 25% renewable · 25% renewable | 8.39¢fixed | 3 mo | No monthly fee | $126$39 under default | |
| American Power & Gas of OhioVariable 1-month, 100% renewable · 100% renewable · intro rate | 8.89¢variable | 1 mo | No monthly fee | $133$31 under default | |
| American Power & Gas of OhioFixed 3-month, 100% renewable · 100% renewable | 8.89¢fixed | 3 mo | No monthly fee | $133$31 under default | |
| NthermVariable 1-month · 0% renewable · intro rate | 9.29¢variable | 1 mo | No monthly fee | $139$25 under default | |
| Santanna Energy ServicesFixed 9-month · 0% renewable | 9.68¢fixed | 9 mo | No monthly fee$100 to cancel | $145$19 under default | |
| Santanna Energy ServicesFixed 9-month · 0% renewable | 9.69¢fixed | 9 mo | No monthly fee$100 to cancel | $145$19 under default | |
| Santanna Energy ServicesFixed 9-month · 0% renewable | 9.74¢fixed | 9 mo | No monthly fee$100 to cancel | $146$18 under default | |
| Santanna Energy ServicesFixed 9-month · 0% renewable | 9.75¢fixed | 9 mo | No monthly fee$100 to cancel | $146$18 under default | |
| Just EnergyFixed 12-month, $19.99/mo fee · 0% renewable | 8.49¢fixed | 12 mo | $19.99/mo$50 to cancel | $147$17 under default | |
| APG&EFixed 7-month · 0% renewable | 9.88¢fixed | 7 mo | No monthly fee | $148$16 under default | |
| Santanna Energy ServicesFixed 12-month · 0% renewable | 9.90¢fixed | 12 mo | No monthly fee$100 to cancel | $149$16 under default | |
| Santanna Energy ServicesFixed 12-month · 0% renewable | 9.92¢fixed | 12 mo | No monthly fee$100 to cancel | $149$16 under default | |
| Median EnergyVariable 36-month, $4.99/mo fee · 0% renewable | 9.60¢variable | 36 mo | $4.99/mo | $149$16 under default | |
| Santanna Energy ServicesFixed 12-month · 0% renewable | 9.96¢fixed | 12 mo | No monthly fee$100 to cancel | $149$15 under default | |
| APG&EFixed 8-month · 0% renewable | 9.97¢fixed | 8 mo | No monthly fee | $150$15 under default | |
| APG&EFixed 6-month · 0% renewable | 9.98¢fixed | 6 mo | No monthly fee | $150$15 under default | |
| APG&EFixed 8-month · 0% renewable | 9.98¢fixed | 8 mo | No monthly fee | $150$15 under default | |
| Santanna Energy ServicesFixed 12-month · 0% renewable | 9.98¢fixed | 12 mo | No monthly fee$100 to cancel | $150$15 under default | |
| Nordic Energy ServicesVariable 2-month · 0% renewable | 10.00¢variable | 2 mo | No monthly fee | $150$15 under default | |
| APG&EFixed 8-month, $18.95/mo fee · 0% renewable | 8.96¢fixed | 8 mo | $18.95/mo | $153$11 under default | |
| Town Square Energy EastFixed 3-month, $19.95/mo fee · 0% renewable | 8.97¢fixed | 3 mo | $19.95/mo | $155$10 under default | |
| Just EnergyFixed 24-month, $19.99/mo fee · 0% renewable | 8.99¢fixed | 24 mo | $19.99/mo$50 to cancel | $155$10 under default | |
| APG&EFixed 14-month · 0% renewable | 10.37¢fixed | 14 mo | No monthly fee | $156$9 under default | |
| APG&EFixed 12-month · 0% renewable | 10.38¢fixed | 12 mo | No monthly fee | $156$9 under default | |
| Public PowerFixed 8-month, $14.95/mo fee · 0% renewable | 9.39¢fixed | 8 mo | $14.95/mo | $156$9 under default | |
| Powervine EnergyFixed 12-month · 0% renewable | 10.39¢fixed | 12 mo | No monthly fee | $156$9 under default | |
| Clearview ElectricFixed 9-month, $19.99/mo fee · 0% renewable | 9.09¢fixed | 9 mo | $19.99/mo$150 to cancel | $156$8 under default | |
| APG&EFixed 20-month · 0% renewable | 10.48¢fixed | 20 mo | No monthly fee | $157$7 under default | |
| CleanChoice EnergyFixed 12-month, 100% renewable · 100% renewable | 10.50¢fixed | 12 mo | No monthly fee | $158$7 under default | |
| Clearview ElectricFixed 12-month, $19.99/mo fee · 0% renewable | 9.19¢fixed | 12 mo | $19.99/mo$150 to cancel | $158$7 under default | |
| APG&EFixed 14-month, $18.95/mo fee · 0% renewable | 9.28¢fixed | 14 mo | $18.95/mo | $158$6 under default | |
| Ohio Gas & ElectricFixed 8-month, $9.95/mo fee · 0% renewable | 9.89¢fixed | 8 mo | $9.95/mo | $158$6 under default | |
| APG&EFixed 26-month · 0% renewable | 10.58¢fixed | 26 mo | No monthly fee | $159$6 under default | |
| Direct Energy ServicesFixed 6-month · 0% renewable | 10.59¢fixed | 6 mo | No monthly fee | $159$6 under default | |
| Powervine EnergyFixed 6-month · 0% renewable | 10.59¢fixed | 6 mo | No monthly fee | $159$6 under default | |
| Powervine EnergyFixed 12-month · 0% renewable | 10.59¢fixed | 12 mo | No monthly fee | $159$6 under default | |
| Clearview ElectricFixed 9-month, $19.99/mo fee · 0% renewable | 9.29¢fixed | 9 mo | $19.99/mo$150 to cancel | $159$5 under default | |
| Utility Gas and PowerFixed 12-month, $9.99/mo fee · 0% renewable | 9.99¢fixed | 12 mo | $9.99/mo$150 to cancel | $160$5 under default | |
| Clearview ElectricFixed 9-month · 0% renewable | 10.69¢fixed | 9 mo | No monthly fee$150 to cancel | $160$4 under default |
Supply cost only at 1,500 kWh; delivery charges are the same whichever supplier you pick. Variable rates can change after the first bill. Read the fact label or contract summary before you switch.
AEP Ohio default rate over time
Supply portion only.
Show as table
| Date | Default rate |
|---|---|
| Jul 1 | 10.97¢ |
| Aug 1 | 10.97¢ |
| Sep 1 | 10.97¢ |
| Oct 1 | — |
Suppliers licensed in Ohio without a posted offer here
Approved to sell to homes in Ohio. Contact them for current offers.
- AES Solutions Management
- AP Gas & Electric OH
- AP Holdings
- Aggressive Energy
- All American Power & Gas OH
- Amber Energy Services
- Ambit Energy Holdings
- American Power & Gas
- American PowerNet Management
- Approved Energy II
- Archer Energy
- Atlantic Energy
- Atlantic Energy MD
- BP Energy Retail Company
- CPV Retail Energy LP
- Calpine Energy Solutions
- Catalyst Power & Gas
- Champion Energy Services
- Chariot Energy Northeast
- Choice Energy
- Cleveland-Cliffs Electric Supply
- Cleveland-Cliffs Steel
- ConocoPhillips Company
- Current Power & Gas
- DRW Energy Trading
- Direct Energy Business LLC dba NRG Business
- Discount Power
- Discount Power Inc - (CT)
- Dynegy Energy Services
- Dynegy Energy Services East
- ENGIE Power & Gas
- ENGIE Resources
- EcoPlus Power
- Eligo Energy
- Energy Plus Holdings
- Energy Service Providers
- Energy Services Providers
- Energywell
- Everyday Energy
- Fanfare Energy
- First Point Power
- Freepoint Energy Solutions
- Frontier Utilities
- Frontier Utilities Northeast
- Great American Gas & Electric
- Great American Power
- Green Mountain Energy Company
- Greenlight Energy
- Grid Power Direct
- Gridmatic Panicum
- Holcim (US)
- Horizon Power and Light
- Independence Energy Group
- Interstate Gas Supply
- Just Energy Solutions
- Kiwi Energy NY
- LE Energy
- Land O' Lakes
- MP2 Energy NE, LLC (d/b/a Shell Energy Solutions Retail Services 125 Half Mile Road, Suite 200, Red Bank, NJ 07701)
- MPower Energy NJ
Default rate through Sep 30. Retail offers come from Ohio’s official shopping site and count as current for six weeks. How we collect rates.