Electricity rates for AEP Ohio customers
AEP Ohio delivers your power either way. The supply part of your bill can come from AEP Ohio’s default service or from a retail supplier. Offers below are supply rates only.
Jul 1, 2026 – Sep 30, 2026 (ended; the new rate isn't collected yet) · PUCO Energy Choice Ohio - Apples to Apples residential chart
- Best fixed offer
- 8.39¢
- Vs default, 700 kWh/mo
- $18 less
- Offers posted
- 166
- Average all-in price
- 19.33¢
Your bill shows your monthly kWh. Many homes use 600–1,000.
| Supplier | Rate | Term | Fees | Per month | Checked |
|---|---|---|---|---|---|
| American Power & Gas of OhioVariable 1-month, 25% renewable · 25% renewable · intro rate | 7.39¢variable | 1 mo | No monthly fee | $52$25 under default | |
| American Power & Gas of OhioFixed 3-month, 25% renewable · 25% renewable | 8.39¢fixed | 3 mo | No monthly fee | $59$18 under default | |
| American Power & Gas of OhioVariable 1-month, 100% renewable · 100% renewable · intro rate | 8.89¢variable | 1 mo | No monthly fee | $62$15 under default | |
| American Power & Gas of OhioFixed 3-month, 100% renewable · 100% renewable | 8.89¢fixed | 3 mo | No monthly fee | $62$15 under default | |
| NthermVariable 1-month · 0% renewable · intro rate | 9.29¢variable | 1 mo | No monthly fee | $65$12 under default | |
| Santanna Energy ServicesFixed 9-month · 0% renewable | 9.68¢fixed | 9 mo | No monthly fee$100 to cancel | $68$9 under default | |
| Santanna Energy ServicesFixed 9-month · 0% renewable | 9.69¢fixed | 9 mo | No monthly fee$100 to cancel | $68$9 under default | |
| Santanna Energy ServicesFixed 9-month · 0% renewable | 9.74¢fixed | 9 mo | No monthly fee$100 to cancel | $68$9 under default | |
| Santanna Energy ServicesFixed 9-month · 0% renewable | 9.75¢fixed | 9 mo | No monthly fee$100 to cancel | $68$9 under default | |
| APG&EFixed 7-month · 0% renewable | 9.88¢fixed | 7 mo | No monthly fee | $69$8 under default | |
| Santanna Energy ServicesFixed 12-month · 0% renewable | 9.90¢fixed | 12 mo | No monthly fee$100 to cancel | $69$7 under default | |
| Santanna Energy ServicesFixed 12-month · 0% renewable | 9.92¢fixed | 12 mo | No monthly fee$100 to cancel | $69$7 under default | |
| Santanna Energy ServicesFixed 12-month · 0% renewable | 9.96¢fixed | 12 mo | No monthly fee$100 to cancel | $70$7 under default | |
| APG&EFixed 8-month · 0% renewable | 9.97¢fixed | 8 mo | No monthly fee | $70$7 under default | |
| APG&EFixed 6-month · 0% renewable | 9.98¢fixed | 6 mo | No monthly fee | $70$7 under default | |
| APG&EFixed 8-month · 0% renewable | 9.98¢fixed | 8 mo | No monthly fee | $70$7 under default | |
| Santanna Energy ServicesFixed 12-month · 0% renewable | 9.98¢fixed | 12 mo | No monthly fee$100 to cancel | $70$7 under default | |
| Nordic Energy ServicesVariable 2-month · 0% renewable | 10.00¢variable | 2 mo | No monthly fee | $70$7 under default | |
| Median EnergyVariable 36-month, $4.99/mo fee · 0% renewable | 9.60¢variable | 36 mo | $4.99/mo | $72$5 under default | |
| APG&EFixed 14-month · 0% renewable | 10.37¢fixed | 14 mo | No monthly fee | $73$4 under default | |
| APG&EFixed 12-month · 0% renewable | 10.38¢fixed | 12 mo | No monthly fee | $73$4 under default | |
| Powervine EnergyFixed 12-month · 0% renewable | 10.39¢fixed | 12 mo | No monthly fee | $73$4 under default | |
| APG&EFixed 20-month · 0% renewable | 10.48¢fixed | 20 mo | No monthly fee | $73$3 under default | |
| CleanChoice EnergyFixed 12-month, 100% renewable · 100% renewable | 10.50¢fixed | 12 mo | No monthly fee | $74$3 under default | |
| APG&EFixed 26-month · 0% renewable | 10.58¢fixed | 26 mo | No monthly fee | $74$3 under default | |
| Direct Energy ServicesFixed 6-month · 0% renewable | 10.59¢fixed | 6 mo | No monthly fee | $74$3 under default | |
| Powervine EnergyFixed 6-month · 0% renewable | 10.59¢fixed | 6 mo | No monthly fee | $74$3 under default | |
| Powervine EnergyFixed 12-month · 0% renewable | 10.59¢fixed | 12 mo | No monthly fee | $74$3 under default | |
| Clearview ElectricFixed 9-month · 0% renewable | 10.69¢fixed | 9 mo | No monthly fee$150 to cancel | $75$2 under default | |
| Better Buy EnergyFixed 8-month · 0% renewable | 10.69¢fixed | 8 mo | No monthly fee | $75$2 under default | |
| Energy HarborFixed 8-month · 0% renewable | 10.75¢fixed | 8 mo | No monthly fee | $75$2 under default | |
| Shipley ChoiceFixed 6-month · 0% renewable | 10.77¢fixed | 6 mo | No monthly fee | $75$1 under default | |
| APG&EFixed 36-month · 0% renewable | 10.78¢fixed | 36 mo | No monthly fee | $75$1 under default | |
| Clearview ElectricFixed 12-month · 0% renewable | 10.79¢fixed | 12 mo | No monthly fee$150 to cancel | $76$1 under default | |
| Better Buy EnergyFixed 8-month · 0% renewable | 10.79¢fixed | 8 mo | No monthly fee | $76$1 under default | |
| NRG HomeFixed 6-month · 0% renewable | 10.80¢fixed | 6 mo | No monthly fee | $76$1 under default | |
| XOOM Energy OhioFixed 9-month · 0% renewable | 10.89¢fixed | 9 mo | No monthly fee$75 to cancel | $76$1 under default | |
| Better Buy EnergyFixed 8-month, 100% renewable · 100% renewable | 10.89¢fixed | 8 mo | No monthly fee | $76$1 under default | |
| CleanChoice EnergyFixed 12-month, 100% renewable · 100% renewable | 10.90¢fixed | 12 mo | No monthly fee | $76$0 under default | |
| AEP EnergyFixed 14-month · 0% renewable | 10.95¢fixed | 14 mo | No monthly fee | $77$0 under default | |
| Clearview ElectricFixed 18-month · 0% renewable | 10.99¢fixed | 18 mo | No monthly fee$150 to cancel | $77$0 over default | |
| Clearview ElectricFixed 12-month · 0% renewable | 10.99¢fixed | 12 mo | No monthly fee$150 to cancel | $77$0 over default | |
| Clearview ElectricFixed 9-month · 0% renewable | 10.99¢fixed | 9 mo | No monthly fee$150 to cancel | $77$0 over default | |
| Provision Power & GasVariable 1-month, 100% renewable · 100% renewable · intro rate | 10.99¢variable | 1 mo | No monthly fee | $77$0 over default | |
| Shipley ChoiceFixed 6-month, 100% renewable · 100% renewable | 11.07¢fixed | 6 mo | No monthly fee | $77$1 over default | |
| Better Buy EnergyFixed 12-month · 0% renewable | 11.09¢fixed | 12 mo | No monthly fee | $78$1 over default | |
| XOOM Energy OhioFixed 9-month · 0% renewable | 11.09¢fixed | 9 mo | No monthly fee$75 to cancel | $78$1 over default | |
| CleanChoice EnergyFixed 24-month, 100% renewable · 100% renewable | 11.10¢fixed | 24 mo | No monthly fee | $78$1 over default | |
| Powervine EnergyFixed 24-month · 0% renewable | 11.10¢fixed | 24 mo | No monthly fee | $78$1 over default | |
| Energy HarborFixed 12-month · 0% renewable | 11.15¢fixed | 12 mo | No monthly fee | $78$1 over default | |
| Public PowerFixed 12-month · 0% renewable | 11.15¢fixed | 12 mo | No monthly fee | $78$1 over default | |
| CleanSky EnergyFixed 24-month, 100% renewable · 100% renewable | 11.19¢fixed | 24 mo | No monthly fee$150 to cancel | $78$2 over default | |
| CleanSky EnergyFixed 12-month, 100% renewable · 100% renewable | 11.19¢fixed | 12 mo | No monthly fee$75 to cancel | $78$2 over default | |
| Clearview ElectricFixed 6-month · 0% renewable | 11.19¢fixed | 6 mo | No monthly fee$150 to cancel | $78$2 over default | |
| Major Energy Electric ServicesFixed 8-month · 0% renewable | 11.19¢fixed | 8 mo | No monthly fee | $78$2 over default | |
| XOOM Energy OhioFixed 12-month · 0% renewable | 11.19¢fixed | 12 mo | No monthly fee$100 to cancel | $78$2 over default | |
| Better Buy EnergyVariable month-to-month · 0% renewable | 11.19¢variable | — | No monthly fee | $78$2 over default | |
| Better Buy EnergyFixed 18-month · 0% renewable | 11.19¢fixed | 18 mo | No monthly fee | $78$2 over default | |
| Better Buy EnergyFixed 12-month · 0% renewable | 11.19¢fixed | 12 mo | No monthly fee | $78$2 over default | |
| Energy HarborFixed 18-month · 0% renewable | 11.25¢fixed | 18 mo | No monthly fee | $79$2 over default | |
| Ohio Gas & ElectricFixed 12-month · 0% renewable | 11.25¢fixed | 12 mo | No monthly fee | $79$2 over default | |
| Public PowerFixed 18-month · 0% renewable | 11.25¢fixed | 18 mo | No monthly fee | $79$2 over default | |
| Clearview ElectricFixed 18-month · 0% renewable | 11.29¢fixed | 18 mo | No monthly fee$150 to cancel | $79$2 over default | |
| Direct Energy ServicesFixed 12-month · 0% renewable | 11.29¢fixed | 12 mo | No monthly fee | $79$2 over default | |
| IDT EnergyFixed 8-month · 0% renewable | 11.29¢fixed | 8 mo | No monthly fee | $79$2 over default | |
| Major Energy Electric ServicesFixed 6-month · 0% renewable | 11.29¢fixed | 6 mo | No monthly fee | $79$2 over default | |
| Better Buy EnergyFixed 12-month, 100% renewable · 100% renewable | 11.29¢fixed | 12 mo | No monthly fee | $79$2 over default | |
| Better Buy EnergyFixed 18-month · 0% renewable | 11.29¢fixed | 18 mo | No monthly fee | $79$2 over default | |
| Residents EnergyFixed 8-month · 0% renewable | 11.30¢fixed | 8 mo | No monthly fee | $79$2 over default | |
| Ohio Gas & ElectricFixed 8-month, $9.95/mo fee · 0% renewable | 9.89¢fixed | 8 mo | $9.95/mo | $79$2 over default | |
| Just EnergyFixed 12-month, $19.99/mo fee · 0% renewable | 8.49¢fixed | 12 mo | $19.99/mo$50 to cancel | $79$3 over default | |
| Ohio Gas & ElectricFixed 18-month · 0% renewable | 11.35¢fixed | 18 mo | No monthly fee | $79$3 over default | |
| AEP EnergyFixed 18-month · 0% renewable | 11.39¢fixed | 18 mo | No monthly fee | $80$3 over default | |
| Clearview ElectricFixed 24-month · 0% renewable | 11.39¢fixed | 24 mo | No monthly fee$150 to cancel | $80$3 over default | |
| Better Buy EnergyVariable month-to-month, 100% renewable · 100% renewable | 11.39¢variable | — | No monthly fee | $80$3 over default | |
| Better Buy EnergyFixed 18-month, 100% renewable · 100% renewable | 11.39¢fixed | 18 mo | No monthly fee | $80$3 over default | |
| Major Energy Electric ServicesFixed 8-month · 0% renewable | 11.39¢fixed | 8 mo | No monthly fee | $80$3 over default | |
| XOOM Energy OhioFixed 12-month · 0% renewable | 11.39¢fixed | 12 mo | No monthly fee$100 to cancel | $80$3 over default | |
| CleanChoice EnergyFixed 24-month, 100% renewable · 100% renewable | 11.40¢fixed | 24 mo | No monthly fee | $80$3 over default | |
| Utility Gas and PowerFixed 12-month, $9.99/mo fee · 0% renewable | 9.99¢fixed | 12 mo | $9.99/mo$150 to cancel | $80$3 over default | |
| Shipley ChoiceFixed 12-month · 0% renewable | 11.43¢fixed | 12 mo | No monthly fee | $80$3 over default | |
| Clearview ElectricFixed 6-month · 0% renewable | 11.49¢fixed | 6 mo | No monthly fee$150 to cancel | $80$4 over default | |
| Constellation NewEnergyFixed 9-month · 0% renewable | 11.49¢fixed | 9 mo | No monthly fee$25 to cancel | $80$4 over default | |
| Inspire Energy HoldingsFixed 9-month, 100% renewable · 100% renewable | 11.49¢fixed | 9 mo | No monthly fee | $80$4 over default | |
| Better Buy EnergyFixed 20-month · 0% renewable | 11.49¢fixed | 20 mo | No monthly fee | $80$4 over default | |
| Major Energy Electric ServicesFixed 6-month · 0% renewable | 11.49¢fixed | 6 mo | No monthly fee | $80$4 over default | |
| Public PowerFixed 8-month, $14.95/mo fee · 0% renewable | 9.39¢fixed | 8 mo | $14.95/mo | $81$4 over default | |
| Major Energy Electric ServicesFixed 12-month · 0% renewable | 11.59¢fixed | 12 mo | No monthly fee | $81$4 over default | |
| XOOM Energy OhioFixed 12-month, 50% renewable · 50% renewable | 11.59¢fixed | 12 mo | No monthly fee$100 to cancel | $81$4 over default | |
| Better Buy EnergyFixed 36-month · 0% renewable | 11.59¢fixed | 36 mo | No monthly fee | $81$4 over default | |
| Better Buy EnergyFixed 24-month · 0% renewable | 11.59¢fixed | 24 mo | No monthly fee | $81$4 over default | |
| Energy HarborFixed 20-month · 0% renewable | 11.59¢fixed | 20 mo | No monthly fee | $81$4 over default | |
| Public PowerFixed 20-month · 0% renewable | 11.59¢fixed | 20 mo | No monthly fee | $81$4 over default | |
| Energy HarborFixed 24-month · 0% renewable | 11.65¢fixed | 24 mo | No monthly fee | $82$5 over default | |
| Energy HarborFixed 36-month · 0% renewable | 11.65¢fixed | 36 mo | No monthly fee | $82$5 over default | |
| Public PowerFixed 36-month · 0% renewable | 11.65¢fixed | 36 mo | No monthly fee | $82$5 over default | |
| Public PowerFixed 24-month · 0% renewable | 11.65¢fixed | 24 mo | No monthly fee | $82$5 over default | |
| APG&EFixed 8-month, $18.95/mo fee · 0% renewable | 8.96¢fixed | 8 mo | $18.95/mo | $82$5 over default | |
| XOOM Energy OhioFixed 24-month · 0% renewable | 11.69¢fixed | 24 mo | No monthly fee$200 to cancel | $82$5 over default | |
| Better Buy EnergyFixed 36-month · 0% renewable | 11.69¢fixed | 36 mo | No monthly fee | $82$5 over default | |
| Better Buy EnergyFixed 24-month · 0% renewable | 11.69¢fixed | 24 mo | No monthly fee | $82$5 over default | |
| Ohio Gas & ElectricFixed 20-month · 0% renewable | 11.69¢fixed | 20 mo | No monthly fee | $82$5 over default | |
| Ohio Gas & ElectricFixed 12-month, $9.95/mo fee · 0% renewable | 10.29¢fixed | 12 mo | $9.95/mo | $82$5 over default | |
| Shipley ChoiceFixed 12-month, 100% renewable · 100% renewable | 11.73¢fixed | 12 mo | No monthly fee | $82$5 over default | |
| Ohio Gas & ElectricFixed 36-month · 0% renewable | 11.75¢fixed | 36 mo | No monthly fee | $82$5 over default | |
| Ohio Gas & ElectricFixed 24-month · 0% renewable | 11.75¢fixed | 24 mo | No monthly fee | $82$5 over default | |
| Better Buy EnergyFixed 36-month, 100% renewable · 100% renewable | 11.79¢fixed | 36 mo | No monthly fee | $83$6 over default | |
| Better Buy EnergyFixed 24-month, 100% renewable · 100% renewable | 11.79¢fixed | 24 mo | No monthly fee | $83$6 over default | |
| Major Energy Electric ServicesFixed 12-month · 0% renewable | 11.79¢fixed | 12 mo | No monthly fee | $83$6 over default | |
| XOOM Energy OhioFixed 24-month · 0% renewable | 11.79¢fixed | 24 mo | No monthly fee$200 to cancel | $83$6 over default | |
| Ohio Gas & ElectricFixed 18-month, $9.95/mo fee · 0% renewable | 10.39¢fixed | 18 mo | $9.95/mo | $83$6 over default | |
| Town Square Energy EastFixed 3-month, $19.95/mo fee · 0% renewable | 8.97¢fixed | 3 mo | $19.95/mo | $83$6 over default | |
| Just EnergyFixed 24-month, $19.99/mo fee · 0% renewable | 8.99¢fixed | 24 mo | $19.99/mo$50 to cancel | $83$6 over default | |
| AEP EnergyFixed 36-month · 0% renewable | 11.85¢fixed | 36 mo | No monthly fee | $83$6 over default | |
| CleanSky EnergyFixed 6-month, 100% renewable · 100% renewable | 11.89¢fixed | 6 mo | No monthly fee$50 to cancel | $83$6 over default | |
| XOOM Energy OhioFixed 12-month · 0% renewable | 11.89¢fixed | 12 mo | No monthly fee$100 to cancel | $83$6 over default | |
| NRG HomeFixed 12-month · 0% renewable | 11.90¢fixed | 12 mo | No monthly fee | $83$7 over default | |
| Public PowerFixed 12-month, $14.95/mo fee · 0% renewable | 9.79¢fixed | 12 mo | $14.95/mo | $83$7 over default | |
| Clearview ElectricFixed 9-month, $19.99/mo fee · 0% renewable | 9.09¢fixed | 9 mo | $19.99/mo$150 to cancel | $84$7 over default | |
| APG&EFixed 14-month, $18.95/mo fee · 0% renewable | 9.28¢fixed | 14 mo | $18.95/mo | $84$7 over default | |
| Constellation NewEnergyFixed 18-month · 0% renewable | 11.99¢fixed | 18 mo | No monthly fee$25 to cancel | $84$7 over default | |
| Direct Energy ServicesFixed 18-month · 0% renewable | 11.99¢fixed | 18 mo | No monthly fee | $84$7 over default | |
| IGS EnergyFixed 12-month, 100% renewable · 100% renewable | 11.99¢fixed | 12 mo | No monthly fee | $84$7 over default | |
| Inspire Energy HoldingsFixed 12-month, 100% renewable · 100% renewable | 11.99¢fixed | 12 mo | No monthly fee | $84$7 over default | |
| Public PowerFixed 18-month, $14.95/mo fee · 0% renewable | 9.89¢fixed | 18 mo | $14.95/mo | $84$7 over default | |
| Clearview ElectricFixed 12-month, $19.99/mo fee · 0% renewable | 9.19¢fixed | 12 mo | $19.99/mo$150 to cancel | $84$8 over default | |
| AEP EnergyFixed 36-month, 100% renewable · 100% renewable | 12.09¢fixed | 36 mo | No monthly fee | $85$8 over default | |
| Eligo Energy OHFixed 12-month · 0% renewable | 12.09¢fixed | 12 mo | No monthly fee | $85$8 over default | |
| Inspire Energy HoldingsFixed 18-month, 100% renewable · 100% renewable | 12.09¢fixed | 18 mo | No monthly fee | $85$8 over default | |
| Town Square Energy EastFixed 14-month, $14.95/mo fee · 0% renewable | 9.97¢fixed | 14 mo | $14.95/mo | $85$8 over default | |
| Ohio Gas & ElectricFixed 36-month, $9.95/mo fee · 0% renewable | 10.69¢fixed | 36 mo | $9.95/mo | $85$8 over default | |
| Clearview ElectricFixed 9-month, $19.99/mo fee · 0% renewable | 9.29¢fixed | 9 mo | $19.99/mo$150 to cancel | $85$8 over default | |
| Inspire Energy HoldingsFixed 24-month, 100% renewable · 100% renewable | 12.19¢fixed | 24 mo | No monthly fee | $85$9 over default | |
| SmartEnergy HoldingsFixed 6-month, 100% renewable · 100% renewable | 12.20¢fixed | 6 mo | No monthly fee | $85$9 over default | |
| Ohio Gas & ElectricFixed 20-month, $9.95/mo fee · 0% renewable | 10.79¢fixed | 20 mo | $9.95/mo | $85$9 over default | |
| Ohio Gas & ElectricFixed 24-month, $9.95/mo fee · 0% renewable | 10.79¢fixed | 24 mo | $9.95/mo | $85$9 over default | |
| Clearview ElectricFixed 12-month, $9.99/mo fee · 0% renewable | 10.79¢fixed | 12 mo | $9.99/mo$150 to cancel | $86$9 over default | |
| Clearview ElectricFixed 18-month, $19.99/mo fee · 0% renewable | 9.39¢fixed | 18 mo | $19.99/mo$150 to cancel | $86$9 over default | |
| Public PowerFixed 36-month, $14.95/mo fee · 0% renewable | 10.19¢fixed | 36 mo | $14.95/mo | $86$9 over default | |
| Clearview ElectricFixed 18-month, $19.99/mo fee · 0% renewable | 9.49¢fixed | 18 mo | $19.99/mo$150 to cancel | $86$10 over default | |
| Clearview ElectricFixed 24-month, $19.99/mo fee · 0% renewable | 9.49¢fixed | 24 mo | $19.99/mo$150 to cancel | $86$10 over default | |
| Clearview ElectricFixed 12-month, $9.99/mo fee · 0% renewable | 10.99¢fixed | 12 mo | $9.99/mo$150 to cancel | $87$10 over default | |
| Public PowerFixed 24-month, $14.95/mo fee · 0% renewable | 10.29¢fixed | 24 mo | $14.95/mo | $87$10 over default | |
| Public PowerFixed 20-month, $14.95/mo fee · 0% renewable | 10.29¢fixed | 20 mo | $14.95/mo | $87$10 over default | |
| Clearview ElectricFixed 24-month, $19.99/mo fee · 0% renewable | 9.59¢fixed | 24 mo | $19.99/mo$150 to cancel | $87$10 over default | |
| Alpha Gas and ElectricFixed 12-month, 8% renewable · 8% renewable | 12.45¢fixed | 12 mo | No monthly fee | $87$10 over default | |
| Better Buy EnergyVariable month-to-month, $9.95/mo fee · 0% renewable | 11.09¢variable | — | $9.95/mo | $88$11 over default | |
| Clearview ElectricFixed 6-month, $19.99/mo fee · 0% renewable | 9.69¢fixed | 6 mo | $19.99/mo$150 to cancel | $88$11 over default | |
| Clearview ElectricFixed 6-month, $19.99/mo fee · 0% renewable | 9.89¢fixed | 6 mo | $19.99/mo$150 to cancel | $89$12 over default | |
| American Power & Gas of OhioFixed 6-month, 25% renewable · 25% renewable | 12.89¢fixed | 6 mo | No monthly fee | $90$13 over default | |
| Eligo Energy OHFixed 6-month · 0% renewable | 13.09¢fixed | 6 mo | No monthly fee | $92$15 over default | |
| Eligo Energy OHFixed 12-month, 100% renewable · 100% renewable | 13.09¢fixed | 12 mo | No monthly fee | $92$15 over default | |
| American Power & Gas of OhioFixed 6-month, 100% renewable · 100% renewable | 13.39¢fixed | 6 mo | No monthly fee | $94$17 over default | |
| Direct Energy ServicesFixed 24-month · 0% renewable | 13.49¢fixed | 24 mo | No monthly fee | $94$18 over default | |
| Direct Energy ServicesFixed 24-month, 100% renewable · 100% renewable | 13.49¢fixed | 24 mo | No monthly fee | $94$18 over default | |
| IGS EnergyFixed 24-month, 100% renewable · 100% renewable | 13.59¢fixed | 24 mo | No monthly fee$75 to cancel | $95$18 over default | |
| IGS EnergyFixed 36-month, 100% renewable · 100% renewable | 13.79¢fixed | 36 mo | No monthly fee$99 to cancel | $97$20 over default | |
| IDT EnergyFixed 8-month, 100% renewable · 100% renewable | 14.03¢fixed | 8 mo | No monthly fee | $98$21 over default | |
| Residents EnergyFixed 8-month, 100% renewable · 100% renewable | 14.04¢fixed | 8 mo | No monthly fee | $98$21 over default | |
| Provision Power & GasFixed 12-month, 100% renewable · 100% renewable | 16.00¢fixed | 12 mo | No monthly fee | $112$35 over default | |
| Ambit NortheastFixed 12-month · 0% renewable | 16.00¢fixed | 12 mo | No monthly fee | $112$35 over default | |
| Ambit NortheastFixed 24-month · 0% renewable | 16.00¢fixed | 24 mo | No monthly fee | $112$35 over default | |
| SFE Energy OhioFixed 3-month, $45.32/mo fee · 0% renewable | 9.98¢fixed | 3 mo | $45.32/mo$8 to cancel | $115$38 over default | |
| Kiwi EnergyVariable 36-month, 50% renewable · 50% renewable · intro rate | 17.29¢variable | 36 mo | No monthly fee | $121$44 over default | |
| Kiwi EnergyVariable 36-month, 100% renewable · 100% renewable · intro rate | 17.29¢variable | 36 mo | No monthly fee | $121$44 over default | |
| South Bay EnergyVariable 1-month, 100% renewable · 100% renewable | 19.70¢variable | 1 mo | No monthly fee | $138$61 over default |
Supply cost only at 700 kWh; delivery charges are the same whichever supplier you pick. Variable rates can change after the first bill. Read the fact label or contract summary before you switch.
AEP Ohio default rate over time
Supply portion only.
Show as table
| Date | Default rate |
|---|---|
| Jul 1 | 10.97¢ |
| Aug 1 | 10.97¢ |
| Sep 1 | 10.97¢ |
| Oct 1 | — |
Suppliers licensed in Ohio without a posted offer here
Approved to sell to homes in Ohio. Contact them for current offers.
- AES Solutions Management
- AP Gas & Electric OH
- AP Holdings
- Aggressive Energy
- All American Power & Gas OH
- Amber Energy Services
- Ambit Energy Holdings
- American Power & Gas
- American PowerNet Management
- Approved Energy II
- Archer Energy
- Atlantic Energy
- Atlantic Energy MD
- BP Energy Retail Company
- CPV Retail Energy LP
- Calpine Energy Solutions
- Catalyst Power & Gas
- Champion Energy Services
- Chariot Energy Northeast
- Choice Energy
- Cleveland-Cliffs Electric Supply
- Cleveland-Cliffs Steel
- ConocoPhillips Company
- Current Power & Gas
- DRW Energy Trading
- Direct Energy Business LLC dba NRG Business
- Discount Power
- Discount Power Inc - (CT)
- Dynegy Energy Services
- Dynegy Energy Services East
- ENGIE Power & Gas
- ENGIE Resources
- EcoPlus Power
- Eligo Energy
- Energy Plus Holdings
- Energy Service Providers
- Energy Services Providers
- Energywell
- Everyday Energy
- Fanfare Energy
- First Point Power
- Freepoint Energy Solutions
- Frontier Utilities
- Frontier Utilities Northeast
- Great American Gas & Electric
- Great American Power
- Green Mountain Energy Company
- Greenlight Energy
- Grid Power Direct
- Gridmatic Panicum
- Holcim (US)
- Horizon Power and Light
- Independence Energy Group
- Interstate Gas Supply
- Just Energy Solutions
- Kiwi Energy NY
- LE Energy
- Land O' Lakes
- MP2 Energy NE, LLC (d/b/a Shell Energy Solutions Retail Services 125 Half Mile Road, Suite 200, Red Bank, NJ 07701)
- MPower Energy NJ
Default rate through Sep 30. Retail offers come from Ohio’s official shopping site and count as current for six weeks. How we collect rates.