Electricity · Illinois
Electricity rates for ComEd customers
ComEd delivers your power either way. The supply part of your bill can come from ComEd’s default service or from a retail supplier. Offers below are supply rates only.
Price to Compare10.10¢per kWh, supply only
Oct 1, 2026 – May 31, 2027 · Plug In Illinois - Price to Compare page
- Best fixed offer
- 9.50¢
- Vs default, 500 kWh/mo
- $3 less
- Offers posted
- 55
- Average all-in price
- 15.22¢
Your bill shows your monthly kWh. Many homes use 600–1,000.
| Supplier | Rate | Term | Fees | Per month | Checked |
|---|---|---|---|---|---|
| American Power & Gas of ILAP&G Intro Rate · intro rate | 7.49¢variable · at 500 kWh | 48 mo | No monthly fee | $37$13 under default | |
| Nordic Energy ServicesComEd .09499 1 Month · intro rate | 9.50¢fixed · at 500 kWh | 1 mo | — | $48$3 under default | |
| American Power & Gas of ILAP&G Fixed Intro · intro rate | 9.79¢fixed · at 500 kWh | 3 mo | No monthly fee | $49$2 under default | |
| American Power & Gas of ILAP&G Fixed Intro 100% Green · 100% renewable · intro rate | 10.29¢fixed · at 500 kWh | 3 mo | — | $51$1 over default | |
| American Power & Gas of ILAP&G Intro 100% Green Rate · 100% renewable · intro rate | 10.49¢variable · at 500 kWh | 48 mo | No monthly fee | $52$2 over default | |
| CleanChoice EnergyClean Shopper BH1 - 12 Months · 100% renewable | 10.50¢fixed | 12 mo | No monthly fee | $53$2 over default | |
| Santanna Energy ServicesChoice 12-Month | 10.72¢fixed · at 500 kWh | 12 mo | No monthly fee | $54$3 over default | |
| Santanna Energy ServicesChoice 12-Month | 10.77¢fixed · at 500 kWh | 12 mo | No monthly fee | $54$3 over default | |
| Constellation Energy8 Month | 10.79¢fixed · at 500 kWh | 8 mo | No monthly fee | $54$3 over default | |
| AEP EnergyAEP Energy's 12-Month Energy Fixed Price | 10.80¢fixed · at 500 kWh | 12 mo | — | $54$3 over default | |
| DynegyDynegy Secure Value 9 | 11.29¢fixed · at 500 kWh | 9 mo | No monthly fee | $56$6 over default | |
| Constellation Energy12 Month | 11.39¢fixed · at 500 kWh | 12 mo | No monthly fee | $57$6 over default | |
| DynegyDynegy Secure Value 12 | 11.39¢fixed · at 500 kWh | 12 mo | No monthly fee | $57$6 over default | |
| Public PowerElectric 12 Month Standard Fixed Rate | 11.39¢fixed · at 500 kWh | 12 mo | No monthly fee | $57$6 over default | |
| Public PowerElectric 24 Month Standard Fixed Rate | 11.39¢fixed · at 500 kWh | 24 mo | No monthly fee | $57$6 over default | |
| Public PowerElectric 36 Month Standard Fixed Rate | 11.39¢fixed · at 500 kWh | 36 mo | No monthly fee | $57$6 over default | |
| DynegyDynegy Secure Value 18 | 11.49¢fixed · at 500 kWh | 18 mo | No monthly fee | $57$7 over default | |
| Illinois Gas & ElectricPower Lock 12 | 11.49¢fixed · at 500 kWh | 12 mo | No monthly fee | $57$7 over default | |
| Illinois Gas & ElectricPower Lock 24 | 11.49¢fixed · at 500 kWh | 24 mo | No monthly fee | $57$7 over default | |
| Illinois Gas & ElectricPower Lock 36 | 11.49¢fixed · at 500 kWh | 36 mo | No monthly fee | $57$7 over default | |
| DynegyDynegy Secure Value 12 | 11.69¢fixed · at 500 kWh | 12 mo | No monthly fee | $58$8 over default | |
| DynegyDynegy Secure Value 9 | 11.69¢fixed · at 500 kWh | 9 mo | No monthly fee | $58$8 over default | |
| Public PowerElectric 12 Month Standard Fixed Rate | 11.69¢fixed · at 500 kWh | 12 mo | No monthly fee | $58$8 over default | |
| Public PowerElectric 24 Month Standard Fixed Rate | 11.69¢fixed · at 500 kWh | 24 mo | No monthly fee | $58$8 over default | |
| Public PowerElectric 36 Month Standard Fixed Rate | 11.69¢fixed · at 500 kWh | 36 mo | No monthly fee | $58$8 over default | |
| DynegyDynegy Secure Value 18 | 11.79¢fixed · at 500 kWh | 18 mo | No monthly fee | $59$8 over default | |
| Illinois Gas & ElectricPower Lock 12 | 11.79¢fixed · at 500 kWh | 12 mo | No monthly fee | $59$8 over default | |
| Illinois Gas & ElectricPower Lock 24 | 11.79¢fixed · at 500 kWh | 24 mo | No monthly fee | $59$8 over default | |
| Illinois Gas & ElectricPower Lock 36 | 11.79¢fixed · at 500 kWh | 36 mo | No monthly fee | $59$8 over default | |
| Constellation Energy12 Month Plan - 100% Green · 100% renewable | 11.89¢fixed · at 500 kWh | 12 mo | No monthly fee | $59$9 over default | |
| Spark Energy, LPChoice 3 | 11.89¢fixed · at 500 kWh | 3 mo | No monthly fee | $59$9 over default | |
| Inspire Energy HoldingsInspire Fixed 6 | 11.99¢fixed · at 500 kWh | 6 mo | No monthly fee | $60$9 over default | |
| MC Squared Energy Servicesmc² Green Power Program · 100% renewable | 10.34¢variable · at 500 kWh | 12 mo | $8.95/mo | $61$10 over default | |
| Inspire Energy HoldingsInspire Fixed 12 | 12.19¢fixed · at 500 kWh | 12 mo | No monthly fee | $61$10 over default | |
| Inspire Energy HoldingsInspire Fixed 24 | 12.29¢fixed · at 500 kWh | 24 mo | No monthly fee | $61$11 over default | |
| Spark Energy, LPChoice 12 | 12.39¢fixed · at 500 kWh | 12 mo | No monthly fee | $62$11 over default | |
| Spark Energy, LPChoice 8 | 12.39¢fixed · at 500 kWh | 8 mo | — | $62$11 over default | |
| Spark Energy, LPChoice 24 | 12.49¢fixed · at 500 kWh | 24 mo | No monthly fee | $62$12 over default | |
| Verde Energy USAGreen Choice 12 | 12.49¢fixed · at 500 kWh | 12 mo | No monthly fee | $62$12 over default | |
| Verde Energy USAGreen Choice 24 | 12.49¢fixed · at 500 kWh | 24 mo | No monthly fee | $62$12 over default |
Supply cost only at 500 kWh; delivery charges are the same whichever supplier you pick. Variable rates can change after the first bill. Read the fact label or contract summary before you switch.
ComEd default rate over time
Supply portion only.
Show as table
| Date | Default rate |
|---|---|
| Jun 1 | 10.40¢ |
| Jul 1 | 10.40¢ |
| Aug 1 | 10.40¢ |
| Sep 1 | 10.40¢ |
| Oct 1 | 10.10¢ |
Suppliers licensed in Illinois without a posted offer here
Approved to sell to homes in Illinois. Contact them for current offers.
- AP Gas & Electric (IL)
- Ambit Energy Holdings
- American Power & Gas
- American PowerNet Management
- Aspirity Energy
- Atlantic Energy
- Atlantic Energy MD
- Base Power Company
- Champion Energy
- Clearview Electric
- Clearview Energy
- Constellation NewEnergy
- Direct Energy
- Direct Energy Services
- Dynegy Energy Services
- ENGIE Power & Gas
- Eligo Energy
- Energy Harbor
- Energy Plus
- Energy Plus Holdings
- Energy Rewards
- Energy Services Providers
- Energywell
- Fanfare Energy
- Freepoint Energy Solutions
- Frontier Utilities
- Frontier Utilities Northeast
- Great American Power
- Green Mountain Energy Company
- Greenlight Energy
- Hero Power
- Homefield Energy
- Horizon Power and Light
- Hudson Energy Services
- IDT Energy
- Independence Energy
- Indra Energy
- Interstate Gas Supply
- Josco Energy IL
- Just Energy
- MP2 Energy NE
- Major Energy
- Major Energy Electric Services
- MidAmerican Energy Services
- NRG Home
- National Gas & Electric
- NextEra Energy Services Illinois
- NextVolt Energy
- North American Power
- North American Power and Gas
- Palmco Power IL
- Park Power
- Public Power LLC (CT)
- Pure Energy USA
- Pure Energy USA IL
- RPA Energy
- Realgy
- Reliant Energy Northeast
- ResCom Energy
- Residents Energy
Default rate through May 31. Retail offers come from Illinois’s official shopping site and count as current for six weeks. How we collect rates.