Solar installers in San Joaquin County
379 companies have installed solar on 18,630 homes here since 2023. Covers Stockton, Tracy, Manteca, Lodi, Lathrop, Ripon and nearby towns.
| Installer | Homes since 2023 | Median price in state |
|---|---|---|
| SunrunBased in San Francisco, CA · (805) 242-7255 | 5,542 | $3.60/W$0.47 below median |
| SunPowerBased in Richmond, CA · (908) 216-1280 | 1,683 | $4.25/W$0.18 above median |
| Bright OpsBased in Worcester, MA · (888) 997-4469 | 946 | $5.26/W$1.19 above median |
| Infinity EnergyBased in Rocklin, CA · (916) 474-4723 | 734 | $4.98/W$0.91 above median |
| TeslaBased in Fremont, CA · (702) 680-6683 | 706 | $2.73/W$1.34 below median |
| Freedom ForeverBased in Temecula, CA · (800) 885-9450 | 687 | $4.91/W$0.84 above median |
| Sonray ConstructionBased in Rocklin, CA · (916) 624-1080 | 664 | $3.11/W$0.96 below median |
| Citadel Roofing And SolarBased in Vacaville, CA · (707) 446-5500 | 525 | $2.78/W$1.29 below median |
| Empower ElectricBased in Clovis, CA · (800) 306-6953 | 455 | $5.65/W$1.58 above median |
| V3 ElectricBased in El Dorado Hills, CA · (844) 837-6937 | 434 | $5.68/W$1.61 above median |
| Complete SolarBased in Lehi, UT · (877) 299-4943 | 342 | $4.25/W$0.18 above median |
| Better EarthBased in Cerritos, CA · (888) 373-9379 | 313 | $5.00/W$0.93 above median |
| Solara Home EnergyBased in Rocklin, CA · (916) 259-4034 | 292 | $3.75/W$0.32 below median |
| Allen ElectricBased in Modesto, CA · (209) 988-6401 | 231 | $2.38/W$1.69 below median |
| Senga EnergyBased in El Dorado Hills, CA · (916) 400-9706 | 222 | $4.13/W$0.06 above median |
| Clear SolarBased in Oakdale, CA · (209) 353-0631 | 191 | $3.91/W$0.16 below median |
| GAF EnergyBased in San Rafael, CA · (503) 887-9167 | 177 | $7.90/W$3.83 above median |
| Five Star SolarBased in Elk Grove, CA · (916) 581-6715 | 166 | $3.33/W$0.74 below median |
| North ValleyBased in Sacramento, CA · (916) 550-0358 | 157 | $3.50/W$0.57 below median |
| PowurBased in Del Mar, CA · (480) 626-7056 | 152 | $4.33/W$0.26 above median |
| Solgen ElectricBased in Logan, UT · (844) 658-0005 | 147 | $6.15/W$2.08 above median |
| Semper SolarisBased in El Cajon, CA · (619) 715-4054 | 135 | $4.45/W$0.38 above median |
| California Solar ImprovementsBased in North Highlands, CA · (916) 544-0312 | 117 | — |
| Power Up Energy SolutionsBased in Rocklin, CA · (916) 872-7705 | 115 | — |
| Solar Savings DirectBased in Shingle Springs, CA · (530) 344-3237 | 108 | $3.55/W$0.52 below median |
| Levion ConstructionBased in Irvine, CA · (951) 499-5956 | 81 | $6.78/W$2.71 above median |
| ESP ContractingBased in Torrance, CA · (866) 865-4559 | 80 | $4.23/W$0.16 above median |
| American Array SolarBased in Livermore, CA · (925) 453-6913 | 75 | $3.07/W$1.00 below median |
| Abundant Energy ConstructionBased in Lehi, UT · (661) 412-9991 | 74 | $5.89/W$1.82 above median |
| Titan SolarBased in Mesa, AZ · (855) 729-7652 | 74 | $5.28/W$1.21 above median |
| Mars Builder SolutionsBased in Rocklin, CA · (916) 259-4034 | 73 | — |
| Radius EnergyBased in Salida, CA · (209) 497-6215 | 70 | $4.26/W$0.19 above median |
| Integrated Energy GroupBased in Ontario, CA · (888) 839-2937 | 57 | $4.04/W |
| Rodriguez Bros ElectricBased in Madera, CA · (559) 352-9284 | 56 | — |
| ADT SolarBased in Boca Raton, FL · (985) 882-1408 | 52 | $4.68/W$0.61 above median |
| Future Energy SaversBased in Wilton, CA · (916) 686-3008 | 52 | $6.07/W$2.00 above median |
| Honeys Air And SolarBased in Modesto, CA · (209) 450-9900 | 51 | $5.11/W$1.04 above median |
| Sunnova EnergyBased in Houston, TX · (281) 985-9820 | 50 | $3.99/W$0.08 below median |
| Skyline Smart EnergyBased in Downey, CA · (503) 702-2622 | 49 | $5.55/W$1.48 above median |
| Bta SolarBased in Clements, CA · (209) 483-2991 | 48 | — |
| EXO EnergyBased in Temecula, CA · (760) 502-7448 | 47 | $3.80/W$0.27 below median |
| NRG Clean EnergyBased in Canoga Park, CA · (800) 698-6627 | 44 | $3.24/W$0.83 below median |
| Synergy Power CaBased in Livermore, CA · (925) 273-3515 | 44 | $3.69/W$0.38 below median |
| AmpwrxBased in Lodi, CA · (209) 331-0535 | 43 | $3.39/W$0.68 below median |
| American EngineeringBased in Roseville, CA · (916) 969-2900 | 41 | $5.85/W$1.78 above median |
| Hooked On SolarBased in Rocklin, CA · (916) 823-3770 | 41 | $4.45/W$0.38 above median |
| Velocity Solar PowerBased in Oakdale, CA · (209) 681-9272 | 41 | $4.37/W$0.30 above median |
| All Electric SolarBased in Livermore, CA · (925) 738-8381 | 39 | $3.90/W$0.17 below median |
| Flagship SolarBased in Bakersfield, CA · (661) 495-3838 | 39 | $2.50/W$1.57 below median |
| Ready Home EnergyBased in Rocklin, CA · (800) 782-1899 | 39 | $4.00/W$0.07 below median |
| Solar Optimum Design ElectricalBased in Glendale, CA · (818) 804-3122 | 39 | $3.11/W$0.96 below median |
| Aztec SolarBased in Rancho Cordova, CA · (916) 853-2700 | 35 | $3.69/W$0.38 below median |
| Nexus Energy SystemsBased in Garden Grove, CA · (805) 799-9788 | 35 | $4.45/W$0.38 above median |
| Midstate SolarBased in Modesto, CA · (209) 551-7800 | 34 | $3.28/W$0.79 below median |
| Leonard RoofingBased in Temecula, CA · (951) 506-3811 | 33 | $3.98/W$0.09 below median |
| Power Solar Structures ConstructionBased in Stockton, CA · (209) 425-4045 | 32 | — |
| SunlectricBased in Oakdale, CA · (209) 565-4786 | 32 | $3.79/W$0.28 below median |
| Your Energy SolutionsBased in Livermore, CA · (925) 380-9500 | 31 | $3.90/W$0.17 below median |
| Rikety VenturesBased in San Ramon, CA · (925) 202-2238 | 29 | $4.20/W$0.13 above median |
| Axia SolarBased in Irvine, CA · (949) 748-5996 | 28 | $3.42/W$0.65 below median |
| Evergreen BuildersBased in Northridge, CA · (310) 488-8588 | 28 | $5.50/W$1.43 above median |
| Global EnergyBased in Roseville, CA · (844) 979-1712 | 28 | $5.02/W$0.95 above median |
| Home FrontBased in Manteca, CA · (209) 482-3972 | 28 | $5.12/W$1.05 above median |
| JHP ElectricBased in Elk Grove, CA · (916) 717-8240 | 28 | $3.37/W$0.70 below median |
| Momentum SolarBased in Metuchen, NJ · (732) 902-6224 | 28 | $2.73/W$1.34 below median |
| Solar and Roof DirectBased in Shingle Springs, CA · (530) 344-3237 | 28 | — |
| LytegenBased in Sacramento, CA · (213) 651-6148 | 27 | — |
| 1St Light EnergyBased in Manteca, CA · (209) 824-5500 | 24 | $2.91/W$1.16 below median |
| West Coast SolarBased in Brentwood, CA · (925) 965-0190 | 24 | $3.78/W$0.29 below median |
| Rme InnovationsBased in Roseville, CA · (916) 871-2992 | 23 | $2.18/W$1.89 below median |
| All Save EnergyBased in Lodi, CA · (209) 810-2575 | 22 | $3.33/W$0.74 below median |
| California Solar InnovatorsBased in Ripon, CA · (209) 253-0923 | 22 | $4.09/W |
| United Solar ElectricBased in Brentwood, CA · (925) 679-4665 | 22 | $3.50/W$0.57 below median |
| Gold Rush Energy SolutionsBased in El Dorado Hills, CA · (530) 556-0416 | 21 | $3.56/W$0.51 below median |
| Green Day ElectricBased in Sacramento, CA · (916) 758-8030 | 21 | $3.93/W$0.14 below median |
| Sun At Work SolarBased in Diamond Springs, CA · (530) 575-1883 | 21 | $5.08/W$1.01 above median |
| Lifestyle SolarBased in Fresno, CA · (559) 228-0229 | 20 | $2.97/W$1.10 below median |
| Velascos ElectricalBased in Modesto, CA · (209) 595-9039 | 20 | $4.23/W$0.16 above median |
| Westhaven PowerBased in Yuba City, CA · (530) 554-2970 | 20 | $5.20/W$1.13 above median |
| AP ElectricBased in San Fernando, CA · (818) 373-0077 | 19 | $3.47/W$0.60 below median |
| Ces ConstructionBased in San Dimas, CA · (800) 994-1134 | 19 | — |
| High Definition SolarBased in Concord, CA · (925) 566-8282 | 19 | $5.95/W$1.88 above median |
| Rci SolarBased in Herald, CA · (209) 747-2414 | 19 | $3.33/W$0.74 below median |
| Solar NegotiatorsBased in Fresno, CA · (559) 447-1557 | 19 | $3.80/W$0.27 below median |
| SolciusBased in Provo, UT · (844) 970-0175 | 19 | $5.25/W$1.18 above median |
| I Love MY SolarBased in Ione, CA · (209) 712-3301 | 18 | $3.33/W$0.74 below median |
| Kingdom SolarBased in Livermore, CA · (925) 481-8903 | 18 | $3.66/W$0.41 below median |
| Quality Electrical SolutionBased in Livermore, CA · (650) 704-3982 | 18 | $4.73/W$0.66 above median |
| Solarlink Energy ConstructionBased in Rancho Cordova, CA · (213) 561-4999 | 18 | $3.18/W$0.89 below median |
| Element Power SystemsBased in Brentwood, CA · (925) 513-1772 | 17 | $4.34/W$0.27 above median |
| Kuubix EnergyBased in Visalia, CA · (208) 936-2067 | 17 | $5.30/W$1.23 above median |
| Masellis Electric SolarBased in Escalon, CA · (209) 595-3319 | 17 | $3.15/W$0.92 below median |
| NC Solar ConstructionBased in Manteca, CA · (209) 740-3551 | 17 | $3.69/W$0.38 below median |
| Bright Energy GroupBased in Benicia, CA · (435) 619-1304 | 16 | $3.77/W$0.30 below median |
| Fusion Power DesignBased in Lodi, CA · (209) 747-6679 | 16 | $3.26/W$0.81 below median |
| Origin Solar UsaBased in Roseville, CA · (916) 770-5081 | 16 | $3.69/W$0.38 below median |
| Titanium SolarBased in Rancho Cucamonga, CA · (626) 689-7198 | 16 | $6.28/W$2.21 above median |
| Master Roofing SolutionsBased in Sacramento, CA · (530) 718-8234 | 15 | $2.50/W$1.57 below median |
| Empower Home ServicesBased in Clovis, CA · (800) 306-6953 | 14 | — |
| SoleevaBased in San Jose, CA · (510) 509-0882 | 14 | $3.28/W$0.79 below median |
| True PWR CaBased in Menifee, CA · (951) 496-8732 | 14 | — |
| Upscale EnergyBased in Gustine, CA · (209) 860-2921 | 14 | $4.62/W$0.55 above median |
| Aj Solar ElectricBased in Clovis, CA · (559) 281-7025 | 13 | $4.06/W |
| Epic Energy CaBased in Roseville, CA · (916) 426-5815 | 13 | $4.29/W$0.22 above median |
| Ilum Energy SolutionsBased in Sacramento, CA · (888) 696-4586 | 13 | $4.19/W$0.12 above median |
| NextsolarBased in San Carlos, CA · (650) 375-2430 | 13 | $3.10/W$0.97 below median |
| Norcal Solar ServicesBased in Stockton, CA · (209) 323-0824 | 13 | $2.89/W$1.18 below median |
| Pioneer Solar ServicesBased in Nevada City, CA · (530) 264-0295 | 13 | $4.44/W$0.37 above median |
| SWSS ElectricalBased in Garden Grove, CA · (714) 582-3909 | 13 | $3.36/W$0.71 below median |
| Terrys Green Power ConstructionBased in Stockton, CA · (916) 792-9000 | 13 | $6.49/W$2.42 above median |
| LGCY ElectricBased in Lehi, UT · (855) 353-4899 | 12 | $6.40/W$2.33 above median |
| Mona Lee SolarBased in Sacramento, CA · (844) 666-2533 | 12 | $3.08/W$0.99 below median |
| Ie ConstructionBased in Ontario, CA · (888) 839-2937 | 11 | $3.00/W$1.07 below median |
| Ilum SolarBased in Sacramento, CA · (888) 696-4586 | 11 | $4.79/W$0.72 above median |
| Pacific Rim ConstructionBased in Manteca, CA · (209) 649-4204 | 11 | $4.20/W$0.13 above median |
| Zuha Solar ElectricBased in Tracy, CA · (209) 207-1618 | 11 | $3.48/W$0.59 below median |
| Alternative Power GenerationBased in Atwater, CA · (209) 358-1468 | 10 | $3.56/W$0.51 below median |
| Helmandi HamidBased in Northridge, CA · (310) 488-8588 | 10 | $5.11/W$1.04 above median |
| KOTA ConstructionBased in Newbury Park, CA · (858) 328-2841 | 10 | $5.14/W$1.07 above median |
| Prime SolutionsBased in Roseville, CA · (916) 878-1176 | 10 | $3.39/W$0.68 below median |
| Sierra Pacific Home And ComfortBased in Rancho Cordova, CA · (916) 758-6791 | 10 | $5.28/W$1.21 above median |
| Bryton PowerBased in Lindon, UT · (949) 927-9866 | 9 | $3.45/W$0.62 below median |
| Le HomesBased in Woodlake, CA · (800) 595-9767 | 9 | $6.34/W$2.27 above median |
| Penguin Home SolutionsBased in Riverside, CA · (951) 324-5059 | 9 | $4.55/W$0.48 above median |
| Phoenix ConstructionBased in Stockton, CA · (209) 465-4377 | 9 | — |
| Ambrose SolarBased in Vacaville, CA · (707) 999-8036 | 8 | $4.53/W$0.46 above median |
| EnergyaidBased in Santa Ana, CA · (909) 235-9164 | 8 | $6.00/W$1.93 above median |
| Kodiak Roofing And WaterproofingBased in Roseville, CA · (916) 907-7645 | 8 | $6.67/W$2.60 above median |
| Switch EnergyBased in Irvine, CA · (951) 537-5377 | 8 | — |
| Townsend ConstructionBased in Ripon, CA · (209) 652-0921 | 8 | — |
| True Renewable EnergyBased in Livermore, CA · (925) 922-2730 | 8 | $6.11/W$2.04 above median |
| Charged Up EnergyBased in Arcadia, CA · (559) 759-4915 | 7 | $5.87/W$1.80 above median |
| Haskin Mechanical ServicesBased in Escalon, CA · (209) 606-8338 | 7 | $3.00/W$1.07 below median |
| Myers ElectricBased in Colton, CA · (732) 351-2258 | 7 | $3.01/W$1.06 below median |
| Northstar SolarBased in Danville, CA · (925) 322-9860 | 7 | $3.71/W$0.36 below median |
| OHM Solar SolutionsBased in Chico, CA · (530) 519-8868 | 7 | $4.48/W$0.41 above median |
| R N R RoofingBased in Redlands, CA · (909) 253-6619 | 7 | $6.04/W$1.97 above median |
| Renewable TechnologiesBased in Stockton, CA · (209) 267-5225 | 7 | $3.64/W$0.43 below median |
| SolarunionBased in San Diego, CA · (888) 363-9373 | 7 | $4.09/W |
| State Wide ElectricBased in Sanger, CA · (559) 259-4129 | 7 | $4.89/W$0.82 above median |
| Sunkiss SolarBased in Burson, CA · (209) 603-0267 | 7 | $2.45/W$1.62 below median |
| Twinpeak SolarBased in Fairfield, CA · (707) 344-0295 | 7 | $2.79/W$1.28 below median |
| Clean Energy SolutionBased in San Dimas, CA · (800) 994-1134 | 6 | — |
| Golden Gate ElectricBased in Daly City, CA · (415) 676-7717 | 6 | $3.70/W$0.37 below median |
| Lenzi ConstructionBased in Victor, CA · (209) 224-5950 | 6 | — |
| Next Phase ElectricBased in Bakersfield, CA · (661) 878-7576 | 6 | $4.89/W$0.82 above median |
| Sameday SolutionsBased in Danville, CA · (925) 318-1834 | 6 | — |
| Silverline Home RemodelingBased in Canoga Park, CA · (855) 884-4790 | 6 | $2.80/W$1.27 below median |
| Skyline Energy SaversBased in El Dorado Hills, CA · (916) 933-2773 | 6 | $4.39/W$0.32 above median |
| StorBased in Roseville, CA · (916) 415-8048 | 6 | — |
| SunelectricBased in Sacramento, CA · (916) 952-3295 | 6 | $4.44/W$0.37 above median |
| Sunlight ElectricBased in Dublin, CA · (888) 554-6786 | 6 | $3.60/W$0.47 below median |
| BDH Electrical ConstructionBased in Chino, CA · (877) 765-2388 | 5 | $4.93/W$0.86 above median |
| Bear Mountain Solar EnergyBased in Orangevale, CA · (916) 298-4810 | 5 | $4.08/W |
| Graham SolarBased in Roseville, CA · (844) 500-7652 | 5 | $5.00/W$0.93 above median |
| North State Energy SolarBased in Forest Ranch, CA · (530) 893-4741 | 5 | $3.55/W$0.52 below median |
| Planet Oath EnergyBased in Pismo Beach, CA · (831) 706-8930 | 5 | $4.85/W$0.78 above median |
| Sustainable Energy SolarBased in South Lake Tahoe, CA · (916) 470-5206 | 5 | $4.72/W$0.65 above median |
| Valley Solar And WaterBased in Sacramento, CA · (916) 254-5111 | 5 | $3.41/W$0.66 below median |
| AcdcBased in Oakley, CA · (925) 247-1370 | 4 | — |
| Acr Solar InternationalBased in Carmichael, CA · (916) 481-7200 | 4 | $3.91/W$0.16 below median |
| Cobex Construction GroupBased in Roseville, CA · (916) 745-6699 | 4 | $3.78/W$0.29 below median |
| Del Sol EnergyBased in Brentwood, CA · (925) 350-4121 | 4 | $3.56/W$0.51 below median |
| Green Commercial SystemsBased in Sherman Oaks, CA · (888) 721-7374 | 4 | $4.20/W$0.13 above median |
| Green Integrations And ManagementBased in Los Angeles, CA · (818) 900-5471 | 4 | $3.91/W$0.16 below median |
| Highlands Energy ServicesBased in Fresno, CA · (559) 974-2686 | 4 | $4.10/W |
| Inderjit S Toor ConstructionBased in Modesto, CA · (209) 606-8338 | 4 | — |
| JP Solar ServicesBased in Atwater, CA · (209) 445-0705 | 4 | $4.18/W$0.11 above median |
| Lightyear SolarBased in Hemet, CA · (909) 871-8016 | 4 | — |
| O Solar MioBased in Fresno, CA · (559) 262-8000 | 4 | $4.73/W$0.66 above median |
| Palmetto SolarBased in Charlotte · (516) 509-8192 | 4 | $3.67/W$0.40 below median |
| Power SolarBased in Dublin, CA · (925) 202-2238 | 4 | — |
| Rockin RoofersBased in Petaluma, CA · (707) 285-7037 | 4 | $4.00/W$0.07 below median |
| SolcoreBased in Rancho Cordova, CA · (833) 765-2673 | 4 | $5.93/W$1.86 above median |
| SolectricBased in West Sacramento, CA · (916) 712-4558 | 4 | $4.20/W$0.13 above median |
| Superior ElectricalBased in Sacramento, CA · (916) 856-7807 | 4 | — |
| Synergy 768Based in Brentwood, CA · (925) 308-9177 | 4 | $4.49/W$0.42 above median |
| Accelerated Environmental ServicesBased in Taft, CA · (661) 765-4003 | 3 | — |
| Booth ElectricBased in Stockton, CA · (209) 649-0056 | 3 | — |
| Bratton SolarBased in Fresno, CA · (559) 974-0820 | 3 | $4.17/W$0.10 above median |
| CES RoofingBased in San Dimas, CA · (800) 994-1134 | 3 | — |
| Chase Construction CompanyBased in Wilton, CA · (916) 719-6459 | 3 | — |
| Chico ElectricBased in Chico, CA · (530) 891-1933 | 3 | $3.89/W$0.18 below median |
| Ees SolarBased in Layton, UT · (801) 614-0606 | 3 | $3.22/W$0.85 below median |
| EvergreenBased in Sacramento, CA · (916) 969-3413 | 3 | $3.63/W$0.44 below median |
| Grid AlternativesBased in Oakland, CA · (510) 731-1310 | 3 | — |
| Infinite EnergyBased in Rancho Cordova, CA · (530) 333-5060 | 3 | $3.80/W$0.27 below median |
| Killua EnergyBased in Fresno, CA · (559) 647-9860 | 3 | $5.06/W$0.99 above median |
| Laibach SolarBased in El Dorado Hills, CA · (530) 388-5536 | 3 | $3.00/W$1.07 below median |
| Linkus EnterprisesBased in Anderson, CA · (951) 415-2157 | 3 | $3.80/W$0.27 below median |
| Lumio HXBased in Lehi, UT · (385) 390-3539 | 3 | $3.29/W$0.78 below median |
| Luxlight Solar EnergyBased in Lockeford, CA · (209) 601-9379 | 3 | $3.50/W$0.57 below median |
| Mec ElectricBased in Tollhouse, CA · (925) 212-8094 | 3 | — |
| Mel Bradley ElectricBased in Oakdale, CA · (209) 765-7009 | 3 | — |
| Ms Green Power EnergyBased in Tarzana, CA · (855) 931-3333 | 3 | $8.99/W$4.92 above median |
| Off Grid Energy SolutionsBased in American Fork, UT · (208) 243-6701 | 3 | — |
| Porticade EnergyBased in Lehi, UT · (801) 602-7237 | 3 | — |
| Powerhouse FulfillmentBased in Sacramento, CA · (916) 550-2129 | 3 | $4.15/W$0.08 above median |
| Rightway Solar ElectricBased in South Pasadena, CA · (661) 305-1258 | 3 | $3.15/W$0.92 below median |
| RoofxpertsBased in Sonora, CA · (209) 770-7807 | 3 | — |
| SGW ElectricBased in Tucson, AZ · (520) 822-8377 | 3 | — |
| Sepac EnergyBased in Fair Oaks, CA · (916) 241-3322 | 3 | $3.48/W$0.59 below median |
| Spartan Home ServicesBased in Roseville, CA · (916) 596-5624 | 3 | $5.32/W$1.25 above median |
| Spreck SolarBased in Santa Cruz, CA · (831) 332-0466 | 3 | $3.20/W$0.87 below median |
| Sunergy ConstructionBased in Lake Forest, CA · (562) 544-7394 | 3 | $3.68/W$0.39 below median |
| Sunlight EnergyBased in Yuba City, CA · (530) 300-2333 | 3 | $2.83/W$1.24 below median |
| Suntrek IndustriesBased in Irvine, CA · (949) 348-9276 | 3 | $4.20/W$0.13 above median |
| Thrive PowerBased in Provo, UT · (916) 500-4174 | 3 | — |
| Trinity PowerBased in Fresno, CA · (559) 475-9482 | 3 | $2.80/W$1.27 below median |
| Volt ModernBased in Rocklin, CA · (916) 877-8658 | 3 | $3.74/W$0.33 below median |
| A1 Nova EnergyBased in Rocklin, CA · (916) 679-0333 | 2 | — |
| Access ElectricBased in Modesto, CA · (209) 485-0242 | 2 | — |
| Advanced Energy ServicesBased in Clovis, CA · (951) 554-2202 | 2 | $6.46/W$2.39 above median |
| Bob And Sons ElectricBased in Tracy, CA · (209) 505-9438 | 2 | — |
| Boone Home ImprovementBased in Oakdale, CA · (209) 585-8696 | 2 | — |
| California Renewable EnergyBased in Roseville, CA · (888) 414-8002 | 2 | $5.95/W$1.88 above median |
| Capital City SolarBased in Roseville, CA · (916) 782-3333 | 2 | $4.23/W$0.16 above median |
| Castellino ElectricBased in San Bruno, CA · (650) 873-7445 | 2 | — |
| Cool Earth SolarBased in Pleasanton, CA · (925) 223-8547 | 2 | $3.89/W$0.18 below median |
| Energy Savings AuthorityBased in Roseville, CA · (916) 202-9040 | 2 | $4.35/W$0.28 above median |
| Excite EnergyBased in El Dorado Hills, CA · (916) 914-8900 | 2 | $3.35/W$0.72 below median |
| GSP PowerBased in Modesto, CA · (209) 613-2604 | 2 | $3.43/W$0.64 below median |
| Gold ElectricBased in Murphys, CA · (209) 728-3371 | 2 | $3.26/W$0.81 below median |
| Golden Valley SolarBased in Madera, CA · (559) 598-0827 | 2 | — |
| Green Dragon SolarBased in Antelope, CA · (916) 208-6825 | 2 | — |
| Green Mile EnergyBased in Sun Valley, CA · (800) 714-8935 | 2 | $3.60/W$0.47 below median |
| Influx EnergyBased in Modesto, CA · (408) 386-3098 | 2 | — |
| JP Solar ServiceBased in Atwater, CA · (209) 445-0705 | 2 | — |
| Lennar Homes of CaliforniaBased in Irvine, CA · (951) 817-3582 | 2 | — |
| Mid Mathews ConstructionBased in Copperopolis, CA · (209) 484-4788 | 2 | $2.84/W$1.23 below median |
| NLP ConstructionBased in Encino, CA · (818) 784-2300 | 2 | $9.06/W$4.99 above median |
| Powered BY GreenBased in Riverbank, CA · (209) 606-8338 | 2 | — |
| Quality First Home ImprovementBased in Citrus Heights, CA · (916) 788-2921 | 2 | $5.58/W$1.51 above median |
| Rakkar Development ConstructionBased in Fresno, CA · (559) 492-2150 | 2 | $4.77/W$0.70 above median |
| River Gardens ConstructionBased in Stockton, CA · (209) 594-5717 | 2 | — |
| Robbins Tylar Jack PhillipBased in Clovis, CA · (801) 477-0084 | 2 | $2.53/W$1.54 below median |
| Sol Nova ElectricBased in San Marcos, CA · (760) 470-6682 | 2 | $5.52/W$1.45 above median |
| Sol R Us Electrical EngineeringBased in Concord, CA · (925) 664-8008 | 2 | $3.30/W$0.77 below median |
| SolarTech Energy SystemsBased in La Mesa, CA · (619) 743-9193 | 2 | $3.95/W$0.12 below median |
| Solarpark UsaBased in San Ramon, CA · (510) 483-7200 | 2 | $2.95/W$1.12 below median |
| Standard EcoBased in Tempe, AZ · (866) 987-0978 | 2 | $5.35/W$1.28 above median |
| Sunmade EnergyBased in Fresno, CA · (559) 296-0440 | 2 | $3.82/W$0.25 below median |
| Sunmade Smart Roofing Solar ElectricBased in Fresno, CA · (559) 296-0440 | 2 | $3.76/W$0.31 below median |
| Sunriver SolarBased in Auburn, CA · (530) 906-7755 | 2 | $3.37/W$0.70 below median |
| Sunsystem TechnologyBased in Rancho Cordova, CA · (747) 204-6865 | 2 | — |
| Synergy Home ImprovementBased in Roseville, CA · (800) 542-3100 | 2 | $4.37/W$0.30 above median |
| Townsend SolarBased in Ripon, CA · (209) 652-0921 | 2 | — |
| Tri Solar ElectricBased in Modesto, CA · (925) 318-1834 | 2 | — |
| Zurc Power SolutionsBased in Campbell, CA · (408) 401-3982 | 2 | $3.93/W$0.14 below median |
| 3Z ElectricBased in Tracy, CA · (209) 608-7040 | 1 | — |
| A & A ElectricBased in Acampo, CA | 1 | — |
| A G ElectricBased in Santa Ana, CA · (714) 668-0757 | 1 | $3.23/W$0.84 below median |
| Acosta And DaughtersBased in Oakdale, CA · (209) 872-4815 | 1 | — |
| Act EnergyBased in Sacramento, CA · (916) 247-9032 | 1 | — |
| Adm Infinite EnergyBased in Elk Grove, CA · (209) 810-3298 | 1 | — |
| Air SunBased in Visalia, CA · (559) 747-0111 | 1 | $4.05/W |
| All Premium ContractorsBased in West Hills, CA · (925) 268-8546 | 1 | — |
| Alpha Construction & SolutionsBased in San Francisco, CA · (510) 931-8392 | 1 | — |
| Alvarez Solar BuildersBased in Imperial Beach, CA · (530) 632-0599 | 1 | — |
| Ameco SolarBased in Valley Village, CA · (562) 633-4400 | 1 | $3.68/W$0.39 below median |
| American Renewable EnergyBased in Campbell, CA · (323) 437-7429 | 1 | $8.95/W$4.88 above median |
| Apollo Home PerformanceBased in Woodland, CA · (530) 312-8545 | 1 | $4.00/W$0.07 below median |
| Atlas Contractor ServicesBased in Yuba City, CA · (530) 902-2604 | 1 | $5.06/W$0.99 above median |
| Banta ElectricBased in Tracy, CA · (209) 835-6881 | 1 | — |
| Barth RoofingBased in Tracy, CA · (209) 835-6881 | 1 | — |
| Brady ElectricBased in Marysville, CA · (530) 755-8366 | 1 | — |
| Bright Planet SolarBased in Auburn, MA · (801) 388-7601 | 1 | $5.97/W$1.90 above median |
| Brower MechanicalBased in Rocklin, CA · (916) 824-1318 | 1 | $3.48/W$0.59 below median |
| Bull And Bear ConstructionBased in Mountain House, CA · (925) 819-0002 | 1 | — |
| Burgad And BurgadBased in Stockton, CA · (209) 993-9585 | 1 | — |
| California Building StructuresBased in Modesto, CA · (209) 573-3040 | 1 | — |
| California Energy ServicesBased in El Dorado Hills, CA · (916) 737-1107 | 1 | — |
| California Green Energy ConstructionBased in Chicago Park, CA · (530) 305-5647 | 1 | $3.44/W$0.63 below median |
| California Solar Electric SystemsBased in Grass Valley, CA · (626) 998-4928 | 1 | $4.04/W |
| California Solar IntegratorsBased in Los Angeles, CA · (858) 382-4867 | 1 | $3.06/W$1.01 below median |
| Citadel Roofinf & SolarBased in Vacaville, CA · (707) 446-5500 | 1 | — |
| Citadel Roofing 7 SolarBased in Vacaville, CA · (707) 446-5500 | 1 | — |
| Clear Efficiency Home ImprovementBased in Roseville, CA · (916) 705-6676 | 1 | $4.21/W$0.14 above median |
| Coldwell Solar | 1 | — |
| Collins Electrical Company | 1 | — |
| Cyberdyne ConstructionBased in Poway, CA · (858) 335-7517 | 1 | $4.96/W$0.89 above median |
| Dalfonso AndreaBased in Montrose, CA · (925) 725-1805 | 1 | — |
| Delo ElectricBased in Lodi, CA · (209) 482-6730 | 1 | — |
| Demand ConstructionBased in San Fernando, CA · (818) 475-6102 | 1 | $5.91/W$1.84 above median |
| Divine Power UsaBased in Bakersfield, CA · (661) 557-0027 | 1 | $4.08/W |
| Don Craighead GBCBased in Granite Bay, CA · (650) 455-5760 | 1 | — |
| DurafoamBased in Menlo Park, CA · (650) 327-3200 | 1 | $5.71/W$1.64 above median |
| Earthbound EnergyBased in Fontana, CA · (951) 818-1389 | 1 | — |
| Econ BuildBased in Stockton, CA · (408) 836-4758 | 1 | — |
| Empire Solar GroupBased in Salt Lake City, UT · (801) 845-0972 | 1 | — |
| Energy ConceptsBased in Fresno, CA · (559) 485-2504 | 1 | $3.87/W$0.20 below median |
