Solar installers in San Diego County
898 companies have installed solar on 66,953 homes here since 2023. Covers San Diego, Chula Vista, Oceanside, Escondido, Carlsbad, El Cajon and nearby towns.
| Installer | Homes since 2023 | Median price in state |
|---|---|---|
| SunrunBased in San Francisco, CA · (805) 242-7255 | 13,692 | $3.60/W$0.47 below median |
| Baker Electric SolarBased in Escondido, CA · (760) 546-6000 | 4,888 | $4.56/W$0.49 above median |
| SunPowerBased in Richmond, CA · (908) 216-1280 | 4,483 | $4.25/W$0.18 above median |
| Semper SolarisBased in El Cajon, CA · (619) 715-4054 | 3,523 | $4.45/W$0.38 above median |
| Bright Planet SolarBased in Auburn, MA · (801) 388-7601 | 3,160 | $5.97/W$1.90 above median |
| TeslaBased in Fremont, CA · (702) 680-6683 | 2,292 | $2.73/W$1.34 below median |
| Stellar SolarBased in Carlsbad, CA · (760) 445-1627 | 1,848 | $4.08/W |
| Freedom Solar Power TXBased in Canyon Lake, CA · (951) 321-0855 | 1,666 | $4.61/W$0.54 above median |
| SunStreet Energy GroupBased in Aliso Viejo, CA · (949) 349-8345 | 1,647 | $3.80/W$0.27 below median |
| SolarTech Energy SystemsBased in La Mesa, CA · (619) 743-9193 | 1,398 | $3.95/W$0.12 below median |
| Sunline EnergyBased in San Diego, CA · (858) 997-2408 | 1,297 | $3.86/W$0.21 below median |
| Aloha SolarBased in Encinitas, CA · (808) 344-7673 | 1,156 | $3.56/W$0.51 below median |
| PowurBased in Del Mar, CA · (480) 626-7056 | 859 | $4.33/W$0.26 above median |
| Home Energy SystemsBased in San Diego, CA · (619) 692-2015 | 827 | $3.95/W$0.12 below median |
| Blalock ElectricBased in Murrieta, CA · (951) 440-0583 | 706 | $3.13/W$0.94 below median |
| KOTA ConstructionBased in Newbury Park, CA · (858) 328-2841 | 703 | $5.14/W$1.07 above median |
| West Coast SolarBased in Brentwood, CA · (925) 965-0190 | 618 | $3.78/W$0.29 below median |
| Infinity EnergyBased in Rocklin, CA · (916) 474-4723 | 600 | $4.98/W$0.91 above median |
| Better EarthBased in Cerritos, CA · (888) 373-9379 | 566 | $5.00/W$0.93 above median |
| Cosmic SolarBased in Escondido, CA · (760) 749-0886 | 529 | $3.64/W$0.43 below median |
| Solar UniverseBased in San Marcos, CA · (844) 276-5278 | 495 | $5.10/W$1.03 above median |
| Solar Optimum Design ElectricalBased in Glendale, CA · (818) 804-3122 | 474 | $3.11/W$0.96 below median |
| Palomar SolarBased in Escondido, CA · (760) 504-0388 | 447 | $3.69/W$0.38 below median |
| Energy Service PartnersBased in Torrance, CA · (310) 304-6139 | 405 | $4.40/W$0.33 above median |
| G C ElectricsolarBased in San Diego, CA · (858) 999-3929 | 401 | $2.91/W$1.16 below median |
| EXO EnergyBased in Temecula, CA · (760) 502-7448 | 400 | $3.80/W$0.27 below median |
| Swell EnergyBased in Santa Monica, CA · (310) 845-5961 | 364 | $3.04/W$1.03 below median |
| GAF EnergyBased in San Rafael, CA · (503) 887-9167 | 356 | $7.90/W$3.83 above median |
| Alltech SolarBased in San Diego, CA · (858) 455-9292 | 300 | $3.55/W$0.52 below median |
| Alive IndustriesBased in Escondido, CA · (760) 877-4759 | 285 | $3.71/W$0.36 below median |
| Solar Permit SpecialistsBased in Santee, CA · (858) 405-1514 | 284 | $3.27/W$0.80 below median |
| Clayco ElectricBased in Alpine, CA · (619) 971-2799 | 273 | $3.10/W$0.97 below median |
| LGCY PowerBased in Lehi, UT · (855) 502-0485 | 265 | $4.50/W$0.43 above median |
| California Premier SolarBased in Escondido, CA · (760) 489-5800 | 264 | $3.78/W$0.29 below median |
| Sunlight SolarBased in San Diego, CA · (858) 564-8032 | 264 | $4.43/W$0.36 above median |
| New Leaf ElectricBased in San Diego, CA · (760) 578-9834 | 255 | $3.52/W$0.55 below median |
| Jamar Electric San DiegoBased in Santee, CA · (619) 448-7770 | 249 | $3.21/W$0.86 below median |
| Milholland ElectricBased in El Cajon, CA · (619) 212-3807 | 247 | $5.46/W$1.39 above median |
| San Diego County SolarBased in Encinitas, CA · (760) 230-2220 | 247 | $3.81/W$0.26 below median |
| Homegrown Energy SolutionsBased in San Diego, CA · (619) 365-4865 | 244 | $3.40/W$0.67 below median |
| Sunpro SolarBased in Mandeville, LA · (866) 450-1012 | 241 | $4.69/W$0.62 above median |
| Smart Solar Of Southern CaliforniaBased in San Diego, CA · (858) 243-4059 | 235 | $3.58/W$0.49 below median |
| Titan SolarBased in Mesa, AZ · (855) 729-7652 | 230 | $5.28/W$1.21 above median |
| Solar SymphonyBased in Arroyo Grande, CA · (619) 665-9149 | 228 | $3.33/W$0.74 below median |
| Solare EnergyBased in San Diego, CA · (858) 547-4300 | 224 | $3.48/W$0.59 below median |
| Cyberdyne ConstructionBased in Poway, CA · (858) 335-7517 | 223 | $4.96/W$0.89 above median |
| Bvi SolarBased in San Diego, CA · (877) 284-1222 | 219 | $3.64/W$0.43 below median |
| Sattler EngineeringBased in San Diego, CA · (619) 880-0445 | 209 | $3.55/W$0.52 below median |
| Complete SolarBased in Lehi, UT · (877) 299-4943 | 199 | $4.25/W$0.18 above median |
| San Diego SolarBased in San Diego, CA · (619) 403-3084 | 192 | $3.37/W$0.70 below median |
| Sungenia Solar SolutionsBased in Poway, CA · (619) 251-6167 | 186 | $3.89/W$0.18 below median |
| Action SolarBased in San Diego, CA · (858) 430-8303 | 184 | $3.41/W$0.66 below median |
| Advanced Energy ServicesBased in Clovis, CA · (951) 554-2202 | 171 | $6.46/W$2.39 above median |
| SolciusBased in Provo, UT · (844) 970-0175 | 160 | $5.25/W$1.18 above median |
| Current Home SolarBased in Hemet, CA · (866) 454-6073 | 154 | $3.50/W$0.57 below median |
| Family First Solar ElectricBased in San Diego, CA · (619) 392-1964 | 152 | $3.27/W$0.80 below median |
| New Day SolarBased in Murrieta, CA · (855) 444-6329 | 146 | $3.68/W$0.39 below median |
| Green SourceBased in Spring Valley, CA · (619) 277-6320 | 145 | $2.57/W$1.50 below median |
| EnergytheBased in San Diego, CA · (619) 315-4112 | 135 | $3.89/W$0.18 below median |
| Unique SolarBased in San Diego, CA · (858) 353-7478 | 134 | $3.82/W$0.25 below median |
| Sunfusion SolarBased in San Diego, CA · (800) 544-0282 | 131 | $3.78/W$0.29 below median |
| LumioBased in Springville, UT · (385) 225-9744 | 130 | $5.06/W$0.99 above median |
| SolhomeBased in Escondido, CA · (619) 867-6560 | 124 | $3.65/W$0.42 below median |
| Nexus Energy SystemsBased in Garden Grove, CA · (805) 799-9788 | 119 | $4.45/W$0.38 above median |
| PerksolarBased in El Cajon, CA · (619) 894-9512 | 119 | $3.17/W$0.90 below median |
| Asgard ElectricBased in Escondido, CA · (760) 420-6515 | 113 | $3.06/W$1.01 below median |
| Wave Electric EnergyBased in Lakeside, CA · (619) 368-0149 | 112 | $3.42/W$0.65 below median |
| SolarMaxBased in Riverside, CA · (951) 300-0755 | 111 | $3.65/W$0.42 below median |
| Alternative Energy ApplicationsBased in San Diego, CA · (619) 291-3636 | 110 | $3.45/W$0.62 below median |
| Empower SolarBased in Clovis, CA · (559) 296-4158 | 109 | $5.33/W$1.26 above median |
| Bedrock SolarBased in Oceanside, CA · (760) 473-3545 | 107 | $3.30/W$0.77 below median |
| NRG Clean EnergyBased in Canoga Park, CA · (800) 698-6627 | 104 | $3.24/W$0.83 below median |
| Incentive Electric ConstructionBased in Escondido, CA · (858) 952-0252 | 102 | $3.73/W$0.34 below median |
| Sol Nova ElectricBased in San Marcos, CA · (760) 470-6682 | 102 | $5.52/W$1.45 above median |
| Precis SolarBased in Wildomar, CA · (951) 696-9400 | 98 | $5.57/W$1.50 above median |
| Home UnpluggedBased in Carlsbad, CA · (858) 349-2369 | 96 | $3.57/W$0.50 below median |
| Solar Renewable EnergyBased in Vista, CA · (760) 805-4664 | 94 | $3.25/W$0.82 below median |
| Raneri And LongBased in El Cajon, CA · (619) 561-3110 | 93 | $3.78/W$0.29 below median |
| Underline Energy ConceptsBased in Lake Elsinore, CA · (951) 245-2222 | 93 | $3.35/W$0.72 below median |
| Rehab SolarBased in Oceanside, CA · (760) 575-4413 | 92 | $3.68/W$0.39 below median |
| Aicon TechnologiesBased in San Diego, CA · (858) 337-1198 | 86 | $3.95/W$0.12 below median |
| Preman Roofing And SolarBased in San Diego, CA · (978) 239-7627 | 86 | $3.50/W$0.57 below median |
| Bear Mountain Solar EnergyBased in Orangevale, CA · (916) 298-4810 | 82 | $4.08/W |
| Cal SolarBased in Los Angeles, CA · (800) 784-7612 | 81 | $12.34/W$8.27 above median |
| Eric Welter ElectricBased in San Diego, CA · (858) 444-7986 | 80 | $3.72/W$0.35 below median |
| BurmaxBased in San Diego, CA · (619) 372-5287 | 76 | $4.33/W$0.26 above median |
| Ez Solar ElectricBased in National City, CA · (619) 484-1410 | 76 | $3.77/W$0.30 below median |
| SunspiredBased in San Diego, CA · (858) 722-8232 | 75 | $3.11/W$0.96 below median |
| CM Solar ElectricBased in Chula Vista, CA · (619) 843-4083 | 74 | $4.24/W$0.17 above median |
| Green Energy EpcBased in San Diego, CA · (619) 630-5129 | 70 | $3.53/W$0.54 below median |
| Solgen ConstructionBased in Logan, UT · (844) 658-0005 | 70 | $5.85/W$1.78 above median |
| Advanced SolarBased in El Cajon, CA · (619) 916-9269 | 68 | $3.19/W$0.88 below median |
| Mauzy MechanicalBased in El Cajon, CA · (619) 449-9545 | 66 | $4.51/W$0.44 above median |
| Rancho SolarBased in Poway, CA · (858) 677-6527 | 65 | $3.44/W$0.63 below median |
| SWSS ElectricalBased in Garden Grove, CA · (714) 582-3909 | 65 | $3.36/W$0.71 below median |
| Solarium EnergyBased in San Diego, CA · (619) 339-5775 | 64 | $3.40/W$0.67 below median |
| Advance Solar UsaBased in Potrero, CA · (951) 330-0904 | 62 | $3.60/W$0.47 below median |
| SolarquestBased in San Diego, CA · (619) 292-8062 | 60 | $3.32/W$0.75 below median |
| Global Solar ElectricBased in El Cajon, CA · (619) 567-6691 | 59 | $2.93/W$1.14 below median |
| Pacific SunBased in Murrieta, CA · (951) 308-1800 | 59 | $3.84/W$0.23 below median |
| V3 ElectricBased in El Dorado Hills, CA · (844) 837-6937 | 59 | $5.68/W$1.61 above median |
| San Diego Solar InstallBased in Winchester, CA · (619) 600-8087 | 58 | $3.41/W$0.66 below median |
| SolarfuzeBased in San Diego, CA · (858) 729-8788 | 58 | $3.49/W$0.58 below median |
| Elite SolarBased in Ramona, CA · (760) 822-8703 | 56 | $3.18/W$0.89 below median |
| Energy OutletBased in Blue Jay, CA · (909) 744-9160 | 56 | $4.14/W$0.07 above median |
| Funderburk ConstructionBased in Escondido, CA · (760) 522-2449 | 56 | $3.82/W$0.25 below median |
| Simms Solar ElectricBased in Ramona, CA · (760) 643-8678 | 56 | $2.79/W$1.28 below median |
| Johnson Electric And SupplyBased in San Diego, CA · (760) 445-3388 | 55 | $3.35/W$0.72 below median |
| CGS Energy ConsultantsBased in El Cajon, CA · (619) 991-7273 | 54 | $3.60/W$0.47 below median |
| Magic Solar ElectricBased in San Diego, CA · (619) 728-4928 | 53 | $2.96/W$1.11 below median |
| Project SolarBased in Lehi, UT · (801) 471-0853 | 53 | $2.57/W$1.50 below median |
| 180 Solar PowerBased in Escondido, CA · (760) 264-4012 | 51 | $3.99/W$0.08 below median |
| Mona LeeBased in Boston, MA · (917) 669-8532 | 51 | $2.98/W$1.09 below median |
| Power UpBased in Rocklin, CA · (916) 872-7705 | 51 | — |
| Us Green SolarBased in San Diego, CA · (888) 486-5115 | 51 | $3.08/W$0.99 below median |
| Ilum SolarBased in Sacramento, CA · (888) 696-4586 | 49 | $4.79/W$0.72 above median |
| Calstate SolarBased in Temecula, CA · (949) 789-7990 | 48 | $5.00/W$0.93 above median |
| Sunvantage SolarBased in Escondido, CA · (760) 445-0054 | 48 | $3.59/W$0.48 below median |
| Johnson Aaron AngeloBased in Imperial Beach, CA · (619) 227-9447 | 47 | $3.01/W$1.06 below median |
| National Energy InstallersBased in Newport Beach, CA · (855) 346-3888 | 46 | $3.86/W$0.21 below median |
| Next Door Home ConstructionBased in Canoga Park, CA · (714) 585-7110 | 46 | $3.84/W$0.23 below median |
| Nics ElectricBased in San Diego, CA · (858) 352-8703 | 46 | $3.10/W$0.97 below median |
| Elevation SolarBased in Chandler, AZ · (866) 634-5291 | 45 | $3.11/W$0.96 below median |
| Green StoreBased in Eugene, OR · (760) 421-6223 | 45 | $3.53/W$0.54 below median |
| Solarscape ArtistryBased in San Diego, CA · (858) 483-5030 | 45 | $3.25/W$0.82 below median |
| Building Resource ManagementBased in San Diego, CA · (714) 600-2818 | 44 | $3.90/W$0.17 below median |
| Solar Going UpBased in Canyon Lake, CA · (951) 377-7280 | 44 | $3.40/W$0.67 below median |
| Solar HeroesBased in Bonsall, CA · (858) 349-9154 | 43 | $2.70/W$1.37 below median |
| Cleantech Energy SolutionsBased in Oceanside, CA · (760) 744-1001 | 42 | $3.53/W$0.54 below median |
| Calafata ConstructionBased in San Diego, CA · (619) 279-3007 | 41 | $3.60/W$0.47 below median |
| Energy BuildersBased in San Diego, CA · (858) 577-0400 | 41 | $4.47/W$0.40 above median |
| Minich Sons ConstructionBased in Jamul, CA · (619) 888-9116 | 41 | $3.00/W$1.07 below median |
| San Diego Energy SolutionsBased in San Diego, CA · (760) 544-3025 | 41 | $3.42/W$0.65 below median |
| Sunbrook Solar PowerBased in Fallbrook, CA · (760) 207-2094 | 41 | $3.56/W$0.51 below median |
| Sarita SolarBased in Valley Center, CA · (714) 616-4908 | 40 | $3.68/W$0.39 below median |
| Your PowerBased in San Diego, CA · (858) 275-0902 | 40 | $3.42/W$0.65 below median |
| Good Energy GroupBased in Temecula, CA · (951) 540-4402 | 39 | $4.56/W$0.49 above median |
| Allied EnergyBased in Carlsbad, CA · (760) 746-1248 | 38 | $3.90/W$0.17 below median |
| RPM Solar ConstructionBased in San Diego, CA · (619) 210-3017 | 38 | $3.57/W$0.50 below median |
| Solar Roofing And Energy StorageBased in Carlsbad, CA · (760) 580-7559 | 38 | — |
| Suacci ElectricBased in Spring Valley, CA · (619) 201-6183 | 38 | $3.05/W$1.02 below median |
| Clean Energy SolutionBased in San Dimas, CA · (800) 994-1134 | 37 | — |
| Enlightened EnergyBased in San Clemente, CA · (949) 427-8400 | 37 | $3.17/W$0.90 below median |
| Green Day ElectricBased in Sacramento, CA · (916) 758-8030 | 37 | $3.93/W$0.14 below median |
| Orange County SolarBased in Irvine, CA · (949) 427-8817 | 36 | $3.40/W$0.67 below median |
| Pacific Coast GenerationBased in Canyon Lake, CA · (951) 219-6146 | 36 | $3.86/W$0.21 below median |
| Pure Solar PowerBased in Encinitas, CA · (760) 840-9984 | 36 | $2.98/W$1.09 below median |
| Soltech ElectricBased in San Diego, CA · (858) 480-6292 | 36 | $3.70/W$0.37 below median |
| Sun Dynamics ElectricBased in Orange, CA · (714) 240-8218 | 35 | $2.74/W$1.33 below median |
| Unified Solar And RoofingBased in San Diego, CA · (858) 349-2812 | 35 | $3.61/W$0.46 below median |
| American Solar AdvantageBased in Chino, CA · (877) 765-2388 | 34 | $4.88/W$0.81 above median |
| Fusion Solar CaBased in Valley Center, CA · (760) 705-1975 | 34 | $3.21/W$0.86 below median |
| Solara Home EnergyBased in Rocklin, CA · (916) 259-4034 | 33 | $3.75/W$0.32 below median |
| Sun Diego Solar ConstructionBased in El Cajon, CA · (619) 403-4114 | 33 | $3.36/W$0.71 below median |
| SunLux EnergyBased in Corona, CA · (617) 780-1156 | 33 | $3.81/W$0.26 below median |
| Tag Construction ServicesBased in San Diego, CA · (619) 287-3927 | 33 | $3.50/W$0.57 below median |
| Curtiss Energy GroupBased in San Diego, CA · (619) 743-9661 | 32 | $3.05/W$1.02 below median |
| Delta Solar ElectricBased in San Diego, CA · (858) 488-4220 | 32 | $3.75/W$0.32 below median |
| WiresmartBased in Fallbrook, CA · (760) 723-2543 | 32 | $3.67/W$0.40 below median |
| Christian RoofingBased in El Cajon, CA · (619) 401-9607 | 30 | $3.72/W$0.35 below median |
| Funkhouser ElectricBased in Valley Center, CA · (760) 689-5745 | 29 | $3.17/W$0.90 below median |
| LarsunBased in Redlands, CA · (949) 294-4220 | 29 | $5.44/W$1.37 above median |
| Lennon ElectricBased in Poway, CA · (714) 910-8506 | 29 | $2.91/W$1.16 below median |
| Penguin Home SolutionsBased in Riverside, CA · (951) 324-5059 | 29 | $4.55/W$0.48 above median |
| SHS PowerBased in San Diego, CA · (858) 386-6609 | 29 | — |
| Infinite EnergyBased in Rancho Cordova, CA · (530) 333-5060 | 28 | $3.80/W$0.27 below median |
| Skyline Smart EnergyBased in Downey, CA · (503) 702-2622 | 28 | $5.55/W$1.48 above median |
| Solion ConstructionBased in San Diego, CA · (978) 239-7627 | 28 | $3.55/W$0.52 below median |
| Watts New Under The SunBased in Warner Springs, CA · (760) 782-9200 | 28 | $3.11/W$0.96 below median |
| Blue West ElectricBased in Oceanside, CA · (442) 288-7786 | 27 | $3.73/W$0.34 below median |
| MY Smart HouseBased in Murrieta, CA · (951) 696-4234 | 27 | — |
| MultitaskrBased in Chula Vista, CA · (619) 373-5165 | 27 | $5.88/W$1.81 above median |
| Solrx EnergyBased in Fallbrook, CA · (760) 456-9566 | 27 | $3.06/W$1.01 below median |
| Teasley ElectricBased in La Mesa, CA · (619) 857-5783 | 27 | $2.85/W$1.22 below median |
| Titanium SolarBased in Rancho Cucamonga, CA · (626) 689-7198 | 27 | $6.28/W$2.21 above median |
| Direct ElectricBased in Alpine, CA · (619) 335-3533 | 26 | $3.05/W$1.02 below median |
| Smith Electrical ContractorsBased in El Cajon, CA · (619) 758-9829 | 26 | $3.25/W$0.82 below median |
| Solink EnergyBased in San Diego, CA · (619) 665-2224 | 26 | $3.70/W$0.37 below median |
| Caliber ConstructionBased in San Diego, CA · (858) 353-9220 | 25 | $3.79/W$0.28 below median |
| Citadel Roofing And SolarBased in Vacaville, CA · (707) 446-5500 | 25 | $2.78/W$1.29 below median |
| Coastal Home ImprovementBased in San diego, CA · (858) 212-9753 | 25 | $2.99/W$1.08 below median |
| Demand ConstructionBased in San Fernando, CA · (818) 475-6102 | 25 | $5.91/W$1.84 above median |
| Mission Solar ElectricBased in San Diego, CA · (619) 546-5517 | 25 | — |
| Neighborhood SolarBased in Temecula, CA · (619) 333-0706 | 25 | $2.62/W$1.45 below median |
| Raceway ElectricBased in Santee, CA · (619) 596-1918 | 25 | $4.97/W$0.90 above median |
| Ray Hart ElectricBased in San Diego, CA · (619) 415-1790 | 25 | $3.23/W$0.84 below median |
| Residential Solar Power ProsBased in Perris, CA · (951) 760-9699 | 25 | $5.31/W$1.24 above median |
| Roof King Roofing And SolarBased in Vista, CA · (760) 941-5464 | 25 | $3.51/W$0.56 below median |
| Sungrid SolarBased in Irvine, CA · (949) 309-2453 | 25 | $4.47/W$0.40 above median |
| Black Moon SolarBased in Oceanside, CA · (442) 264-7742 | 24 | $1.95/W$2.12 below median |
| Guyou ConstructionBased in Riverside, CA · (714) 372-3090 | 24 | $4.38/W$0.31 above median |
| Hans Energy SystemsBased in Poway, CA · (619) 654-0055 | 24 | $3.33/W$0.74 below median |
| Ams Solar PowerBased in Riverside, CA · (951) 521-1550 | 23 | $5.26/W$1.19 above median |
| Axia SolarBased in Irvine, CA · (949) 748-5996 | 23 | $3.42/W$0.65 below median |
| Orange SolarBased in El Cajon, CA · (619) 441-0300 | 23 | $3.29/W$0.78 below median |
| SWG Solar EnergyBased in Carlsbad, CA · (214) 870-4336 | 23 | $3.77/W$0.30 below median |
| Steadfast Home SolarBased in Irvine, CA · (949) 872-1351 | 22 | $3.32/W$0.75 below median |
| VisionceBased in Yucaipa, CA · (909) 748-1300 | 22 | $4.16/W$0.09 above median |
| Ameco SolarBased in Valley Village, CA · (562) 633-4400 | 21 | $3.68/W$0.39 below median |
| GenerationBased in Oceanside, CA · (760) 842-3847 | 21 | $3.61/W$0.46 below median |
| Mohler SolarBased in Chula Vista, CA · (619) 788-1800 | 21 | $3.26/W$0.81 below median |
| Gold Coast SolarBased in Fallbrook, CA · (858) 829-6324 | 20 | $2.90/W$1.17 below median |
| Kapono CorporationBased in Valley Center, CA · (760) 908-7041 | 20 | $3.96/W$0.11 below median |
| Option One CorporationBased in Apple Valley, CA · (760) 646-8444 | 20 | $3.68/W$0.39 below median |
| Gold Rush Energy SolutionsBased in El Dorado Hills, CA · (530) 556-0416 | 19 | $3.56/W$0.51 below median |
| Kuubix EnergyBased in Visalia, CA · (208) 936-2067 | 19 | $5.30/W$1.23 above median |
| MHD StudioBased in El Cajon, CA · (916) 343-3031 | 19 | $2.34/W$1.73 below median |
| RC Energy SolutionsBased in San Marcos, CA · (858) 504-9273 | 19 | $4.75/W$0.68 above median |
| Trapsun SolarBased in Carlsbad, CA · (619) 800-6297 | 19 | $2.81/W$1.26 below median |
| Absolutely ElectricBased in Redding, CA · (530) 365-4180 | 18 | $3.15/W$0.92 below median |
| Dickerson Solar SolutionsBased in San Diego, CA · (619) 972-7728 | 18 | $3.28/W$0.79 below median |
| Urban EnergyBased in Huntington Beach, CA · (562) 447-4971 | 18 | $4.38/W$0.31 above median |
| Woodburn ConstructionBased in La Mesa, CA · (619) 916-7928 | 18 | $3.20/W$0.87 below median |
| Aardema Electric ConstructionBased in Solana Beach, CA · (619) 954-7505 | 17 | — |
| Final Phase EnergyBased in Oceanside, CA · (661) 706-9728 | 17 | $3.31/W$0.76 below median |
| Francis E SabatoBased in Escondido, CA · (760) 751-1900 | 17 | $3.20/W$0.87 below median |
| Infinity ElectricBased in Orange, CA · (714) 921-8168 | 17 | $3.51/W$0.56 below median |
| Precision SolarBased in San Marcos, CA · (951) 303-4523 | 17 | — |
| Solar Service LaBased in Canoga Park, CA · (818) 445-9663 | 17 | $2.86/W$1.21 below median |
| Sunergy ConstructionBased in Lake Forest, CA · (562) 544-7394 | 17 | $3.68/W$0.39 below median |
| Voltaic ConstructionBased in Murrieta, CA · (951) 743-9777 | 17 | $5.86/W$1.79 above median |
| WG ContractingBased in Pine Valley, CA · (619) 788-9944 | 17 | $3.21/W$0.86 below median |
| XnergyBased in Poway, CA · (855) 797-7676 | 17 | $3.30/W$0.77 below median |
| Zero Home ConstructionBased in San Diego, CA · (619) 534-3642 | 17 | — |
| Bright Electric And SolarBased in San Diego, CA · (619) 372-3597 | 16 | $3.00/W$1.07 below median |
| JPC DevelopmentBased in Jamul, CA · (619) 890-5331 | 16 | $3.38/W$0.69 below median |
| Knitter ContractingBased in Valley Center, CA · (760) 749-7448 | 16 | $3.81/W$0.26 below median |
| Natural EnergyBased in Escondido, CA · (760) 743-6400 | 16 | $3.25/W$0.82 below median |
| Peace Of Mind ElectricBased in Temecula, CA · (951) 634-7389 | 16 | $3.94/W$0.13 below median |
| Strata HomesBased in Escondido, CA · (760) 715-7027 | 16 | $4.48/W$0.41 above median |
| Celestial SolarBased in Las Vegas, NV · (702) 791-5899 | 15 | $3.94/W$0.13 below median |
| Crest ElectricBased in Pine Valley, CA · (619) 647-0181 | 15 | $3.14/W$0.93 below median |
| Dana Logsdon Roofing SolarBased in El Cajon, CA · (619) 933-0432 | 15 | — |
| Efficient Energy ConsultantsBased in Bonita, CA · (619) 477-3200 | 15 | $2.44/W$1.63 below median |
| Ivans ElectricBased in Chula Vista, CA · (619) 847-9312 | 15 | $3.00/W$1.07 below median |
| New Era ElectricBased in Oceanside, CA · (760) 798-3800 | 15 | $3.63/W$0.44 below median |
| Qcells New HomesBased in Irvine, CA · (954) 634-2325 | 15 | — |
| San Marcos ElectricalBased in Escondido, CA · (760) 271-6471 | 15 | — |
| Tailored ElectricBased in Rancho Santa Fe, CA · (858) 717-7270 | 15 | — |
| Adar ElectricBased in San Diego, CA · (619) 846-0085 | 14 | — |
| East County SolarBased in Santee, CA · (619) 520-0216 | 14 | $4.34/W$0.27 above median |
| Heck ElectricBased in Santee, CA · (619) 248-6290 | 14 | $3.77/W$0.30 below median |
| HeliogoldBased in San Diego, CA · (858) 357-5659 | 14 | — |
| Homelink Construction Dba Homelink SolarBased in Canyon Country, CA · (833) 532-7546 | 14 | $4.50/W$0.43 above median |
| La Solar GroupBased in Van Nuys, CA · (818) 373-0077 | 14 | $4.79/W$0.72 above median |
| North County FenceBased in Menifee, CA · (760) 420-6654 | 14 | $3.51/W$0.56 below median |
| SolarsmartBased in Escondido, CA · (619) 777-6577 | 14 | — |
| Solex Solar EnergyBased in Chula Vista, CA · (619) 370-0443 | 14 | $3.00/W$1.07 below median |
| Sullivan Solar PowerBased in San Diego, CA · (858) 271-7758 | 14 | — |
| Sunny Solar PowerBased in El Cajon, CA · (619) 961-9116 | 14 | — |
| Sunwell Solar CompanyBased in San Diego, CA · (619) 857-7847 | 14 | — |
| Belmont EnergyBased in Mission Viejo, CA · (949) 793-5544 | 13 | $3.56/W$0.51 below median |
| Coastal ElectricBased in Salinas, CA · (831) 917-9909 | 13 | $3.51/W$0.56 below median |
| Lawrence Electrical ContractingBased in Escondido, CA · (760) 822-7903 | 13 | — |
| Master Roofing SolutionsBased in Sacramento, CA · (530) 718-8234 | 13 | $2.50/W$1.57 below median |
| Sunfire ConstructionBased in Riverside, CA · (833) 786-3173 | 13 | $4.43/W$0.36 above median |
| BMC SolarBased in San Diego, CA · (858) 222-0262 | 12 | $3.42/W$0.65 below median |
| Bee Connected ElectricBased in San Diego, CA · (619) 333-0264 | 12 | $3.26/W$0.81 below median |
| Goldenbridge DevelopmentBased in Oak Hills, CA · (800) 788-8260 | 12 | — |
| Grid AlternativesBased in Oakland, CA · (510) 731-1310 | 12 | — |
| Hinck Brett Electrical ContractingBased in San Diego, CA · (619) 646-7940 | 12 | — |
| Lux Electric SolarBased in Ramona, CA · (858) 333-0283 | 12 | — |
| Naranja 24Based in San Diego, CA · (619) 246-4907 | 12 | — |
| Newport PowerBased in San Clemente, CA · (714) 357-8423 | 12 | $4.93/W$0.86 above median |
| Olmeda ElectricBased in San Diego, CA · (619) 788-0200 | 12 | — |
| Solar NegotiatorsBased in Fresno, CA · (559) 447-1557 | 12 | $3.80/W$0.27 below median |
| Sunup AmericaBased in Modesto, CA · (602) 830-3300 | 12 | $4.21/W$0.14 above median |
| Treepublic SolarBased in Hawthorne, CA · (310) 849-0200 | 12 | $3.30/W$0.77 below median |
| Axia BY QcellsBased in Irvine, CA · (949) 800-8966 | 11 | — |
| Blue Sky SolarBased in San Diego, CA · (619) 313-1522 | 11 | — |
| Brandt ElectricBased in Carlsbad, CA · (269) 377-1986 | 11 | — |
| Buildings and Construction BY Bodde: dba Incentive Electric | 11 | — |
| Core Energy GroupBased in San Jose, CA · (408) 883-5752 | 11 | — |
| Daynight PowerBased in El Cajon, CA · (619) 456-3571 | 11 | $4.16/W$0.09 above median |
| Freevolt UsaBased in Palm Desert, CA · (760) 345-0080 | 11 | $3.73/W$0.34 below median |
| Green Commercial SystemsBased in Sherman Oaks, CA · (888) 721-7374 | 11 | $4.20/W$0.13 above median |
| Grounded ElectricBased in San Clemente, CA · (949) 370-8766 | 11 | $3.75/W$0.32 below median |
| Hooked On SolarBased in Rocklin, CA · (916) 823-3770 | 11 | $4.45/W$0.38 above median |
| Indigo SolarBased in Corona, CA · (951) 427-4527 | 11 | $6.09/W$2.02 above median |
| LetsgetsolarBased in San Diego, CA · (858) 733-2255 | 11 | — |
| Lotta ElectricBased in Santee, CA · (619) 457-3813 | 11 | — |
| Marsh Construction And ElectricalBased in Ranchita, CA · (760) 518-0296 | 11 | — |
| Prophase ElectricBased in Escondido, CA · (760) 410-3440 | 11 | — |
