Solar installers in Fresno County
413 companies have installed solar on 26,844 homes here since 2023. Covers Fresno, Clovis, Sanger, Reedley, Selma, Coalinga and nearby towns.
| Installer | Homes since 2023 | Median price in state |
|---|---|---|
| SunrunBased in San Francisco, CA · (805) 242-7255 | 6,739 | $3.60/W$0.47 below median |
| Solar NegotiatorsBased in Fresno, CA · (559) 447-1557 | 2,055 | $3.80/W$0.27 below median |
| Empower ElectricBased in Clovis, CA · (800) 306-6953 | 1,479 | $5.65/W$1.58 above median |
| SunPowerBased in Richmond, CA · (908) 216-1280 | 1,232 | $4.25/W$0.18 above median |
| Infinity EnergyBased in Rocklin, CA · (916) 474-4723 | 1,185 | $4.98/W$0.91 above median |
| Citadel Roofing And SolarBased in Vacaville, CA · (707) 446-5500 | 1,033 | $2.78/W$1.29 below median |
| Freedom ForeverBased in Temecula, CA · (800) 885-9450 | 955 | $4.91/W$0.84 above median |
| Quality Home ServicesBased in Fresno, CA · (559) 721-5699 | 847 | $4.58/W$0.51 above median |
| Leonard RoofingBased in Temecula, CA · (951) 506-3811 | 658 | $3.98/W$0.09 below median |
| Bright OpsBased in Worcester, MA · (888) 997-4469 | 585 | $5.26/W$1.19 above median |
| TeslaBased in Fremont, CA · (702) 680-6683 | 575 | $2.73/W$1.34 below median |
| Energy ConceptsBased in Fresno, CA · (559) 485-2504 | 495 | $3.87/W$0.20 below median |
| Lifestyle SolarBased in Fresno, CA · (559) 228-0229 | 488 | $2.97/W$1.10 below median |
| Solgen ElectricBased in Logan, UT · (844) 658-0005 | 353 | $6.15/W$2.08 above median |
| Dick Donald P Air ConditioningBased in Fresno, CA · (559) 255-1644 | 334 | $2.47/W$1.60 below median |
| Evans EnergyBased in Fresno, CA · (559) 721-2928 | 320 | $2.95/W$1.12 below median |
| Sol Nova ElectricBased in San Marcos, CA · (760) 470-6682 | 301 | $5.52/W$1.45 above median |
| PowurBased in Del Mar, CA · (480) 626-7056 | 237 | $4.33/W$0.26 above median |
| Better EarthBased in Cerritos, CA · (888) 373-9379 | 219 | $5.00/W$0.93 above median |
| Sun Solar Energy SolutionsBased in Bakersfield, CA · (661) 379-7000 | 206 | $4.48/W$0.41 above median |
| Sunmade EnergyBased in Fresno, CA · (559) 296-0440 | 189 | $3.82/W$0.25 below median |
| Soltek IndustriesBased in Clovis, CA · (559) 325-6907 | 187 | $3.28/W$0.79 below median |
| Green ConvergenceBased in Valencia, CA · (661) 294-9495 | 181 | $4.44/W$0.37 above median |
| Turn Key ConstructionBased in Fresno, CA · (559) 321-8130 | 174 | $3.29/W$0.78 below median |
| Planet SolarBased in Clovis, CA · (559) 228-9245 | 165 | $3.50/W$0.57 below median |
| GAF EnergyBased in San Rafael, CA · (503) 887-9167 | 161 | $7.90/W$3.83 above median |
| Nova West SolarBased in Madera, CA · (559) 291-9900 | 161 | $3.50/W$0.57 below median |
| Sunnova EnergyBased in Houston, TX · (281) 985-9820 | 160 | $3.99/W$0.08 below median |
| EXO EnergyBased in Temecula, CA · (760) 502-7448 | 154 | $3.80/W$0.27 below median |
| Complete SolarBased in Lehi, UT · (877) 299-4943 | 147 | $4.25/W$0.18 above median |
| Supreme Solar ElectricBased in Fresno, CA · (559) 940-0905 | 146 | $3.67/W$0.40 below median |
| Empower Home ServicesBased in Clovis, CA · (800) 306-6953 | 116 | — |
| Highlands Energy ServicesBased in Fresno, CA · (559) 974-2686 | 115 | $4.10/W |
| ESP ContractingBased in Torrance, CA · (866) 865-4559 | 114 | $4.23/W$0.16 above median |
| Pacific SolarBased in Clovis, CA · (559) 251-5592 | 107 | $3.81/W$0.26 below median |
| BrighthouseBased in Fresno, CA · (559) 758-2430 | 104 | $6.45/W$2.38 above median |
| Bryton PowerBased in Lindon, UT · (949) 927-9866 | 101 | $3.45/W$0.62 below median |
| Abundant Energy ConstructionBased in Lehi, UT · (661) 412-9991 | 98 | $5.89/W$1.82 above median |
| Semper SolarisBased in El Cajon, CA · (619) 715-4054 | 96 | $4.45/W$0.38 above median |
| Valley Unique ElectricBased in Clovis, CA · (559) 231-3864 | 94 | $3.09/W$0.98 below median |
| Titan SolarBased in Mesa, AZ · (855) 729-7652 | 87 | $5.28/W$1.21 above median |
| Le HomesBased in Woodlake, CA · (800) 595-9767 | 84 | $6.34/W$2.27 above median |
| Sunmade Smart Roofing Solar ElectricBased in Fresno, CA · (559) 296-0440 | 84 | $3.76/W$0.31 below median |
| Green Day ElectricBased in Sacramento, CA · (916) 758-8030 | 81 | $3.93/W$0.14 below median |
| Levion ConstructionBased in Irvine, CA · (951) 499-5956 | 81 | $6.78/W$2.71 above median |
| Next Phase ElectricBased in Bakersfield, CA · (661) 878-7576 | 79 | $4.89/W$0.82 above median |
| Aj Solar ElectricBased in Clovis, CA · (559) 281-7025 | 78 | $4.06/W |
| V3 ElectricBased in El Dorado Hills, CA · (844) 837-6937 | 78 | $5.68/W$1.61 above median |
| Killua EnergyBased in Fresno, CA · (559) 647-9860 | 73 | $5.06/W$0.99 above median |
| Aztech SolarBased in Clovis, CA · (559) 939-0806 | 69 | $3.41/W$0.66 below median |
| Trinity PowerBased in Fresno, CA · (559) 475-9482 | 63 | $2.80/W$1.27 below median |
| Valley Solar ServiceBased in Fresno, CA · (559) 252-3135 | 62 | $3.79/W$0.28 below median |
| November TechBased in Fresno, CA · (844) 699-3627 | 58 | — |
| Air SunBased in Visalia, CA · (559) 747-0111 | 56 | $4.05/W |
| Bland CompanyBased in Bakersfield, CA · (661) 836-3880 | 56 | $3.25/W$0.82 below median |
| Integrated Energy GroupBased in Ontario, CA · (888) 839-2937 | 54 | $4.04/W |
| Embr HomeBased in Clovis, CA · (855) 994-2876 | 50 | — |
| Best SolarBased in Bakersfield, CA · (661) 322-7500 | 49 | $5.06/W$0.99 above median |
| Advanced Energy ServicesBased in Clovis, CA · (951) 554-2202 | 45 | $6.46/W$2.39 above median |
| Rakkar Development ConstructionBased in Fresno, CA · (559) 492-2150 | 44 | $4.77/W$0.70 above median |
| American Array SolarBased in Livermore, CA · (925) 453-6913 | 43 | $3.07/W$1.00 below median |
| LinkUs EnergyBased in Fresno, CA · (559) 365-5655 | 43 | $2.46/W$1.61 below median |
| ADT SolarBased in Boca Raton, FL · (985) 882-1408 | 42 | $4.68/W$0.61 above median |
| Sameday SolutionsBased in Danville, CA · (925) 318-1834 | 41 | — |
| Sunstar EnergyBased in Fresno, CA · (559) 375-1944 | 41 | $7.39/W$3.32 above median |
| Builders FirstBased in Fresno, CA · (559) 270-6071 | 38 | $3.09/W$0.98 below median |
| JB ConstructionBased in Fresno, CA · (559) 475-7777 | 36 | $3.70/W$0.37 below median |
| Titanium SolarBased in Rancho Cucamonga, CA · (626) 689-7198 | 36 | $6.28/W$2.21 above median |
| Donald P Dick Air ConditioningBased in Fresno, CA · (559) 255-1644 | 35 | $2.82/W$1.25 below median |
| Skyline Smart EnergyBased in Downey, CA · (503) 702-2622 | 35 | $5.55/W$1.48 above median |
| Charged Up EnergyBased in Arcadia, CA · (559) 759-4915 | 33 | $5.87/W$1.80 above median |
| AP ElectricBased in San Fernando, CA · (818) 373-0077 | 32 | $3.47/W$0.60 below median |
| SQ Electrical ConstructionBased in Fresno, CA · (559) 691-7725 | 32 | $3.20/W$0.87 below median |
| Solar Savings DirectBased in Shingle Springs, CA · (530) 344-3237 | 31 | $3.55/W$0.52 below median |
| NRG Clean EnergyBased in Canoga Park, CA · (800) 698-6627 | 28 | $3.24/W$0.83 below median |
| Solis ConstructionBased in Oakdale, CA · (559) 203-2123 | 28 | — |
| Mec ElectricBased in Tollhouse, CA · (925) 212-8094 | 27 | — |
| True Solar ElectricBased in Kerman, CA · (559) 842-0168 | 27 | $1.39/W$2.68 below median |
| KOTA ConstructionBased in Newbury Park, CA · (858) 328-2841 | 26 | $5.14/W$1.07 above median |
| Just Click SolarBased in Fresno, CA · (559) 296-2149 | 25 | $2.21/W$1.86 below median |
| Rios SolarBased in Madera, CA · (559) 285-5255 | 25 | $2.34/W$1.73 below median |
| S365Based in Fresno, CA · (412) 302-5685 | 25 | — |
| Ie ConstructionBased in Ontario, CA · (888) 839-2937 | 24 | $3.00/W$1.07 below median |
| SolciusBased in Provo, UT · (844) 970-0175 | 24 | $5.25/W$1.18 above median |
| Bratton SolarBased in Fresno, CA · (559) 974-0820 | 23 | $4.17/W$0.10 above median |
| Ces ConstructionBased in San Dimas, CA · (800) 994-1134 | 23 | — |
| Demand ConstructionBased in San Fernando, CA · (818) 475-6102 | 23 | $5.91/W$1.84 above median |
| SesBased in Bakersfield, CA · (661) 379-7000 | 23 | $3.63/W$0.44 below median |
| Thrive PowerBased in Provo, UT · (916) 500-4174 | 23 | — |
| Harness Building SolutionsBased in Norco, CA · (951) 310-2812 | 22 | $5.69/W$1.62 above median |
| J P Electric ServiceBased in Visalia, CA · (559) 733-8313 | 22 | $4.94/W$0.87 above median |
| Switch EnergyBased in Irvine, CA · (951) 537-5377 | 22 | — |
| Rodriguez Bros ElectricBased in Madera, CA · (559) 352-9284 | 21 | — |
| Axia SolarBased in Irvine, CA · (949) 748-5996 | 20 | $3.42/W$0.65 below median |
| Barrier SolarBased in Fresno, CA · (559) 233-1680 | 20 | $3.10/W$0.97 below median |
| Clean Earth BuildersBased in Clovis, CA · (559) 765-2746 | 20 | $3.39/W$0.68 below median |
| Fresno County Economic OpportunitiesBased in Fresno, CA · (559) 263-8903 | 20 | $3.14/W$0.93 below median |
| KD ElectricBased in Clovis, CA · (559) 323-3861 | 19 | $3.25/W$0.82 below median |
| One EnergyBased in Indio, CA · (951) 630-1405 | 19 | — |
| PGS Solar And Smart HomesBased in Downey, CA · (562) 413-6293 | 19 | $4.47/W$0.40 above median |
| Kuykendall SolarBased in Madera, CA · (559) 658-2525 | 18 | $3.63/W$0.44 below median |
| Solar and Roof DirectBased in Shingle Springs, CA · (530) 344-3237 | 18 | — |
| Cal Contractor ServicesBased in Bakersfield, CA · (661) 340-4733 | 17 | $3.28/W$0.79 below median |
| Clean Energy SolutionBased in San Dimas, CA · (800) 994-1134 | 17 | — |
| Kuubix EnergyBased in Visalia, CA · (208) 936-2067 | 17 | $5.30/W$1.23 above median |
| Salinas JamesBased in Madera, CA · (559) 916-9491 | 17 | $3.08/W$0.99 below median |
| Western ElectricBased in Hanford, CA · (559) 321-8735 | 17 | $3.11/W$0.96 below median |
| MVM ConstructionBased in Hidden Valley Lake, CA · (808) 393-4613 | 16 | $2.90/W$1.17 below median |
| O Solar MioBased in Fresno, CA · (559) 262-8000 | 16 | $4.73/W$0.66 above median |
| Penguin Home SolutionsBased in Riverside, CA · (951) 324-5059 | 16 | $4.55/W$0.48 above median |
| Flex Energy SolarBased in Vineyard, UT · (661) 486-1810 | 15 | $5.32/W$1.25 above median |
| Fresno Sierra ContractorsBased in Fresno, CA · (559) 207-9924 | 15 | $3.60/W$0.47 below median |
| LGCY ElectricBased in Lehi, UT · (855) 353-4899 | 15 | $6.40/W$2.33 above median |
| Power Up Energy SolutionsBased in Rocklin, CA · (916) 872-7705 | 15 | — |
| State Wide ElectricBased in Sanger, CA · (559) 259-4129 | 15 | $4.89/W$0.82 above median |
| Valley Solar SolutionsBased in Fresno, CA · (559) 281-6947 | 15 | $2.73/W$1.34 below median |
| Viva EnergyBased in Morro Bay, CA · (559) 917-5947 | 15 | — |
| EwsBased in Fresno, CA · (559) 760-5473 | 14 | $2.85/W$1.22 below median |
| Ilum SolarBased in Sacramento, CA · (888) 696-4586 | 14 | $4.79/W$0.72 above median |
| Mona Lee SolarBased in Sacramento, CA · (844) 666-2533 | 14 | $3.08/W$0.99 below median |
| Rockin RoofersBased in Petaluma, CA · (707) 285-7037 | 13 | $4.00/W$0.07 below median |
| Senga EnergyBased in El Dorado Hills, CA · (916) 400-9706 | 13 | $4.13/W$0.06 above median |
| True PWR CaBased in Menifee, CA · (951) 496-8732 | 13 | — |
| 4Th Day EnergyBased in Tollhouse, CA · (559) 284-1708 | 12 | — |
| Hawk Air General ConstructionBased in Fresno, CA · (559) 369-3230 | 12 | — |
| KS ElectricBased in Madera, CA · (559) 658-2525 | 12 | — |
| Topete OscarBased in Kerman, CA · (559) 696-8150 | 12 | $2.93/W$1.14 below median |
| Twinpeak SolarBased in Fairfield, CA · (707) 344-0295 | 12 | $2.79/W$1.28 below median |
| Arcadia SolarBased in Tempe, AZ · (602) 666-0117 | 11 | $6.01/W$1.94 above median |
| Castle ElectricBased in Fresno, CA · (559) 824-3094 | 11 | — |
| Epic Energy CaBased in Roseville, CA · (916) 426-5815 | 11 | $4.29/W$0.22 above median |
| Evergreen BuildersBased in Northridge, CA · (310) 488-8588 | 11 | $5.50/W$1.43 above median |
| Gold Rush Energy SolutionsBased in El Dorado Hills, CA · (530) 556-0416 | 11 | $3.56/W$0.51 below median |
| Nexus Energy SystemsBased in Garden Grove, CA · (805) 799-9788 | 11 | $4.45/W$0.38 above median |
| Rebel Energy SystemsBased in San Diego, CA · (559) 972-6920 | 11 | — |
| Upscale EnergyBased in Gustine, CA · (209) 860-2921 | 11 | $4.62/W$0.55 above median |
| Cyberdyne ConstructionBased in Poway, CA · (858) 335-7517 | 10 | $4.96/W$0.89 above median |
| Delta SolarBased in Madera, CA · (559) 416-7340 | 10 | $3.17/W$0.90 below median |
| Divine Power UsaBased in Bakersfield, CA · (661) 557-0027 | 10 | $4.08/W |
| Golden Valley SolarBased in Madera, CA · (559) 598-0827 | 10 | — |
| Ilum Energy SolutionsBased in Sacramento, CA · (888) 696-4586 | 10 | $4.19/W$0.12 above median |
| Imperial Electric ServiceBased in Fresno, CA · (559) 374-6484 | 10 | — |
| Linkus EnterprisesBased in Anderson, CA · (951) 415-2157 | 10 | $3.80/W$0.27 below median |
| Palmetto SolarBased in Charlotte · (516) 509-8192 | 10 | $3.67/W$0.40 below median |
| Refined ElectricBased in Clovis, CA · (559) 326-4805 | 10 | $3.08/W$0.99 below median |
| Velascos ElectricalBased in Modesto, CA · (209) 595-9039 | 10 | $4.23/W$0.16 above median |
| All Wire Electric RiBased in Selma, CA · (559) 259-4152 | 9 | — |
| CES RoofingBased in San Dimas, CA · (800) 994-1134 | 9 | — |
| Done Rite ElectricBased in Reedley, CA · (559) 393-8904 | 9 | — |
| GB ElectricBased in Fresno, CA · (559) 283-8325 | 9 | $2.79/W$1.28 below median |
| JP Solar ServicesBased in Atwater, CA · (209) 445-0705 | 9 | $4.18/W$0.11 above median |
| Luxor EnergyBased in Riverside, CA · (801) 518-5282 | 9 | — |
| Peak Power SolutionsBased in Tustin, CA · (714) 258-3900 | 9 | $4.05/W |
| Pie FuerzaBased in Visalia, CA · (559) 797-6935 | 9 | $3.35/W$0.72 below median |
| Porticade EnergyBased in Lehi, UT · (801) 602-7237 | 9 | — |
| Discount Construction EngineeringBased in Bakersfield, CA · (661) 410-6919 | 8 | — |
| EnergyaidBased in Santa Ana, CA · (909) 235-9164 | 8 | $6.00/W$1.93 above median |
| First SolarBased in Fresno, CA · (559) 451-5805 | 8 | — |
| Flagship SolarBased in Bakersfield, CA · (661) 495-3838 | 8 | $2.50/W$1.57 below median |
| Hans Vincent BarsnessBased in Clovis, CA · (559) 458-6479 | 8 | — |
| Haven Energy ServicesBased in Austin, TX · (310) 402-4962 | 8 | — |
| Raven Custom HomesBased in Kingsburg, CA · (559) 647-6569 | 8 | — |
| Abode Construction Design And ManagementBased in Fresno, CA · (559) 236-6574 | 7 | — |
| Anthem ConstructionBased in Clovis, CA · (559) 458-6479 | 7 | — |
| BDH Electrical ConstructionBased in Chino, CA · (877) 765-2388 | 7 | $4.93/W$0.86 above median |
| Clear SolarBased in Oakdale, CA · (209) 353-0631 | 7 | $3.91/W$0.16 below median |
| Milholland ElectricBased in El Cajon, CA · (619) 212-3807 | 7 | $5.46/W$1.39 above median |
| Quality Mechanical EnergyBased in Fresno, CA · (559) 759-4453 | 7 | $2.14/W$1.93 below median |
| 2Gs Solar ElectricBased in Fresno, CA · (559) 776-8172 | 6 | — |
| Aces ElectricBased in Reedley, CA · (559) 260-7388 | 6 | — |
| Channel Islands ElectricBased in Ventura, CA · (805) 218-1151 | 6 | — |
| Contino ConstructionBased in Fresno, CA · (559) 457-9229 | 6 | — |
| Demers ConstructionBased in Oakhurst, CA · (559) 676-0193 | 6 | — |
| Encharge EnergyBased in Bakersfield, CA · (661) 282-8544 | 6 | $3.29/W$0.78 below median |
| Gambero ElectricalBased in Newport Beach, CA · (949) 216-8600 | 6 | $2.90/W$1.17 below median |
| Good Apollo SolarBased in Fresno, CA · (559) 373-1648 | 6 | — |
| Green Guy PowerBased in Madera, CA · (559) 317-9162 | 6 | $2.83/W$1.24 below median |
| Grigorian MherBased in Fresno, CA · (559) 908-9746 | 6 | — |
| Hull ConstructionBased in Sanger, CA · (559) 321-3320 | 6 | — |
| Independence ConstructionBased in Dinuba, CA · (559) 885-6882 | 6 | — |
| Kodiak Roofing And WaterproofingBased in Roseville, CA · (916) 907-7645 | 6 | $6.67/W$2.60 above median |
| NTW ConstructionBased in Anderson, CA · (530) 276-5946 | 6 | $2.45/W$1.62 below median |
| On Point ElectricBased in Palo Cedro, CA · (530) 338-6693 | 6 | — |
| Planet Oath EnergyBased in Pismo Beach, CA · (831) 706-8930 | 6 | $4.85/W$0.78 above median |
| Sbrega ElectricBased in Coarsegold, CA · (559) 961-9793 | 6 | $3.68/W$0.39 below median |
| SecutechBased in Fresno, CA · (559) 493-5366 | 6 | $3.11/W$0.96 below median |
| Solar Optimum Design ElectricalBased in Glendale, CA · (818) 804-3122 | 6 | $3.11/W$0.96 below median |
| Standard EcoBased in Tempe, AZ · (866) 987-0978 | 6 | $5.35/W$1.28 above median |
| Sunstack SolarBased in Clovis, CA · (559) 806-6669 | 6 | — |
| Ultimate Solar ProBased in Fresno, CA · (559) 356-4475 | 6 | — |
| Altsys SolarBased in Tulare, CA · (559) 688-2544 | 5 | $3.66/W$0.41 below median |
| Axiom 360Based in Grover Beach, CA · (805) 710-6525 | 5 | $3.75/W$0.32 below median |
| Blake Alvis MooreBased in Reedley, CA · (559) 352-6989 | 5 | $3.38/W$0.69 below median |
| Bright House EnergyBased in Porterville, CA · (559) 310-2532 | 5 | $3.03/W$1.04 below median |
| Ms Green Power EnergyBased in Tarzana, CA · (855) 931-3333 | 5 | $8.99/W$4.92 above median |
| Next Era EnergyBased in Clovis, CA · (559) 917-7730 | 5 | — |
| SLS ElectricBased in Reedley, CA · (559) 305-6610 | 5 | — |
| Sonlight ConstructionBased in Bakersfield, CA · (661) 599-3658 | 5 | $4.08/W |
| Big Dog Renewable EnergyBased in Chubbuck, ID · (208) 932-7998 | 4 | — |
| Delp MichaelBased in Fresno, CA · (559) 360-7537 | 4 | — |
| Elevation Energy SolutionsBased in Sacramento, CA · (213) 651-6148 | 4 | — |
| Energy Renovation CenterBased in Arlington, TX · (888) 604-0226 | 4 | $6.90/W$2.83 above median |
| GNRGBased in Calabasas, CA · (214) 876-7693 | 4 | $3.47/W$0.60 below median |
| Grand Solar ElectricBased in Fresno, CA · (559) 549-1853 | 4 | — |
| Grandmark Service CompanyBased in Fresno, CA · (559) 492-3333 | 4 | — |
| Herzog Richard ConstructionBased in Clovis, CA · (559) 322-2011 | 4 | — |
| Ie InnovationsBased in Clovis, CA · (559) 681-5493 | 4 | — |
| Lumio HXBased in Lehi, UT · (385) 390-3539 | 4 | $3.29/W$0.78 below median |
| LytegenBased in Sacramento, CA · (213) 651-6148 | 4 | — |
| Pickett SolarBased in Fresno, CA · (559) 438-1074 | 4 | — |
| Powerhouse FulfillmentBased in Sacramento, CA · (916) 550-2129 | 4 | $4.15/W$0.08 above median |
| Rme InnovationsBased in Roseville, CA · (916) 871-2992 | 4 | $2.18/W$1.89 below median |
| Robbins ElectricBased in Fresno, CA · (559) 492-6604 | 4 | — |
| SWSS ElectricalBased in Garden Grove, CA · (714) 582-3909 | 4 | $3.36/W$0.71 below median |
| Sunspot Solar EnergyBased in Bakersfield, CA · (661) 564-8264 | 4 | $3.75/W$0.32 below median |
| Tri Solar ElectricBased in Modesto, CA · (925) 318-1834 | 4 | — |
| A1 ElectricBased in Visalia, CA · (559) 734-2748 | 3 | $4.27/W$0.20 above median |
| American EngineeringBased in Roseville, CA · (916) 969-2900 | 3 | $5.85/W$1.78 above median |
| Arts Construction CompanyBased in Fresno, CA · (865) 396-5806 | 3 | — |
| B R MBased in Coarsegold, CA · (559) 760-0326 | 3 | — |
| Brightsun Energy CaBased in Huntington Beach, CA · (949) 813-3990 | 3 | — |
| Cencal SolarBased in Clovis, CA · (559) 441-3770 | 3 | — |
| Clovis Heating And CoolingBased in Clovis, CA · (559) 578-4080 | 3 | — |
| Discounted SolarBased in Carmichael, CA · (805) 888-9394 | 3 | $3.26/W$0.81 below median |
| E N S ElectricBased in Tollhouse, CA · (559) 900-5865 | 3 | — |
| Electriq Microgrid ServicesBased in San Leandro, CA · (530) 720-5219 | 3 | — |
| EnergizeBased in Fresno, CA · (559) 367-4493 | 3 | — |
| Express ConnectionBased in Fresno, CA · (559) 840-7902 | 3 | — |
| F S Heating And Air ConditioningBased in Oakdale, CA · (559) 203-2123 | 3 | — |
| Forefront Power | 3 | — |
| Futurehome Systems and DesignBased in Clovis, CA · (559) 593-8042 | 3 | — |
| Gna ElectricBased in Sanger, CA · (559) 476-7298 | 3 | — |
| Haha SmartBased in Simi Valley, CA · (818) 812-9431 | 3 | $5.50/W$1.43 above median |
| Heritage Construction ServicesBased in Bakersfield, CA · (661) 546-6313 | 3 | $5.29/W$1.22 above median |
| Hodges ElectricBased in Clovis, CA · (559) 298-5533 | 3 | — |
| J L Pieretti ConstructionBased in Fresno, CA · (559) 435-6333 | 3 | — |
| Myers ElectricBased in Colton, CA · (732) 351-2258 | 3 | $3.01/W$1.06 below median |
| N T ElectricBased in San Jose, CA · (215) 588-1129 | 3 | — |
| NLP ConstructionBased in Encino, CA · (818) 784-2300 | 3 | $9.06/W$4.99 above median |
| Newgen EnergyBased in Loomis, CA · (916) 666-3715 | 3 | $3.43/W$0.64 below median |
| Orange County Contracting ServicesBased in Irvine, CA · (949) 427-8817 | 3 | $3.19/W$0.88 below median |
| Oxford Intelligent EnergyBased in Walnut, CA · (213) 766-0340 | 3 | — |
| Renewable SolarBased in Hanford, CA · (559) 410-8640 | 3 | $3.61/W$0.46 below median |
| Rite Way EnergyBased in Bakersfield, CA · (661) 201-0086 | 3 | $3.76/W$0.31 below median |
| Silverline Home RemodelingBased in Canoga Park, CA · (855) 884-4790 | 3 | $2.80/W$1.27 below median |
| Solarpro ElectricBased in Perris, CA · (747) 377-4621 | 3 | $5.50/W$1.43 above median |
| SoleevaBased in San Jose, CA · (510) 509-0882 | 3 | $3.28/W$0.79 below median |
| Sun At Work SolarBased in Diamond Springs, CA · (530) 575-1883 | 3 | $5.08/W$1.01 above median |
| Sungold EnergyBased in Stanfield, AZ · (844) 666-2533 | 3 | $3.02/W$1.05 below median |
| United RestorationsBased in Fresno, CA · (559) 806-6669 | 3 | — |
| Accelerated Environmental ServicesBased in Taft, CA · (661) 765-4003 | 2 | — |
| Agp ConstructionBased in Pleasanton, CA · (800) 306-6953 | 2 | — |
| Alternative Power GenerationBased in Atwater, CA · (209) 358-1468 | 2 | $3.56/W$0.51 below median |
| Bear Mountain Solar EnergyBased in Orangevale, CA · (916) 298-4810 | 2 | $4.08/W |
| BellaBased in Ramona, CA · (619) 319-1208 | 2 | — |
| Bright Energy GroupBased in Benicia, CA · (435) 619-1304 | 2 | $3.77/W$0.30 below median |
| C ElectricBased in Fresno, CA · (559) 706-8236 | 2 | — |
| CR DesignbuildBased in Fresno, CA · (559) 288-5214 | 2 | — |
| CSS ElectricBased in Turlock, CA · (209) 850-9290 | 2 | $3.40/W$0.67 below median |
| Comegys Matthew JLBased in Fresno, CA · (559) 355-0066 | 2 | — |
| Consolidated ServicesBased in Clovis, CA · (559) 351-5674 | 2 | — |
| Devil Dog EnergyBased in Hemet, CA · (949) 566-3252 | 2 | $3.58/W$0.49 below median |
| Electrical Power SourceBased in Fresno, CA · (559) 268-2861 | 2 | — |
| Energy Shield StorageBased in Madera, CA · (559) 760-7360 | 2 | — |
| Esparza ThomasBased in Visalia, CA · (559) 300-6006 | 2 | $2.83/W$1.24 below median |
| Excel Residential Commercial ConstructionBased in Fresno, CA · (559) 399-7866 | 2 | — |
| Fuzion EnergyBased in Bakersfield, CA · (661) 243-9934 | 2 | $2.44/W$1.63 below median |
| Green Integrations And ManagementBased in Los Angeles, CA · (818) 900-5471 | 2 | $3.91/W$0.16 below median |
| Integrated CommunicationsBased in Clovis, CA · (408) 624-7842 | 2 | — |
| Lightyear SolarBased in Hemet, CA · (909) 871-8016 | 2 | — |
| Northern Pacific PowerBased in Santa Rosa, CA · (707) 528-7652 | 2 | $3.89/W$0.18 below median |
| OSO Holding GroupBased in Fresno, CA · (559) 293-4981 | 2 | — |
| Off Grid Energy SolutionsBased in American Fork, UT · (208) 243-6701 | 2 | — |
| Option One CorporationBased in Apple Valley, CA · (760) 646-8444 | 2 | $3.68/W$0.39 below median |
| Pierce EricBased in Madera, CA · (559) 408-4581 | 2 | — |
| Powered On EnergyBased in Selma, CA · (559) 356-8715 | 2 | — |
| Pristine Solar & ElectricBased in Hanford, CA · (559) 498-9345 | 2 | — |
| Radius EnergyBased in Salida, CA · (209) 497-6215 | 2 | $4.26/W$0.19 above median |
| Regen ElectricBased in Fresno, CA · (559) 760-9355 | 2 | — |
| Robbins Tylar Jack PhillipBased in Clovis, CA · (801) 477-0084 | 2 | $2.53/W$1.54 below median |
| SGW ElectricBased in Tucson, AZ · (520) 822-8377 | 2 | — |
| Simple PowerBased in Allen, TX · (661) 505-9000 | 2 | $3.88/W$0.19 below median |
| Sky Solar ProBased in Burbank, CA · (818) 938-0338 | 2 | — |
| Solar Wise Power SolutionsBased in Dunlap, CA · (805) 300-5420 | 2 | — |
| SolcoreBased in Rancho Cordova, CA · (833) 765-2673 | 2 | $5.93/W$1.86 above median |
| Sunergy ConstructionBased in Lake Forest, CA · (562) 544-7394 | 2 | $3.68/W$0.39 below median |
| Synergy Home ImprovementBased in Roseville, CA · (800) 542-3100 | 2 | $4.37/W$0.30 above median |
| VolturaBased in Fresno, CA · (559) 770-5993 | 2 | — |
| Vtown ConstructionBased in Visalia, CA · (732) 213-6972 | 2 | — |
| Westech SystemsBased in Clovis, CA · (559) 325-6907 | 2 | — |
| 101 Roofing & ConstructionBased in Oxnard, CA · (385) 390-3539 | 1 | — |
| 1St Light EnergyBased in Manteca, CA · (209) 824-5500 | 1 | $2.91/W$1.16 below median |
| Aaa Solar SourceBased in Long Beach, CA · (562) 852-5626 | 1 | $3.32/W$0.75 below median |
| All Premium ContractorsBased in West Hills, CA · (925) 268-8546 | 1 | — |
| All Star ElectricBased in Midpines, CA · (559) 676-5729 | 1 | — |
| Ameco SolarBased in Valley Village, CA · (562) 633-4400 | 1 | $3.68/W$0.39 below median |
| Amp Solar ElectricBased in Rodeo, CA · (510) 253-3049 | 1 | — |
| AmpwrxBased in Lodi, CA · (209) 331-0535 | 1 | $3.39/W$0.68 below median |
| Anytime SolarBased in Clovis, CA · (559) 260-0822 | 1 | — |
| Ash Tree ConstructionBased in Fresno, CA · (559) 765-6550 | 1 | — |
| BLH Construction | 1 | — |
