Electricity · Illinois
Electricity rates for ComEd customers
ComEd delivers your power either way. The supply part of your bill can come from ComEd’s default service or from a retail supplier. Offers below are supply rates only.
Price to Compare10.10¢per kWh, supply only
Oct 1, 2026 – May 31, 2027 · Plug In Illinois - Price to Compare page
- Best fixed offer
- 9.50¢
- Vs default, 1000 kWh/mo
- $6 less
- Offers posted
- 55
- Average all-in price
- 15.22¢
Your bill shows your monthly kWh. Many homes use 600–1,000.
| Supplier | Rate | Term | Fees | Per month | Checked |
|---|---|---|---|---|---|
| American Power & Gas of ILAP&G Intro Rate · intro rate | 7.49¢variable · at 1,000 kWh | 48 mo | No monthly fee | $75$26 under default | |
| Nordic Energy ServicesComEd .09499 1 Month · intro rate | 9.50¢fixed · at 1,000 kWh | 1 mo | — | $95$6 under default | |
| American Power & Gas of ILAP&G Fixed Intro · intro rate | 9.79¢fixed · at 1,000 kWh | 3 mo | No monthly fee | $98$3 under default | |
| American Power & Gas of ILAP&G Fixed Intro 100% Green · 100% renewable · intro rate | 10.29¢fixed · at 1,000 kWh | 3 mo | — | $103$2 over default | |
| MC Squared Energy Servicesmc² Green Power Program · 100% renewable | 9.45¢variable · at 1,000 kWh | 12 mo | $8.95/mo | $103$2 over default | |
| American Power & Gas of ILAP&G Intro 100% Green Rate · 100% renewable · intro rate | 10.49¢variable · at 1,000 kWh | 48 mo | No monthly fee | $105$4 over default | |
| CleanChoice EnergyClean Shopper BH1 - 12 Months · 100% renewable | 10.50¢fixed | 12 mo | No monthly fee | $105$4 over default | |
| Santanna Energy ServicesChoice 12-Month | 10.72¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $107$6 over default | |
| Santanna Energy ServicesChoice 12-Month | 10.77¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $108$7 over default | |
| Constellation Energy8 Month | 10.79¢fixed · at 1,000 kWh | 8 mo | No monthly fee | $108$7 over default | |
| AEP EnergyAEP Energy's 12-Month Energy Fixed Price | 10.80¢fixed · at 1,000 kWh | 12 mo | — | $108$7 over default | |
| EcoPlus PowerFixed Rate · 100% renewable | 7.99¢fixed · at 1,000 kWh | 9 mo | $29.00/mo | $109$8 over default | |
| DynegyDynegy Secure Value 9 | 11.29¢fixed · at 1,000 kWh | 9 mo | No monthly fee | $113$12 over default | |
| Constellation Energy12 Month | 11.39¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $114$13 over default | |
| DynegyDynegy Secure Value 12 | 11.39¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $114$13 over default | |
| Public PowerElectric 12 Month Standard Fixed Rate | 11.39¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $114$13 over default | |
| Public PowerElectric 24 Month Standard Fixed Rate | 11.39¢fixed · at 1,000 kWh | 24 mo | No monthly fee | $114$13 over default | |
| Public PowerElectric 36 Month Standard Fixed Rate | 11.39¢fixed · at 1,000 kWh | 36 mo | No monthly fee | $114$13 over default | |
| DynegyDynegy Secure Value 18 | 11.49¢fixed · at 1,000 kWh | 18 mo | No monthly fee | $115$14 over default | |
| Illinois Gas & ElectricPower Lock 12 | 11.49¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $115$14 over default | |
| Illinois Gas & ElectricPower Lock 24 | 11.49¢fixed · at 1,000 kWh | 24 mo | No monthly fee | $115$14 over default | |
| Illinois Gas & ElectricPower Lock 36 | 11.49¢fixed · at 1,000 kWh | 36 mo | No monthly fee | $115$14 over default | |
| DynegyDynegy Secure Value 12 | 11.69¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $117$16 over default | |
| DynegyDynegy Secure Value 9 | 11.69¢fixed · at 1,000 kWh | 9 mo | No monthly fee | $117$16 over default | |
| Public PowerElectric 12 Month Standard Fixed Rate | 11.69¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $117$16 over default | |
| Public PowerElectric 24 Month Standard Fixed Rate | 11.69¢fixed · at 1,000 kWh | 24 mo | No monthly fee | $117$16 over default | |
| Public PowerElectric 36 Month Standard Fixed Rate | 11.69¢fixed · at 1,000 kWh | 36 mo | No monthly fee | $117$16 over default | |
| DynegyDynegy Secure Value 18 | 11.79¢fixed · at 1,000 kWh | 18 mo | No monthly fee | $118$17 over default | |
| Illinois Gas & ElectricPower Lock 12 | 11.79¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $118$17 over default | |
| Illinois Gas & ElectricPower Lock 24 | 11.79¢fixed · at 1,000 kWh | 24 mo | No monthly fee | $118$17 over default | |
| Illinois Gas & ElectricPower Lock 36 | 11.79¢fixed · at 1,000 kWh | 36 mo | No monthly fee | $118$17 over default | |
| Constellation Energy12 Month Plan - 100% Green · 100% renewable | 11.89¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $119$18 over default | |
| Spark Energy, LPChoice 3 | 11.89¢fixed · at 1,000 kWh | 3 mo | No monthly fee | $119$18 over default | |
| Inspire Energy HoldingsInspire Fixed 6 | 11.99¢fixed · at 1,000 kWh | 6 mo | No monthly fee | $120$19 over default | |
| Inspire Energy HoldingsInspire Fixed 12 | 12.19¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $122$21 over default | |
| Inspire Energy HoldingsInspire Fixed 24 | 12.29¢fixed · at 1,000 kWh | 24 mo | No monthly fee | $123$22 over default | |
| Spark Energy, LPChoice 12 | 12.39¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $124$23 over default | |
| Spark Energy, LPChoice 8 | 12.39¢fixed · at 1,000 kWh | 8 mo | — | $124$23 over default | |
| Just Energy SolutionsRate Guard Plan - 12 | 11.49¢fixed · at 1,000 kWh | 12 mo | $9.99/mo | $125$24 over default | |
| Just Energy SolutionsRate Guard Plan - 24 | 11.49¢fixed · at 1,000 kWh | 24 mo | $9.99/mo | $125$24 over default | |
| Spark Energy, LPChoice 24 | 12.49¢fixed · at 1,000 kWh | 24 mo | No monthly fee | $125$24 over default | |
| Verde Energy USAGreen Choice 12 | 12.49¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $125$24 over default | |
| Verde Energy USAGreen Choice 24 | 12.49¢fixed · at 1,000 kWh | 24 mo | No monthly fee | $125$24 over default | |
| Verde Energy USAGreen Choice 8 | 12.59¢fixed · at 1,000 kWh | 8 mo | No monthly fee | $126$25 over default | |
| Verde Energy USAGreen Choice 3 | 12.79¢fixed · at 1,000 kWh | 3 mo | No monthly fee | $128$27 over default | |
| IGS Energy12 Month Fixed Green Rate · 100% renewable | 12.99¢fixed | 12 mo | No monthly fee | $130$29 over default | |
| SmartEnergy Holdings6-Month Fixed-Rate Plan 100% Renewable Electricity. · 100% renewable | 13.10¢fixed · at 1,000 kWh | 6 mo | — | $131$30 over default | |
| American Power & Gas of ILAP&G Fixed Rate | 13.29¢fixed · at 1,000 kWh | 6 mo | No monthly fee | $133$32 over default | |
| Alpha Gas and ElectricComed Green 2-Year Fixed - $0.1259 | 13.08¢fixed · at 1,000 kWh | 24 mo | $4.95/mo | $136$35 over default | |
| American Power & Gas of ILAP&G Fixed 100% Green · 100% renewable | 13.79¢fixed · at 1,000 kWh | 6 mo | No monthly fee | $138$37 over default | |
| IGS Energy24 Month Fixed Green Rate · 100% renewable | 14.99¢fixed | 24 mo | — | $150$49 over default | |
| IGS Energy36 Month Fixed Green Rate · 100% renewable | 15.19¢fixed | 36 mo | No monthly fee | $152$51 over default | |
| Ambit NortheastWinter Break 12 | 16.49¢fixed · at 1,000 kWh | 12 mo | No monthly fee | $165$64 over default | |
| Ambit NortheastWinter Break 24 | 16.99¢fixed · at 1,000 kWh | 24 mo | No monthly fee | $170$69 over default | |
| MPower Energy NJElectric | 17.90¢fixed | 12 mo | — | $179$78 over default |
Supply cost only at 1,000 kWh; delivery charges are the same whichever supplier you pick. Variable rates can change after the first bill. Read the fact label or contract summary before you switch.
ComEd default rate over time
Supply portion only.
Show as table
| Date | Default rate |
|---|---|
| Jun 1 | 10.40¢ |
| Jul 1 | 10.40¢ |
| Aug 1 | 10.40¢ |
| Sep 1 | 10.40¢ |
| Oct 1 | 10.10¢ |
Suppliers licensed in Illinois without a posted offer here
Approved to sell to homes in Illinois. Contact them for current offers.
- AP Gas & Electric (IL)
- Ambit Energy Holdings
- American Power & Gas
- American PowerNet Management
- Aspirity Energy
- Atlantic Energy
- Atlantic Energy MD
- Base Power Company
- Champion Energy
- Clearview Electric
- Clearview Energy
- Constellation NewEnergy
- Direct Energy
- Direct Energy Services
- Dynegy Energy Services
- ENGIE Power & Gas
- Eligo Energy
- Energy Harbor
- Energy Plus
- Energy Plus Holdings
- Energy Rewards
- Energy Services Providers
- Energywell
- Fanfare Energy
- Freepoint Energy Solutions
- Frontier Utilities
- Frontier Utilities Northeast
- Great American Power
- Green Mountain Energy Company
- Greenlight Energy
- Hero Power
- Homefield Energy
- Horizon Power and Light
- Hudson Energy Services
- IDT Energy
- Independence Energy
- Indra Energy
- Interstate Gas Supply
- Josco Energy IL
- Just Energy
- MP2 Energy NE
- Major Energy
- Major Energy Electric Services
- MidAmerican Energy Services
- NRG Home
- National Gas & Electric
- NextEra Energy Services Illinois
- NextVolt Energy
- North American Power
- North American Power and Gas
- Palmco Power IL
- Park Power
- Public Power LLC (CT)
- Pure Energy USA
- Pure Energy USA IL
- RPA Energy
- Realgy
- Reliant Energy Northeast
- ResCom Energy
- Residents Energy
Default rate through May 31. Retail offers come from Illinois’s official shopping site and count as current for six weeks. How we collect rates.