Solar installers and cost in New York
Homes that bought solar in 2023–2025 paid a median $4.16/W installed, about $35,400 for a typical 8.5 kW system. 204 installers have put in home systems here since 2023. Find the ones working in your county.
Solar by county
Median installed price where enough systems were bought outright (2023–2025). Lighter is cheaper. Choose a county for its installers.
Solar installers in New York
| Installer | Homes since 2023 | Median price |
|---|---|---|
| SunrunBased in San Francisco, CA · NY-Sun participating contractor · (805) 242-7255 | 7,968 | $5.06/W$0.90 above median |
| IGS Energy | 4,078 | $4.26/W$0.10 above median |
| PlugPVBased in Troy, NY · NY-Sun participating contractor · (518) 948-5316 | 3,250 | $4.26/W$0.10 above median |
| Wiltshire Renewable Energy SystemsBased in Troy, NY · NY-Sun participating contractor · (518) 687-0135 | 2,337 | $3.39/W$0.77 below median |
| Infinity Solar SystemsBased in Mahwah, NJ · NY-Sun participating contractor · (845) 200-3700 | 2,092 | $3.55/W$0.61 below median |
| Momentum SolarBased in Metuchen, NJ · NY-Sun participating contractor · (732) 902-6224 | 2,076 | $5.77/W$1.61 above median |
| Kamtech Solar | 1,560 | $6.35/W$2.19 above median |
| NYSSBased in New York, NY · NY-Sun participating contractor | 1,549 | $6.02/W$1.86 above median |
| Empower SolarBased in Clovis, CA · (559) 296-4158 | 1,512 | $7.14/W$2.98 above median |
| Long Island Power SolutionsBased in Islandia, NY · NY-Sun participating contractor · (631) 348-0001 | 1,388 | $3.20/W$0.96 below median |
| Venture Home SolarBased in Stamford, CT · NY-Sun participating contractor · (203) 858-3051 | 1,386 | $4.73/W$0.57 above median |
| Sunation Solar SystemsBased in Ronkonkoma, NY · NY-Sun participating contractor · (631) 750-9454 | 1,324 | $3.59/W$0.57 below median |
| SunPowerBased in Richmond, CA · (908) 216-1280 | 1,301 | $6.39/W$2.23 above median |
| Brooklyn SolarworksBased in Brooklyn, NY · NY-Sun participating contractor · (347) 318-4771 | 1,290 | $7.33/W$3.17 above median |
| Trinity SolarBased in Chester, NY · NY-Sun participating contractor · (732) 780-3779 | 1,277 | $4.92/W$0.76 above median |
| Kasselman SolarBased in Menands, NY · NY-Sun participating contractor · (518) 478-8365 | 1,261 | $3.45/W$0.71 below median |
| New York State Solar FarmBased in Modena, NY · NY-Sun participating contractor · (845) 255-0610 | 892 | $3.45/W$0.71 below median |
| NYS Essential PowerBased in Ronkonkoma, NY · NY-Sun participating contractor · (631) 398-3574 | 865 | $5.46/W$1.30 above median |
| Sunnova EnergyBased in Houston, TX · NY-Sun participating contractor · (281) 985-9820 | 716 | $5.73/W$1.57 above median |
| TeslaBased in Fremont, CA · NY-Sun participating contractor · (702) 680-6683 | 675 | $2.30/W$1.86 below median |
| Solar Liberty Energy Systems | 554 | $3.51/W$0.65 below median |
| 3Rd Roc SolarBased in Pittsford, NY · NY-Sun participating contractor | 536 | $3.65/W$0.51 below median |
| Surf Clean Energy | 529 | $6.76/W$2.60 above median |
| Sustainable Energy DevelopmentsBased in Rochester, NY · NY-Sun participating contractor · (585) 265-2384 | 441 | $3.53/W$0.63 below median |
| SunCommonBased in Pasadena, CA · (626) 271-0224 | 378 | $3.69/W$0.47 below median |
| Harvest PowerBased in Islip Terrace, NY · NY-Sun participating contractor · (631) 647-3402 | 358 | $3.63/W$0.53 below median |
| Cir Electrical ConstructionBased in Grand Island, NY · NY-Sun participating contractor · (716) 362-5000 | 355 | $3.25/W$0.91 below median |
| Accord PowerBased in Flushing, NY · NY-Sun participating contractor · (732) 318-7762 | 335 | $4.10/W$0.06 below median |
| Hytech SolarBased in Bay Shore, NY · NY-Sun participating contractor · (631) 595-5500 | 298 | $5.55/W$1.39 above median |
| Voltaic SolaireBased in Brooklyn, NY · NY-Sun participating contractor · (917) 355-3582 | 257 | $5.66/W$1.50 above median |
Ranked by homes installed, which shows who’s active here, not who’s best. Prices are each company’s median for systems sold outright, shown when it sold at least 10. Show all 204 installers
A county shows a price once at least 20 of its systems were bought outright.
How much does solar cost in New York?
Homes in New York that bought a solar system in 2023–2025 paid a median $4.16/W installed, about $35,400 for a 8.5 kW system, before incentives. The middle half paid $3.36/W to $5.60/W.
Who are the most active solar installers in New York?
By homes installed since 2023, the most active installers in New York are Sunrun, IGS Energy, PlugPV, Wiltshire Renewable Energy Systems, Infinity Solar Systems. Being busiest doesn't make a company the best choice: get several quotes and compare price per watt, equipment and warranty.
How much does a 10 kW solar system cost in New York?
At the New York median of $4.16/W, a 10 kW system costs about $41,600 installed before incentives; the middle half of buyers would pay $33,600 to $56,000.
Installed prices and installers from public installation records: Lawrence Berkeley National Laboratory’s Tracking the Sun (systems installed through 2025) and state program files from California, New York, New Jersey, Connecticut, Illinois and Oregon, which run into 2026. Prices are in dollars per watt of panel capacity (DC), before rebates and tax credits, for homes that bought their system; leased systems and systems with batteries are left out.