Solar installers and cost in New York
Homes that bought solar in 2023–2025 paid a median $4.16/W installed, about $35,400 for a typical 8.5 kW system. 204 installers have put in home systems here since 2023. Find the ones working in your county.
Solar by county
Median installed price where enough systems were bought outright (2023–2025). Lighter is cheaper. Choose a county for its installers.
Solar installers in New York
| Installer | Homes since 2023 | Median price |
|---|---|---|
| SunrunBased in San Francisco, CA · NY-Sun participating contractor · (805) 242-7255 | 7,968 | $5.06/W$0.90 above median |
| IGS Energy | 4,078 | $4.26/W$0.10 above median |
| PlugPVBased in Troy, NY · NY-Sun participating contractor · (518) 948-5316 | 3,250 | $4.26/W$0.10 above median |
| Wiltshire Renewable Energy SystemsBased in Troy, NY · NY-Sun participating contractor · (518) 687-0135 | 2,337 | $3.39/W$0.77 below median |
| Infinity Solar SystemsBased in Mahwah, NJ · NY-Sun participating contractor · (845) 200-3700 | 2,092 | $3.55/W$0.61 below median |
| Momentum SolarBased in Metuchen, NJ · NY-Sun participating contractor · (732) 902-6224 | 2,076 | $5.77/W$1.61 above median |
| Kamtech Solar | 1,560 | $6.35/W$2.19 above median |
| NYSSBased in New York, NY · NY-Sun participating contractor | 1,549 | $6.02/W$1.86 above median |
| Empower SolarBased in Clovis, CA · (559) 296-4158 | 1,512 | $7.14/W$2.98 above median |
| Long Island Power SolutionsBased in Islandia, NY · NY-Sun participating contractor · (631) 348-0001 | 1,388 | $3.20/W$0.96 below median |
| Venture Home SolarBased in Stamford, CT · NY-Sun participating contractor · (203) 858-3051 | 1,386 | $4.73/W$0.57 above median |
| Sunation Solar SystemsBased in Ronkonkoma, NY · NY-Sun participating contractor · (631) 750-9454 | 1,324 | $3.59/W$0.57 below median |
| SunPowerBased in Richmond, CA · (908) 216-1280 | 1,301 | $6.39/W$2.23 above median |
| Brooklyn SolarworksBased in Brooklyn, NY · NY-Sun participating contractor · (347) 318-4771 | 1,290 | $7.33/W$3.17 above median |
| Trinity SolarBased in Chester, NY · NY-Sun participating contractor · (732) 780-3779 | 1,277 | $4.92/W$0.76 above median |
| Kasselman SolarBased in Menands, NY · NY-Sun participating contractor · (518) 478-8365 | 1,261 | $3.45/W$0.71 below median |
| New York State Solar FarmBased in Modena, NY · NY-Sun participating contractor · (845) 255-0610 | 892 | $3.45/W$0.71 below median |
| NYS Essential PowerBased in Ronkonkoma, NY · NY-Sun participating contractor · (631) 398-3574 | 865 | $5.46/W$1.30 above median |
| Sunnova EnergyBased in Houston, TX · NY-Sun participating contractor · (281) 985-9820 | 716 | $5.73/W$1.57 above median |
| TeslaBased in Fremont, CA · NY-Sun participating contractor · (702) 680-6683 | 675 | $2.30/W$1.86 below median |
| Solar Liberty Energy Systems | 554 | $3.51/W$0.65 below median |
| 3Rd Roc SolarBased in Pittsford, NY · NY-Sun participating contractor | 536 | $3.65/W$0.51 below median |
| Surf Clean Energy | 529 | $6.76/W$2.60 above median |
| Sustainable Energy DevelopmentsBased in Rochester, NY · NY-Sun participating contractor · (585) 265-2384 | 441 | $3.53/W$0.63 below median |
| SunCommonBased in Pasadena, CA · (626) 271-0224 | 378 | $3.69/W$0.47 below median |
| Harvest PowerBased in Islip Terrace, NY · NY-Sun participating contractor · (631) 647-3402 | 358 | $3.63/W$0.53 below median |
| Cir Electrical ConstructionBased in Grand Island, NY · NY-Sun participating contractor · (716) 362-5000 | 355 | $3.25/W$0.91 below median |
| Accord PowerBased in Flushing, NY · NY-Sun participating contractor · (732) 318-7762 | 335 | $4.10/W$0.06 below median |
| Hytech SolarBased in Bay Shore, NY · NY-Sun participating contractor · (631) 595-5500 | 298 | $5.55/W$1.39 above median |
| Voltaic SolaireBased in Brooklyn, NY · NY-Sun participating contractor · (917) 355-3582 | 257 | $5.66/W$1.50 above median |
| J.B.I Construction Group INC?Based in Staten Island, NY · NY-Sun participating contractor · (718) 524-4323 | 204 | $4.57/W$0.41 above median |
| Amergy SolarBased in Piscataway, NJ · NY-Sun participating contractor · (866) 857-7875 | 199 | $3.60/W$0.56 below median |
| Onsite EnergyBased in Tomkins Cove, NY · NY-Sun participating contractor · (845) 204-8144 | 193 | $4.22/W$0.06 above median |
| American Energy CareBased in Albany, NY · NY-Sun participating contractor · (518) 213-8786 | 192 | $4.35/W$0.19 above median |
| SolantaBased in Brooklyn, NY · NY-Sun participating contractor · (833) 765-2682 | 191 | $5.06/W$0.90 above median |
| Lighthouse SolarBased in New Paltz, NY · NY-Sun participating contractor · (845) 417-3485 | 186 | $3.40/W$0.76 below median |
| Quest Home Improvement | 183 | $6.56/W$2.40 above median |
| Patriot Energy Solutions | 181 | $6.46/W$2.30 above median |
| Renovus EnergyBased in Ithaca, NY · NY-Sun participating contractor · (607) 277-1777 | 177 | $2.79/W$1.37 below median |
| Emes SolarBased in Woodmere, NY · NY-Sun participating contractor · (347) 765-2714 | 166 | $4.52/W$0.36 above median |
| Sunblue EnergyBased in Sleepy Hollow, NY · NY-Sun participating contractor · (914) 222-3510 | 148 | $3.30/W$0.86 below median |
| Green LogicBased in Southampton, NY · NY-Sun participating contractor · (631) 771-5152 | 139 | $4.22/W$0.06 above median |
| Sea Bright SolarBased in Ocean, NJ · NY-Sun participating contractor · (732) 450-8852 | 125 | $4.20/W |
| Apex Energy TekBased in Queensbury, NY · NY-Sun participating contractor · (518) 309-2786 | 112 | $3.15/W$1.01 below median |
| Synergy SolarBased in Sebastopol, CA · (707) 484-2466 | 111 | $4.04/W$0.12 below median |
| Green Hybrid Energy SolutionsBased in White Plains, NY · NY-Sun participating contractor · (914) 539-5984 | 105 | $3.24/W$0.92 below median |
| Nickels Energy SolutionsBased in Liverpool, NY · NY-Sun participating contractor · (315) 558-8608 | 104 | $3.17/W$0.99 below median |
| HalcyonBased in Phelps, NY · NY-Sun participating contractor · (800) 533-3367 | 99 | $3.34/W$0.82 below median |
| Leviathan SolarBased in Ronkonkoma, NY · NY-Sun participating contractor · (631) 553-2732 | 94 | $3.98/W$0.18 below median |
| MY Solar | 94 | $3.41/W$0.75 below median |
| Rivertown SolarBased in Irvington, NY · NY-Sun participating contractor · (914) 325-2167 | 93 | $3.41/W$0.75 below median |
| Alternative Power Solutions NYBased in East Syracuse, NY · NY-Sun participating contractor · (315) 314-6930 | 84 | $3.30/W$0.86 below median |
| Eiger 3970 Consultants | 80 | $1.73/W$2.43 below median |
| Integrity Solar SolutionsBased in Fair Lawn, NJ · NY-Sun participating contractor · (201) 566-0487 | 78 | $3.13/W$1.03 below median |
| Brooklyn Solar PartnersBased in Brooklyn, NY · NY-Sun participating contractor · (718) 637-1212 | 77 | $5.13/W$0.97 above median |
| Albany Solar SolutionsBased in Troy, NY · NY-Sun participating contractor | 74 | $3.34/W$0.82 below median |
| Best Energy PowerBased in Valley Stream, NY · NY-Sun participating contractor · (212) 730-2267 | 74 | $5.82/W$1.66 above median |
| Tristate Solar ServicesBased in Congers, NY · NY-Sun participating contractor · (845) 213-9543 | 74 | $3.04/W$1.12 below median |
| Sunrise Solar Solutions | 71 | $3.85/W$0.31 below median |
| Finger Lakes Renewable EnergyBased in Ithaca, NY · NY-Sun participating contractor · (607) 327-0053 | 68 | $3.44/W$0.72 below median |
| Ficazzola ConsultingBased in Scotch Plains, NJ · NY-Sun participating contractor · (844) 747-6527 | 61 | $4.50/W$0.34 above median |
| Fusion Energy ServicesBased in Naples, NY · NY-Sun participating contractor · (585) 370-3063 | 59 | $2.70/W$1.46 below median |
| Sunrise SolarBased in Forestville, CA · (707) 584-6807 | 58 | $4.48/W$0.32 above median |
| Advanced Solar SolutionsBased in Fallon, NV · (559) 760-2433 | 57 | $4.58/W$0.42 above median |
| Greenpoint Solar ElectricalBased in Pine Bush, NY · NY-Sun participating contractor · (845) 206-9551 | 56 | $2.96/W$1.20 below median |
| GeothermBased in Honeoye Falls, NY · NY-Sun participating contractor · (585) 305-2574 | 55 | $3.18/W$0.98 below median |
| The Green PlugBased in Bay Shore, NY · NY-Sun participating contractor · (631) 793-6756 | 54 | $7.62/W$3.46 above median |
| Solar Prout | 53 | $4.32/W$0.16 above median |
| Element EnergyBased in Mattituck, NY · NY-Sun participating contractor · (631) 861-5923 | 50 | $3.46/W$0.70 below median |
| Doherty ElectricBased in Cooperstown, NY · NY-Sun participating contractor · (607) 282-0430 | 48 | $2.96/W$1.20 below median |
| Paradise Energy SolutionsBased in Geneva, NY · NY-Sun participating contractor · (315) 828-0024 | 40 | $3.15/W$1.01 below median |
| DMV EquityBased in Mamaroneck, NY · NY-Sun participating contractor · (808) 218-4169 | 37 | $3.88/W$0.28 below median |
| Smart Home Energy Source | 37 | $3.41/W$0.75 below median |
| New Leaf SolarBased in Ticonderoga, NY · NY-Sun participating contractor · (845) 489-7549 | 35 | $3.21/W$0.95 below median |
| GAF EnergyBased in San Rafael, CA · NY-Sun participating contractor · (503) 887-9167 | 32 | $3.50/W$0.66 below median |
| Ja Electrical Construction | 32 | $3.10/W$1.06 below median |
| Next Generation Solar | 30 | $3.25/W$0.91 below median |
| Go Solar Go | 29 | $2.99/W$1.17 below median |
| Bashing PanelsBased in Ithaca, NY · NY-Sun participating contractor · (607) 270-0370 | 27 | $2.92/W$1.24 below median |
| Croton Energy GroupBased in Croton on Hudson, NY · NY-Sun participating contractor · (914) 862-4177 | 26 | $3.22/W$0.94 below median |
| Electricade Dba Superior Solar UsaBased in Chester, NY · NY-Sun participating contractor | 25 | $1.93/W$2.23 below median |
| Adk SolarBased in Bloomingdale, NY · NY-Sun participating contractor · (518) 354-8446 | 22 | $4.47/W$0.31 above median |
| Sunkeeper SolarBased in Brooklyn, NY · NY-Sun participating contractor · (917) 310-3975 | 22 | — |
| High Peaks SolarBased in Wynantskill, NY · NY-Sun participating contractor · (518) 209-6727 | 21 | $3.79/W$0.37 below median |
| Proven Energy SystemsBased in Hammond, NY · NY-Sun participating contractor · (315) 771-6483 | 21 | $2.74/W$1.42 below median |
| SolenergyBased in Burbank, CA · (818) 448-6200 | 21 | $3.16/W$1.00 below median |
| Hudson Solar SolutionsBased in Rhinebeck, NY · NY-Sun participating contractor · (845) 943-5404 | 20 | — |
| 770 ElectricBased in Cedarhurst, NY · NY-Sun participating contractor · (516) 568-7785 | 19 | — |
| Premier Solar SolutionsBased in Chico, CA · (530) 813-8579 | 18 | — |
| American Solar Partners | 17 | — |
| Indent BuildersBased in Irvington, NY · NY-Sun participating contractor · (914) 552-7752 | 17 | $3.66/W$0.50 below median |
| Marcor ConstructionBased in West Babylon, NY · NY-Sun participating contractor · (631) 321-0593 | 17 | $3.93/W$0.23 below median |
| DCF Energy GroupBased in Troy, NY · NY-Sun participating contractor · (518) 478-6851 | 16 | $3.71/W$0.45 below median |
| Solar EnvironmentBased in Saratoga Springs, NY · NY-Sun participating contractor · (518) 693-2327 | 15 | $3.17/W$0.99 below median |
| Centurion Solar EnergyBased in New York, NY · NY-Sun participating contractor · (800) 515-1607 | 14 | $5.27/W$1.11 above median |
| Fourth CoastBased in Clayton, NY · NY-Sun participating contractor · (315) 783-6384 | 14 | $3.49/W$0.67 below median |
| Green Vision Solar | 14 | $3.52/W$0.64 below median |
| Rwe Clean Energy Solutions | 14 | — |
| Sunday EnergyBased in Brooklyn, NY · NY-Sun participating contractor · (347) 860-5450 | 14 | $4.07/W$0.09 below median |
| Us Energy ConciergeBased in Hopewell Junction, NY · NY-Sun participating contractor · (917) 656-0597 | 14 | $3.19/W$0.97 below median |
| Active Solar DevelopmentBased in Galway, NY · NY-Sun participating contractor · (518) 469-1082 | 13 | — |
| Autonomous EnergiesBased in Kingston, NY · NY-Sun participating contractor · (845) 684-0379 | 13 | $3.70/W$0.46 below median |
| Discover Green Renewable EnergyBased in Brooklyn, NY · NY-Sun participating contractor · (718) 500-4782 | 13 | $2.82/W$1.34 below median |
| Nexamp | 12 | — |
| PowerlutionsBased in Lakewood, NJ · NY-Sun participating contractor · (732) 987-3939 | 12 | $3.26/W$0.90 below median |
| Solar One Wi | 12 | $4.50/W$0.34 above median |
| Solarize PlusBased in Brooklyn, NY · NY-Sun participating contractor · (347) 486-1817 | 12 | $3.29/W$0.87 below median |
| John Mills ElectricBased in Elmira Heights, NY · NY-Sun participating contractor · (607) 734-4111 | 11 | — |
| Repower Livermore | 11 | — |
| Skyline SolarBased in Hamilton, NJ · NY-Sun participating contractor · (732) 354-3111 | 11 | — |
| SungevityBased in Carmichael, CA · (833) 667-4324 | 11 | $3.02/W$1.14 below median |
| Ams ConstructionBased in Riverside, CA · (833) 267-7663 | 10 | — |
| Montante SolarBased in Buffalo, NY · NY-Sun participating contractor · (716) 876-8899 | 9 | — |
| Evo EnergyBased in wappingers Falls, NY · NY-Sun participating contractor · (845) 813-2220 | 8 | — |
| Generate Capital | 7 | — |
| Solar Bear Energy | 7 | — |
| Solar Energy SystemsBased in Brooklyn, NY · NY-Sun participating contractor · (718) 389-1545 | 7 | — |
| Solar Glory NYBased in Brooklyn, NY · NY-Sun participating contractor · (718) 534-6985 | 7 | — |
| Upstate Alternative Energy | 7 | — |
| Buffalo Solar | 6 | — |
| East West Electric Dba For Buzzards Ridge GroupBased in Cooperstown, NY · NY-Sun participating contractor · (607) 437-5477 | 6 | — |
| Green Street Power Partners | 6 | — |
| Rural Generation Wind | 6 | — |
| SungainBased in Staten Island, NY · NY-Sun participating contractor · (929) 373-9857 | 6 | — |
| VSG PowerBased in Buffalo, NY · NY-Sun participating contractor · (716) 804-4518 | 6 | — |
| Catalyzeaes | 5 | — |
| County Solar Solutions | 5 | — |
| Energy Brite Insulation And SolarBased in Staten Island, NY · NY-Sun participating contractor · (347) 609-5631 | 5 | — |
| PTM SolarBased in E Syracuse, NY · NY-Sun participating contractor · (315) 455-2395 | 5 | — |
| Seamless Solar | 5 | — |
| Solar Alchemy | 5 | — |
| BpiBased in Napa, CA · (707) 252-9990 | 4 | — |
| Green Volt Energy | 4 | — |
| Hudson Valley Wind SolarBased in Pine Plains, NY · NY-Sun participating contractor · (518) 821-9761 | 4 | — |
| Novel Approaches Solar ApplicationsBased in Middletown, NY · NY-Sun participating contractor · (845) 386-1920 | 4 | — |
| Sundog SolarBased in Chatham, NY · NY-Sun participating contractor · (518) 392-4000 | 4 | — |
| Brookfield Renewable DG US Operations | 3 | — |
| Cypress Creek Renewables | 3 | — |
| DG Northeast 1 | 3 | — |
| Dragon Solar | 3 | — |
| Jordan Energy Food EnterprisesBased in Troy, NY · NY-Sun participating contractor · (518) 326-1104 | 3 | — |
| Renua EnergyBased in Clifton Park, NY · NY-Sun participating contractor · (518) 391-5980 | 3 | — |
| Same Sun Of Vermont | 3 | — |
| Sigora Solar | 3 | — |
| Smart Source ElectricBased in Kingston, NY · NY-Sun participating contractor · (456) 876-2578 | 3 | — |
| Urban EnergyBased in Huntington Beach, CA · (562) 447-4971 | 3 | — |
| Wildcat Solar | 3 | — |
| ASA Holdings NY I LLC (dba for Puresky HoldCo, Inc) | 2 | — |
| Acorn Energy SolutionsBased in Staten Island, NY · NY-Sun participating contractor · (718) 305-1045 | 2 | — |
| Algonquin Power Fund (America) | 2 | — |
| Aries PowerBased in Albany, NY · NY-Sun participating contractor · (518) 528-1699 | 2 | — |
| CSG PV I | 2 | — |
| Crest SolarBased in Keeseville, NY · NY-Sun participating contractor · (518) 578-1487 | 2 | — |
| Distributed Solar OperationsBased in Schenectady, NY · (646) 398-0257 | 2 | — |
| Green Team Usa | 2 | — |
| JG RenovationsBased in Jordan, NY · NY-Sun participating contractor | 2 | — |
| NSF Epc | 2 | — |
| National Solar TechnologiesBased in Depew, NY · NY-Sun participating contractor · (716) 683-2505 | 2 | — |
| Power GuruBased in Bennington, VT · NY-Sun participating contractor · (516) 567-2846 | 2 | — |
| Purepoint EnergyBased in Norwalk, CT · NY-Sun participating contractor · (203) 642-4105 | 2 | — |
| ReVolusun | 2 | — |
| Renew USA LLC (dba Renew Solar Services)Based in Babylon, NY · NY-Sun participating contractor · (631) 500-5115 | 2 | — |
| Solar Wind FX | 2 | — |
| Sunrise ElectricalBased in Porter Ranch, CA · (323) 428-2125 | 2 | — |
| Wildcat Renewables | 2 | — |
| 1St Light EnergyBased in Manteca, CA · (209) 824-5500 | 1 | — |
| AETS Development HoldingsBased in Stamford, CT · NY-Sun participating contractor | 1 | — |
| Adirondack Battery Solar | 1 | — |
| AltpowerBased in New York, NY · NY-Sun participating contractor · (212) 206-0022 | 1 | — |
| Bethpage Solar | 1 | — |
| Bliss SolarBased in Great Neck, NY · NY-Sun participating contractor · (850) 445-9437 | 1 | — |
| Buffalo RenewablesBased in East Amherst, NY · NY-Sun participating contractor · (716) 513-0114 | 1 | — |
| Bullrock | 1 | — |
| Charan Electrical Enterprises | 1 | — |
| ClearPath Energy | 1 | — |
| Cve North America | 1 | — |
| Dimension Energy | 1 | — |
| Distributed Asset Solutions | 1 | — |
| Ecogy Energy | 1 | — |
| Ecovis Group | 1 | — |
| Emeren US | 1 | — |
| Evergreen EnergyBased in Southington, CT · NY-Sun participating contractor · (860) 628-8151 | 1 | — |
| Freedom ForeverBased in Temecula, CA · (800) 885-9450 | 1 | — |
| Go Solargreen NY | 1 | — |
| Grid City Electric | 1 | — |
| Griffith Consulting | 1 | — |
| Kooltemp Heating CoolingBased in Coxsaackie, NY · NY-Sun participating contractor · (518) 857-3948 | 1 | — |
| Lipp Electric | 1 | — |
| Mannino Electric | 1 | — |
| NJP Consulting | 1 | — |
| Natural Energy SolutionsBased in Red Hook, NY · NY-Sun participating contractor · (845) 707-7150 | 1 | — |
| Nautilus Solar | 1 | — |
| New England Solar Green Solutions | 1 | — |
| New York Electric & SolarBased in Syracuse, NY · NY-Sun participating contractor · (315) 317-2141 | 1 | — |
| Oya Solar NY L.p. | 1 | — |
| Rare Earth Solar Consultants | 1 | — |
| Ryan Solar | 1 | — |
| Scale Microgrid SolutionsBased in Ridgewood, NJ · (201) 689-5987 | 1 | — |
| Simple Ray | 1 | — |
| Summit SolarBased in Cranbury, NJ · NY-Sun participating contractor · (908) 718-6740 | 1 | — |
| SunCommon II;Based in Kingston, NY · NY-Sun participating contractor · (845) 516-7014 | 1 | — |
| Sunlight General CapitalBased in New York, NY · NY-Sun participating contractor · (212) 286-1801 | 1 | — |
| Us Solar Enterprise IncorporatedBased in Holtsville, NY · NY-Sun participating contractor · (631) 578-3777 | 1 | — |
| Woodfield Renewable PartnersBased in New York, NY · NY-Sun participating contractor · (860) 256-9516 | 1 | — |
Ranked by homes installed, which shows who’s active here, not who’s best. Prices are each company’s median for systems sold outright, shown when it sold at least 10.
A county shows a price once at least 20 of its systems were bought outright.
How much does solar cost in New York?
Homes in New York that bought a solar system in 2023–2025 paid a median $4.16/W installed, about $35,400 for a 8.5 kW system, before incentives. The middle half paid $3.36/W to $5.60/W.
Who are the most active solar installers in New York?
By homes installed since 2023, the most active installers in New York are Sunrun, IGS Energy, PlugPV, Wiltshire Renewable Energy Systems, Infinity Solar Systems. Being busiest doesn't make a company the best choice: get several quotes and compare price per watt, equipment and warranty.
How much does a 10 kW solar system cost in New York?
At the New York median of $4.16/W, a 10 kW system costs about $41,600 installed before incentives; the middle half of buyers would pay $33,600 to $56,000.
Installed prices and installers from public installation records: Lawrence Berkeley National Laboratory’s Tracking the Sun (systems installed through 2025) and state program files from California, New York, New Jersey, Connecticut, Illinois and Oregon, which run into 2026. Prices are in dollars per watt of panel capacity (DC), before rebates and tax credits, for homes that bought their system; leased systems and systems with batteries are left out.