Solar installers in Tuolumne County
125 companies have installed solar on 1,627 homes here since 2023. Covers Sonora, Cedar Ridge, Chinese Camp, Cold Springs, Columbia, East Sonora and nearby towns.
| Installer | Homes since 2023 | Median price in state |
|---|---|---|
| SunrunBased in San Francisco, CA · (805) 242-7255 | 301 | $3.60/W$0.47 below median |
| SolarworxBased in Sonora, CA · (209) 770-7807 | 241 | $3.50/W$0.57 below median |
| Clear SolarBased in Oakdale, CA · (209) 353-0631 | 228 | $3.91/W$0.16 below median |
| Radius EnergyBased in Salida, CA · (209) 497-6215 | 115 | $4.26/W$0.19 above median |
| RoofxpertsBased in Sonora, CA · (209) 770-7807 | 115 | — |
| V3 ElectricBased in El Dorado Hills, CA · (844) 837-6937 | 113 | $5.68/W$1.61 above median |
| Bright OpsBased in Worcester, MA · (888) 997-4469 | 81 | $5.26/W$1.19 above median |
| TeslaBased in Fremont, CA · (702) 680-6683 | 53 | $2.73/W$1.34 below median |
| Alternative Power SolutionsBased in Sonora, CA · (209) 532-5925 | 35 | $3.27/W$0.80 below median |
| Freedom ForeverBased in Temecula, CA · (800) 885-9450 | 29 | $4.91/W$0.84 above median |
| Gold Rush Energy SolutionsBased in El Dorado Hills, CA · (530) 556-0416 | 23 | $3.56/W$0.51 below median |
| Solar Savings DirectBased in Shingle Springs, CA · (530) 344-3237 | 22 | $3.55/W$0.52 below median |
| SunlectricBased in Oakdale, CA · (209) 565-4786 | 15 | $3.79/W$0.28 below median |
| Semper SolarisBased in El Cajon, CA · (619) 715-4054 | 10 | $4.45/W$0.38 above median |
| ESP ContractingBased in Torrance, CA · (866) 865-4559 | 9 | $4.23/W$0.16 above median |
| Infinity EnergyBased in Rocklin, CA · (916) 474-4723 | 9 | $4.98/W$0.91 above median |
| Axia SolarBased in Irvine, CA · (949) 748-5996 | 8 | $3.42/W$0.65 below median |
| Senga EnergyBased in El Dorado Hills, CA · (916) 400-9706 | 7 | $4.13/W$0.06 above median |
| AmpwrxBased in Lodi, CA · (209) 331-0535 | 6 | $3.39/W$0.68 below median |
| Mid Mathews ConstructionBased in Copperopolis, CA · (209) 484-4788 | 6 | $2.84/W$1.23 below median |
| Richard Heath AssociatesBased in Fresno, CA · (559) 447-7000 | 6 | — |
| Solar NegotiatorsBased in Fresno, CA · (559) 447-1557 | 6 | $3.80/W$0.27 below median |
| 1St Light EnergyBased in Manteca, CA · (209) 824-5500 | 5 | $2.91/W$1.16 below median |
| Apollo Home PerformanceBased in Woodland, CA · (530) 312-8545 | 5 | $4.00/W$0.07 below median |
| Better EarthBased in Cerritos, CA · (888) 373-9379 | 5 | $5.00/W$0.93 above median |
| Empower ElectricBased in Clovis, CA · (800) 306-6953 | 5 | $5.65/W$1.58 above median |
| Power Up Energy SolutionsBased in Rocklin, CA · (916) 872-7705 | 5 | — |
| Empower Home ServicesBased in Clovis, CA · (800) 306-6953 | 4 | — |
| GSP PowerBased in Modesto, CA · (209) 613-2604 | 4 | $3.43/W$0.64 below median |
| Gold ElectricBased in Murphys, CA · (209) 728-3371 | 4 | $3.26/W$0.81 below median |
| Hooked On SolarBased in Rocklin, CA · (916) 823-3770 | 4 | $4.45/W$0.38 above median |
| Penguin Home SolutionsBased in Riverside, CA · (951) 324-5059 | 4 | $4.55/W$0.48 above median |
| Quality Home ServicesBased in Fresno, CA · (559) 721-5699 | 4 | $4.58/W$0.51 above median |
| Solgen ElectricBased in Logan, UT · (844) 658-0005 | 4 | $6.15/W$2.08 above median |
| Technical Specialty SolutionsBased in Copperopolis, CA · (916) 879-7665 | 4 | $3.00/W$1.07 below median |
| American EngineeringBased in Roseville, CA · (916) 969-2900 | 3 | $5.85/W$1.78 above median |
| Bryton PowerBased in Lindon, UT · (949) 927-9866 | 3 | $3.45/W$0.62 below median |
| Citadel Roofing And SolarBased in Vacaville, CA · (707) 446-5500 | 3 | $2.78/W$1.29 below median |
| Ilum SolarBased in Sacramento, CA · (888) 696-4586 | 3 | $4.79/W$0.72 above median |
| Mona Lee SolarBased in Sacramento, CA · (844) 666-2533 | 3 | $3.08/W$0.99 below median |
| NRG Clean EnergyBased in Canoga Park, CA · (800) 698-6627 | 3 | $3.24/W$0.83 below median |
| Nexus Energy SystemsBased in Garden Grove, CA · (805) 799-9788 | 3 | $4.45/W$0.38 above median |
| Powered BY GreenBased in Riverbank, CA · (209) 606-8338 | 3 | — |
| PowurBased in Del Mar, CA · (480) 626-7056 | 3 | $4.33/W$0.26 above median |
| Rodriguez Bros ElectricBased in Madera, CA · (559) 352-9284 | 3 | — |
| SolciusBased in Provo, UT · (844) 970-0175 | 3 | $5.25/W$1.18 above median |
| Titan SolarBased in Mesa, AZ · (855) 729-7652 | 3 | $5.28/W$1.21 above median |
| Alternative Power GenerationBased in Atwater, CA · (209) 358-1468 | 2 | $3.56/W$0.51 below median |
| Daniel Ford ModisetteBased in La Grange, CA · (209) 852-9874 | 2 | — |
| EXO EnergyBased in Temecula, CA · (760) 502-7448 | 2 | $3.80/W$0.27 below median |
| Excite EnergyBased in El Dorado Hills, CA · (916) 914-8900 | 2 | $3.35/W$0.72 below median |
| Five Star SolarBased in Elk Grove, CA · (916) 581-6715 | 2 | $3.33/W$0.74 below median |
| Freedom EnergyBased in Murphys, CA · (209) 712-1787 | 2 | — |
| GM Rigsby ElectricBased in Vallecito, CA · (209) 770-9240 | 2 | — |
| Ilum Energy SolutionsBased in Sacramento, CA · (888) 696-4586 | 2 | $4.19/W$0.12 above median |
| Khmer ElectricBased in Modesto, CA · (209) 532-5925 | 2 | — |
| Nexgen Energy SolutionsBased in Oakdale, CA · (209) 247-9037 | 2 | — |
| P H ElectricBased in Soulsbyville, CA · (209) 743-0713 | 2 | — |
| Rci SolarBased in Herald, CA · (209) 747-2414 | 2 | $3.33/W$0.74 below median |
| Rme InnovationsBased in Roseville, CA · (916) 871-2992 | 2 | $2.18/W$1.89 below median |
| Solarlink Energy ConstructionBased in Rancho Cordova, CA · (213) 561-4999 | 2 | $3.18/W$0.89 below median |
| SunPowerBased in Richmond, CA · (908) 216-1280 | 2 | $4.25/W$0.18 above median |
| Sustainable Energy SolarBased in South Lake Tahoe, CA · (916) 470-5206 | 2 | $4.72/W$0.65 above median |
| Thrive PowerBased in Provo, UT · (916) 500-4174 | 2 | — |
| Wilk ConstructionBased in Twain Harte, CA · (209) 531-7852 | 2 | — |
| Above Board Construction RoofingBased in Redding, CA · (530) 605-3400 | 1 | $4.52/W$0.45 above median |
| Abundant Energy ConstructionBased in Lehi, UT · (661) 412-9991 | 1 | $5.89/W$1.82 above median |
| Access ElectricBased in Modesto, CA · (209) 485-0242 | 1 | — |
| Acosta And DaughtersBased in Oakdale, CA · (209) 872-4815 | 1 | — |
| American Array SolarBased in Livermore, CA · (925) 453-6913 | 1 | $3.07/W$1.00 below median |
| Arrow EnergyBased in Aptos, CA · (831) 471-7909 | 1 | $3.74/W$0.33 below median |
| Avray ServicesBased in Martinez, CA · (925) 237-1333 | 1 | — |
| Battle ElectricBased in Moccasin, CA · (209) 352-2663 | 1 | — |
| Bear Mountain Solar EnergyBased in Orangevale, CA · (916) 298-4810 | 1 | $4.08/W |
| Bendix ElectricBased in Soulsbyville, CA · (209) 533-1780 | 1 | — |
| Bernardini EngineeringBased in Oakland, CA · (510) 688-8322 | 1 | — |
| Boehs ConstructionBased in Livingston, CA · (209) 761-7825 | 1 | — |
| Bright Energy GroupBased in Benicia, CA · (435) 619-1304 | 1 | $3.77/W$0.30 below median |
| Brightsun Energy CaBased in Huntington Beach, CA · (949) 813-3990 | 1 | — |
| CSS ElectricBased in Turlock, CA · (209) 850-9290 | 1 | $3.40/W$0.67 below median |
| Cab ConstructionBased in Granite Bay, CA · (916) 849-0772 | 1 | — |
| Complete SolarBased in Lehi, UT · (877) 299-4943 | 1 | $4.25/W$0.18 above median |
| EvergreenBased in Sacramento, CA · (916) 969-3413 | 1 | $3.63/W$0.44 below median |
| Future Energy SaversBased in Wilton, CA · (916) 686-3008 | 1 | $6.07/W$2.00 above median |
| GAF EnergyBased in San Rafael, CA · (503) 887-9167 | 1 | $7.90/W$3.83 above median |
| Global EnergyBased in Roseville, CA · (844) 979-1712 | 1 | $5.02/W$0.95 above median |
| Haha SmartBased in Simi Valley, CA · (818) 812-9431 | 1 | $5.50/W$1.43 above median |
| Honeys Air And SolarBased in Modesto, CA · (209) 450-9900 | 1 | $5.11/W$1.04 above median |
| Killua EnergyBased in Fresno, CA · (559) 647-9860 | 1 | $5.06/W$0.99 above median |
| LGCY ElectricBased in Lehi, UT · (855) 353-4899 | 1 | $6.40/W$2.33 above median |
| Levion ConstructionBased in Irvine, CA · (951) 499-5956 | 1 | $6.78/W$2.71 above median |
| Link Kenny ConstructionBased in West Point, CA · (866) 798-4435 | 1 | — |
| Live Wire ElectricBased in Soulsbyville, CA · (209) 586-2426 | 1 | — |
| Myers ElectricBased in Colton, CA · (732) 351-2258 | 1 | $3.01/W$1.06 below median |
| N N K C EnterprisesBased in Sonora, CA · (925) 594-0282 | 1 | — |
| NC Solar ConstructionBased in Manteca, CA · (209) 740-3551 | 1 | $3.69/W$0.38 below median |
| NTW ConstructionBased in Anderson, CA · (530) 276-5946 | 1 | $2.45/W$1.62 below median |
| North ValleyBased in Sacramento, CA · (916) 550-0358 | 1 | $3.50/W$0.57 below median |
| Olive Tech SolutionBased in Loomis, CA · (916) 879-9293 | 1 | — |
| Panelized SolarBased in Modesto, CA · (209) 649-9889 | 1 | — |
| Pioneer Solar ServicesBased in Nevada City, CA · (530) 264-0295 | 1 | $4.44/W$0.37 above median |
| Planet Oath EnergyBased in Pismo Beach, CA · (831) 706-8930 | 1 | $4.85/W$0.78 above median |
| Porter Graham ConstructionBased in Merced, CA · (209) 201-1497 | 1 | $2.59/W$1.48 below median |
| Power Solar Structures ConstructionBased in Stockton, CA · (209) 425-4045 | 1 | — |
| Prime SolarBased in West Hollywood, CA · (805) 822-9025 | 1 | — |
| Pulse EnergyBased in Rocklin, CA · (916) 209-0219 | 1 | — |
| RT Maher ConstructionBased in Merced, CA · (209) 384-1227 | 1 | $3.28/W$0.79 below median |
| Rez Solar ElectricBased in Tuolumne, CA · (209) 588-6300 | 1 | — |
| Robbins Tylar Jack PhillipBased in Clovis, CA · (801) 477-0084 | 1 | $2.53/W$1.54 below median |
| Sig SolarBased in Oakdale, CA · (209) 353-0631 | 1 | — |
| Slevin ElectricBased in Sonora, CA · (650) 644-9706 | 1 | — |
| Sol TrainingBased in Groveland, CA · (408) 966-2287 | 1 | — |
| Solar and Roof DirectBased in Shingle Springs, CA · (530) 344-3237 | 1 | — |
| SoleevaBased in San Jose, CA · (510) 509-0882 | 1 | $3.28/W$0.79 below median |
| Sun At Work SolarBased in Diamond Springs, CA · (530) 575-1883 | 1 | $5.08/W$1.01 above median |
| Sun Dollar SolarBased in Beaumont, CA · (951) 456-2016 | 1 | $3.09/W$0.98 below median |
| Sunmade Smart Roofing Solar ElectricBased in Fresno, CA · (559) 296-0440 | 1 | $3.76/W$0.31 below median |
| Sunnova EnergyBased in Houston, TX · (281) 985-9820 | 1 | $3.99/W$0.08 below median |
| Sunshine EnergyBased in Orange, CA · (714) 425-0608 | 1 | — |
| Synergy Power CaBased in Livermore, CA · (925) 273-3515 | 1 | $3.69/W$0.38 below median |
| Titanium SolarBased in Rancho Cucamonga, CA · (626) 689-7198 | 1 | $6.28/W$2.21 above median |
| Vital Energy SolutionsBased in Sebastopol, CA · (707) 800-3884 | 1 | — |
| Watt Josh ElectricBased in Hollister, CA · (831) 637-1000 | 1 | $4.40/W$0.33 above median |
| West Coast SolarBased in Brentwood, CA · (925) 965-0190 | 1 | $3.78/W$0.29 below median |
| Westhaven PowerBased in Yuba City, CA · (530) 554-2970 | 1 | $5.20/W$1.13 above median |
Ranked by homes installed, which shows who’s active here, not who’s best. Prices are each company’s median for systems sold outright, shown when it sold at least 10.
Towns in Tuolumne County: Sonora, Cedar Ridge, Chinese Camp, Cold Springs, Columbia, East Sonora, Groveland, Jamestown, Long Barn, Mi-Wuk Village, Mono Vista, Phoenix Lake.
Other California counties
How much does solar cost in Tuolumne County, CA?
Homes in Tuolumne County that bought solar in 2023–2025 paid a median $3.72/W installed, about $35,300 for a 9.5 kW system before incentives.
Which solar companies install in Tuolumne County, CA?
125 installers have put in home systems in Tuolumne County since 2023, the busiest being Sunrun, Solarworx, Clear Solar, Radius Energy, Roofxperts.
Installed prices and installers from public installation records: Lawrence Berkeley National Laboratory’s Tracking the Sun (systems installed through 2025) and state program files from California, New York, New Jersey, Connecticut, Illinois and Oregon, which run into 2026. Prices are in dollars per watt of panel capacity (DC), before rebates and tax credits, for homes that bought their system; leased systems and systems with batteries are left out.