Propane prices in Wallingford
7 suppliers posted a price for 300 gallons, 4 of them based nearby rather than listing Wallingford by name. 18 more deliver in the area but don't post prices online.
- Median
- $2.09
- Range
- $1.99 – $2.59
- Posting now
- 7
- Median vs last week
- 10¢ higher
| Rank | Supplier | Price | Change | 14 days | Updated | Links |
|---|---|---|---|---|---|---|
| 1 | Incredible OilWallingford, CT | $1.99300+ gal | no change | |||
| 2 | Pipeline PetroleumKillingworth, CT · 13 mi away | $2.049201–500 gal | new | |||
| 3 | Blue Flame Oil Co.New Haven, CT | $2.09posted price | new | |||
| 4 | Forbes Premium FuelEast Haven, CT · 12 mi away | $2.09100+ gal | new | |||
| 5 | PriceRite Oil LLCWatertown, CT · 19 mi away | $2.18300+ gal | new | |||
| 6 | Phillips Oil LLCProspect, CT | $2.19300+ gal | new | |||
| 7 | Right Energy IncProspect, CT · 9 mi away | $2.59posted price | new |
Posted prices for this delivery size, before any delivery fee or tax the supplier doesn’t include. Suppliers marked with a distance don't list their towns; they're shown because they're based nearby, so confirm they deliver to you. Call to confirm before you order.
Today’s spread
Every current price for 300 gallons near Wallingford. Hover a dot to see who posted it.
The last 30 days
Lowest and median posted price for 300 gallons among suppliers serving Wallingford, by day. Days without posts are left blank, not filled in.
Show as table
| Date | Lowest | Median |
|---|---|---|
| Sep 2 | — | — |
| Sep 3 | — | — |
| Sep 4 | — | — |
| Sep 5 | — | — |
| Sep 6 | — | — |
| Sep 7 | — | — |
| Sep 8 | — | — |
| Sep 9 | $1.99 | $1.99 |
| Sep 10 | $1.99 | $1.99 |
| Sep 11 | $1.99 | $1.99 |
| Sep 12 | $1.99 | $1.99 |
| Sep 13 | $1.99 | $1.99 |
| Sep 14 | $1.99 | $1.99 |
| Sep 15 | $1.99 | $1.99 |
| Sep 16 | $1.99 | $1.99 |
| Sep 17 | $1.99 | $1.99 |
| Sep 18 | $1.99 | $1.99 |
| Sep 19 | $1.99 | $1.99 |
| Sep 20 | $1.99 | $1.99 |
| Sep 21 | $1.99 | $1.99 |
| Sep 22 | $1.99 | $1.99 |
| Sep 23 | $1.99 | $1.99 |
| Sep 24 | $1.99 | $1.99 |
| Sep 25 | $1.99 | $1.99 |
| Sep 26 | $1.99 | $1.99 |
| Sep 27 | $1.99 | $1.99 |
| Sep 28 | $1.99 | $1.99 |
| Sep 29 | $1.99 | $1.99 |
| Sep 30 | $1.99 | $1.99 |
| Oct 1 | $1.99 | $2.09 |
More propane dealers near Wallingford
These dealers don’t publish prices online. Call for a quote.
- Baribault OilWatertown, CT · serves Wallingford (860) 274-3284
- Edgerton Fuels LLCMonroe, CT · serves Wallingford (203) 268-6279
- F F Hitchcock Oil Company LLCCheshire, CT · serves Wallingford (203) 350-2520
- Musco PropaneWaterbury, CT · serves Wallingford (203) 879-3332
- Petro Home ServicesNorwalk, CT · serves Wallingford (888) 735-5651
- Petro IncNorth Haven, CT · serves Wallingford (888) 735-5651
- Arctic Heating Oil and PropaneSouthington, CT · 11 mi away (860) 621-9996
- Pioneer Gas & Appliance Co IncBeacon Falls, CT · 13 mi away (203) 924-1618
- Best Oil IncWaterbury, CT · 14 mi away (203) 574-4050
- Paraco Gas of CTWaterbury, CT · 14 mi away (203) 377-7171
- AmeriGasBristol, CT · 15 mi away (860) 589-8071
- Suburban PropaneDerby, CT · 17 mi away (203) 573-9808
- Quality Propane IncClinton, CT · 18 mi away (860) 495-2538
- Firehouse Fuels, LLCBurlington, CT · 21 mi away (860) 404-1827
- AmeriGasColchester, CT · 26 mi away (860) 537-5925
- Suburban PropaneSouth Windsor, CT · 30 mi away (860) 528-1030
- Suburban PropaneWindsor, CT · 31 mi away (860) 848-5510
- FerrellgasSouthold, NY · 33 mi away (631) 765-3882
Connecticut average
The official average residential propane price across Connecticut, from U.S. Energy Information Administration. Useful as a yardstick: a quote well above it is worth questioning.
EIA surveys prices weekly from October to March; the new season’s first figures follow in early October.
U.S. Energy Information AdministrationShow as table
| Date | State average |
|---|---|
| Oct 6 | $3.69 |
| Oct 13 | $3.69 |
| Oct 20 | $3.69 |
| Oct 27 | $3.71 |
| Nov 3 | $3.73 |
| Nov 10 | $3.71 |
| Nov 17 | $3.73 |
| Nov 24 | $3.73 |
| Dec 1 | $3.75 |
| Dec 8 | $3.78 |
| Dec 15 | $3.78 |
| Dec 22 | $3.78 |
| Dec 29 | $3.79 |
| Jan 5 | $3.78 |
| Jan 12 | $3.80 |
| Jan 19 | $3.79 |
| Jan 26 | $3.80 |
| Feb 2 | $3.81 |
| Feb 9 | $3.88 |
| Feb 16 | $3.93 |
| Feb 23 | $3.94 |
| Mar 2 | $3.96 |
| Mar 9 | $4.05 |
| Mar 16 | $4.06 |
| Mar 23 | $4.09 |
| Mar 30 | $4.12 |
Prices as of Thursday, October 1. How we collect and rank prices.