Heating oil PropanePublic listing
Incredible Oil
Based at 5 Barker Dr, Wallingford, CT 06492. Registered as INCREDIBLE OIL LLC.
Heating oil prices
| Delivery | Price per gallon |
|---|---|
| 50–99 gal | $6.14 |
| 100–299 gal | $5.64 |
| 300+ gal | $5.54 |
This supplier, 150 galCT median
Show as table
| Date | This supplier, 150 gal | CT median |
|---|---|---|
| Sep 2 | — | — |
| Sep 3 | — | — |
| Sep 4 | — | — |
| Sep 5 | — | — |
| Sep 6 | $4.99 | $4.99 |
| Sep 7 | $4.99 | $5.20 |
| Sep 8 | $4.99 | $5.20 |
| Sep 9 | $5.09 | $5.29 |
| Sep 10 | $5.39 | $5.49 |
| Sep 11 | $5.39 | $5.55 |
| Sep 12 | $5.39 | $5.55 |
| Sep 13 | $5.39 | $5.55 |
| Sep 14 | $5.49 | $5.64 |
| Sep 15 | $5.49 | $5.76 |
| Sep 16 | $5.59 | $5.90 |
| Sep 17 | $5.59 | $5.90 |
| Sep 18 | $5.59 | $5.81 |
| Sep 19 | $5.59 | $5.79 |
| Sep 20 | $5.59 | $5.79 |
| Sep 21 | $5.59 | $5.77 |
| Sep 22 | $5.59 | $5.69 |
| Sep 23 | $5.59 | $5.69 |
| Sep 24 | $5.49 | $5.67 |
| Sep 25 | $5.49 | $5.65 |
| Sep 26 | $5.49 | $5.58 |
| Sep 27 | $5.49 | $5.55 |
| Sep 28 | $5.49 | $5.65 |
| Sep 29 | $5.49 | $5.59 |
| Sep 30 | $5.64 | $5.79 |
| Oct 1 | $5.64 | $5.70 |
Collected from the supplier’s website. Prices can change during the day.
Propane prices
| Delivery | Price per gallon |
|---|---|
| 25+ gal | $4.19 |
| 25 gal | $4.19 |
| 60+ gal | $3.04 |
| 60 gal | $3.04 |
| 120+ gal | $2.29 |
| 120 gal | $2.29 |
| 300+ gal | $1.99 |
| 300 gal | $1.99 |
| 500+ gal | $1.84 |
| 500 gal | $1.84 |
This supplier, 150 galCT median
Show as table
| Date | This supplier, 150 gal | CT median |
|---|---|---|
| Sep 2 | — | — |
| Sep 3 | — | — |
| Sep 4 | — | — |
| Sep 5 | — | — |
| Sep 6 | — | $1.99 |
| Sep 7 | — | — |
| Sep 8 | — | — |
| Sep 9 | $2.29 | $2.29 |
| Sep 10 | $2.29 | $2.29 |
| Sep 11 | $2.29 | $2.29 |
| Sep 12 | $2.29 | $2.29 |
| Sep 13 | $2.29 | $2.29 |
| Sep 14 | $2.29 | $2.29 |
| Sep 15 | $2.29 | $2.29 |
| Sep 16 | $2.29 | $2.29 |
| Sep 17 | $2.29 | $2.29 |
| Sep 18 | $2.29 | $2.29 |
| Sep 19 | $2.29 | $2.29 |
| Sep 20 | $2.29 | $2.29 |
| Sep 21 | $2.29 | $2.29 |
| Sep 22 | $2.29 | $2.29 |
| Sep 23 | $2.29 | $2.29 |
| Sep 24 | $2.29 | $2.29 |
| Sep 25 | $2.29 | $2.29 |
| Sep 26 | $2.29 | $2.29 |
| Sep 27 | $2.29 | $2.29 |
| Sep 28 | $2.29 | $2.29 |
| Sep 29 | $2.29 | $2.29 |
| Sep 30 | $2.29 | $2.29 |
| Oct 1 | $2.29 | $2.34 |
Collected from the supplier’s website. Prices can change during the day.
Terms they list
From the supplier’s website, Oct 1. Confirm when you order.