Heating oil prices in Johnston
7 suppliers posted a price for 200 gallons, 3 of them based nearby rather than listing Johnston by name. 21 more deliver in the area but don't post prices online.
- Median
- $5.749
- Range
- $5.509 – $5.840
- Posting now
- 7
- Median vs last week
- 15¢ higher
| Rank | Supplier | Price | Change | 14 days | Updated | Links |
|---|---|---|---|---|---|---|
| 1 | DollarWise Discount OilWaterbury, CT | $5.509posted price | no change | |||
| 2 | The Heating Oil Lady IncPawtucket, RI | $5.65125+ gal | 10¢ lower | |||
| 3 | Abreau Oil ServiceTaunton, MA · 21 mi away | $5.69cash/check | new | |||
| 4 | Apple Valley Oil IncRI | $5.749posted price | new | |||
| 5 | Nala FuelsUpton, MA · 25 mi away | $5.799posted price | new | |||
| 6 | JC Tefft Fuel & PropaneHope Valley, RI · 25 mi away | $5.84posted price | 66¢ higher | |||
| 7 | Save-on-Oil Co IncRI | $5.84cash/check | new |
Posted prices for this delivery size, before any delivery fee or tax the supplier doesn’t include. Suppliers marked with a distance don't list their towns; they're shown because they're based nearby, so confirm they deliver to you. Call to confirm before you order.
Today’s spread
Every current price for 200 gallons near Johnston. Hover a dot to see who posted it.
The last 30 days
Lowest and median posted price for 200 gallons among suppliers serving Johnston, by day. Days without posts are left blank, not filled in.
Show as table
| Date | Lowest | Median |
|---|---|---|
| Sep 2 | — | — |
| Sep 3 | — | — |
| Sep 4 | — | — |
| Sep 5 | — | — |
| Sep 6 | — | — |
| Sep 7 | $4.95 | $5.18 |
| Sep 8 | $5.05 | $5.18 |
| Sep 9 | $5.15 | $5.15 |
| Sep 10 | $5.18 | $5.30 |
| Sep 11 | $5.45 | $5.51 |
| Sep 12 | $5.45 | $5.51 |
| Sep 13 | $5.45 | $5.51 |
| Sep 14 | $5.55 | $5.56 |
| Sep 15 | $5.68 | $5.71 |
| Sep 16 | $5.75 | $5.87 |
| Sep 17 | $5.75 | $5.87 |
| Sep 18 | $5.75 | $5.77 |
| Sep 19 | $5.75 | $5.77 |
| Sep 20 | $5.75 | $5.77 |
| Sep 21 | $5.75 | $5.77 |
| Sep 22 | $5.49 | $5.62 |
| Sep 23 | $5.49 | $5.59 |
| Sep 24 | $5.49 | $5.59 |
| Sep 25 | $5.39 | $5.54 |
| Sep 26 | $5.24 | $5.44 |
| Sep 27 | $5.24 | $5.44 |
| Sep 28 | $5.24 | $5.44 |
| Sep 29 | $5.24 | $5.42 |
| Sep 30 | $5.51 | $5.63 |
| Oct 1 | $5.51 | $5.75 |
More heating oil dealers near Johnston
These dealers don’t publish prices online. Call for a quote.
- Columbus EnergiesSwansea, MA · serves Johnston (508) 674-1492
- Dollar WiseEast Hartford, CT · serves Johnston (855) 346-0753
- Dollarwise Discount OilBridgeport, CT · serves Johnston (855) 346-0753
- Kent County Oil ServiceRI · serves Johnston (401) 738-8600
- Nelson OilThomaston, CT · serves Johnston (401) 934-1117
- Superior EnergyVernon, CT · serves Johnston (800) 242-0427
- The Heating Oil LadyWorcester, MA · serves Johnston (508) 919-6121
- Victory Lane OilFoster, RI · serves Johnston (401) 338-0011
- Vaughn OilSmithfield, RI · 5 mi away
- Santoro Oil CompanyProvidence, RI · 6 mi away (401) 942-5000
- Wicked Warm OilNorth Scituate, RI · 6 mi away
- Cpi OilChepachet, RI · 11 mi away
- Reichert and Sons Fuel Oil IncChepachet, RI · 11 mi away (401) 568-2130
- Danielson OilKillingly, CT · 17 mi away
- DCC Propane LLCKillingly, CT · 17 mi away
- Higgins and Sons Oil ServicePomfret, CT · 21 mi away (860) 928-4245
- T & S Oil CoPlainfield, CT · 22 mi away (860) 564-5091
- Cam's Oil Service IncWebster, MA · 23 mi away
- Brooklyn Oil CompanyBrooklyn, CT · 23 mi away
- SanocoBrooklyn, CT · 23 mi away
- Higgins and Son Oil Service IncPomfret, CT · 23 mi away
Rhode Island average
The official average residential heating oil price across Rhode Island, from U.S. Energy Information Administration. Useful as a yardstick: a quote well above it is worth questioning.
EIA surveys prices weekly from October to March; the new season’s first figures follow in early October.
U.S. Energy Information AdministrationShow as table
| Date | State average |
|---|---|
| Oct 6 | $3.64 |
| Oct 13 | $3.64 |
| Oct 20 | $3.61 |
| Oct 27 | $3.75 |
| Nov 3 | $3.77 |
| Nov 10 | $3.84 |
| Nov 17 | $3.89 |
| Nov 24 | $3.88 |
| Dec 1 | $3.79 |
| Dec 8 | $3.81 |
| Dec 15 | $3.74 |
| Dec 22 | $3.69 |
| Dec 29 | $3.69 |
| Jan 5 | $3.66 |
| Jan 12 | $3.64 |
| Jan 19 | $3.70 |
| Jan 26 | $3.93 |
| Feb 2 | $4.14 |
| Feb 9 | $4.12 |
| Feb 16 | $4.10 |
| Feb 23 | $4.18 |
| Mar 2 | $4.46 |
| Mar 9 | $5.34 |
| Mar 16 | $5.36 |
| Mar 23 | $5.81 |
| Mar 30 | $5.80 |
Prices as of Thursday, October 1. How we collect and rank prices.