Electricity rates for City of Lubbock customers
City of Lubbock delivers your power; you buy it from a retail electricity provider. Prices below are the average all-in price each plan works out to, delivery charges included, as published on Texas’s official Power to Choose site.
Revenue ÷ sales reported to the U.S. Energy Information Administration (Form 861).
- Best fixed offer
- 11.00¢
- Median 12-month fixed
- 13.70¢
- Offers posted
- 99
- Average all-in price
- 13.69¢
Your bill shows your monthly kWh. Many homes use 600–1,000.
| Supplier | Rate | Term | Fees | Per month | Checked |
|---|---|---|---|---|---|
| Companion EnergyCompanion Pro + Perks 3 · 30% renewable · fact label | 11.00¢fixed · at 500 kWh | 3 mo | —$150 to cancel | $55 | |
| Companion EnergyFrontier Power Saver 3 · 30% renewable · fact label | 11.00¢fixed · at 500 kWh | 3 mo | —$150 to cancel | $55 | |
| Gexa Energy, LPGexa Eco Choice 3 · 100% renewable · fact label | 11.00¢fixed · at 500 kWh | 3 mo | —$150 to cancel | $55 | |
| Companion EnergyCompanion + Perks 8 · 30% renewable · fact label | 11.20¢fixed · at 500 kWh | 8 mo | —$150 to cancel | $56 | |
| Companion EnergyFrontier Power Saver 8 · 30% renewable · fact label | 11.20¢fixed · at 500 kWh | 8 mo | —$150 to cancel | $56 | |
| Gexa Energy, LPGexa Eco Choice 8 · 100% renewable · fact label | 11.20¢fixed · at 500 kWh | 8 mo | —$150 to cancel | $56 | |
| Amigo EnergySustainable Lifestyle - 3 · 22% renewable · fact label | 11.40¢fixed · at 500 kWh | 3 mo | —$175 to cancel | $57 | |
| Just EnergySustainable Living Bundle - 3 · 22% renewable · fact label | 11.40¢fixed · at 500 kWh | 3 mo | —$175 to cancel | $57 | |
| Tara EnergySustainable Home Bundle - 3 · 22% renewable · fact label | 11.40¢fixed · at 500 kWh | 3 mo | —$175 to cancel | $57 | |
| Ranchero PowerSoFed Try Us Out Now - 3 · 6% renewable · fact label | 11.50¢fixed · at 500 kWh | 3 mo | — | $58 | |
| True PowerTrue Value 12 · 15% renewable · fact label | 11.80¢fixed · at 500 kWh | 12 mo | —$300 to cancel | $59 | |
| AP Gas & Electric (TX)TrueClassic 12 · 6% renewable · fact label | 11.90¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $60 | |
| Companion EnergyCompanion + Perks 12 · 30% renewable · fact label | 11.90¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $60 | |
| Companion EnergyFrontier Power Saver 12 · 30% renewable · fact label | 11.90¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $60 | |
| Gexa Energy, LPGexa Eco Choice 12 · 100% renewable · fact label | 11.90¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $60 | |
| Sfe Energy TexasSFE PowerPerks 5 · 23% renewable · fact label | 12.00¢fixed · at 500 kWh | 5 mo | —$175 to cancel | $60 | |
| Chariot EnergyBright Nights 8 · 100% renewable · fact label | 12.20¢fixed · at 500 kWh | 8 mo | — | $61 | |
| Think EnergyThink Clean 12 with Smart Thermostat Connected · 100% renewable · fact label | 12.20¢fixed · at 500 kWh | 12 mo | —$200 to cancel | $61 | |
| True PowerTrue Value 10 · 15% renewable · fact label | 12.30¢fixed · at 500 kWh | 10 mo | —$300 to cancel | $62 | |
| Sfe Energy TexasSFE BrightRewards 10 · 23% renewable · fact label | 12.40¢fixed · at 500 kWh | 10 mo | —$175 to cancel | $62 | |
| True PowerTrue Value 24 · 15% renewable · fact label | 12.40¢fixed · at 500 kWh | 24 mo | —$300 to cancel | $62 | |
| Ranchero PowerSoFed Easy Out Fixed - 15 · 6% renewable · fact label | 12.60¢fixed · at 500 kWh | 15 mo | —$99 to cancel | $63 | |
| AP Gas & Electric (TX)TrueClassic 24 · 6% renewable · fact label | 12.60¢fixed · at 500 kWh | 24 mo | —$250 to cancel | $63 | |
| Ranchero PowerSoFed Digital Saver Plus - 12 · 6% renewable · fact label | 12.60¢fixed · at 500 kWh | 12 mo | —$99 to cancel | $63 | |
| Champion Energy ServicesChamp Saver-6 · 26% renewable · fact label | 12.70¢fixed · at 500 kWh | 6 mo | —$150 to cancel | $64 | |
| Sfe Energy TexasSFE RewardsPlus 12 · 23% renewable · fact label | 12.70¢fixed · at 500 kWh | 12 mo | —$175 to cancel | $64 | |
| Chariot EnergyBright Nights 12 · 100% renewable · fact label | 12.80¢fixed · at 500 kWh | 12 mo | — | $64 | |
| BKV EnergyDaisy 9 · 29% renewable · fact label | 12.80¢fixed · at 500 kWh | 9 mo | — | $64 | |
| Think EnergyThink Clean 24 With Smart Thermostat Connected · 100% renewable · fact label | 12.90¢fixed · at 500 kWh | 24 mo | —$200 to cancel | $65 | |
| Spark Energy, LPChoose 6 · 37% renewable · fact label | 13.00¢fixed · at 500 kWh | 6 mo | —$100 to cancel | $65 | |
| Texans Choice PowerChoose 6 · 37% renewable · fact label | 13.00¢fixed · at 500 kWh | 6 mo | —$100 to cancel | $65 | |
| Ranchero PowerSoFed Easy Out Fixed - 9 · 6% renewable · fact label | 13.20¢fixed · at 500 kWh | 9 mo | —$99 to cancel | $66 | |
| Champion Energy ServicesChamp Saver-12 · 24% renewable · fact label | 13.30¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $67 | |
| Spark Energy, LPChoose 12 · 37% renewable · fact label | 13.40¢fixed · at 500 kWh | 12 mo | —$100 to cancel | $67 | |
| Texans Choice PowerChoose 12 · 37% renewable · fact label | 13.40¢fixed · at 500 kWh | 12 mo | —$100 to cancel | $67 | |
| Chariot EnergyBright Nights 24 · 100% renewable · fact label | 13.50¢fixed · at 500 kWh | 24 mo | — | $68 | |
| Ranchero PowerSoFed Better Rate - 36 · 6% renewable · fact label | 13.50¢fixed · at 500 kWh | 36 mo | —$249 to cancel | $68 | |
| Spark Energy, LPChoose 15 · 37% renewable · fact label | 13.50¢fixed · at 500 kWh | 15 mo | —$100 to cancel | $68 | |
| True PowerTrue Value 36 · 15% renewable · fact label | 13.50¢fixed · at 500 kWh | 36 mo | —$300 to cancel | $68 | |
| Sfe Energy TexasSFE SecureBright 23 · 23% renewable · fact label | 13.60¢fixed · at 500 kWh | 23 mo | —$175 to cancel | $68 | |
| BKV EnergyDaisy 12 · 29% renewable · fact label | 13.70¢fixed · at 500 kWh | 12 mo | — | $69 | |
| BKV EnergyDaisy 13 · 29% renewable · fact label | 13.70¢fixed · at 500 kWh | 13 mo | — | $69 | |
| BKV EnergyDaisy 14 · 29% renewable · fact label | 13.70¢fixed · at 500 kWh | 14 mo | — | $69 | |
| Champion Energy ServicesChamp Saver-24 · 25% renewable · fact label | 13.70¢fixed · at 500 kWh | 24 mo | —$250 to cancel | $69 | |
| Champion Energy ServicesFree Weekends-24 · 25% renewable · fact label | 13.70¢fixed · at 500 kWh | 24 mo | —$150 to cancel | $69 | |
| Ae TexasSmart Secure 9 · 23% renewable · fact label | 13.80¢fixed · at 500 kWh | 10 mo | — | $69 | |
| BKV EnergyDaisy 18 · 29% renewable · fact label | 13.80¢fixed · at 500 kWh | 18 mo | — | $69 | |
| CleanSky EnergyEmbrace Green 12 - New Customer Special · 100% renewable · fact label | 13.90¢fixed · at 500 kWh | 12 mo | —$75 to cancel | $70 | |
| Discount PowerSaver 10 · 22% renewable · fact label | 14.00¢fixed · at 500 kWh | 10 mo | —$95 to cancel | $70 | |
| Discount PowerSaver 11 · 22% renewable · fact label | 14.00¢fixed · at 500 kWh | 11 mo | —$95 to cancel | $70 | |
| Discount PowerSmart Simple 10 · 22% renewable · fact label | 14.10¢fixed · at 500 kWh | 10 mo | —$95 to cancel | $71 | |
| Discount PowerSmart Simple 11 · 22% renewable · fact label | 14.10¢fixed · at 500 kWh | 11 mo | —$95 to cancel | $71 | |
| Discount PowerSaver 12 · 22% renewable · fact label | 14.10¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $71 | |
| Think EnergyThink Clean 12 · 100% renewable · fact label | 14.20¢fixed · at 500 kWh | 12 mo | —$200 to cancel | $71 | |
| Discount PowerSmart Simple 12 · 22% renewable · fact label | 14.20¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $71 | |
| Octopus EnergyOcto Simple 3 · 100% renewable · fact label | 14.30¢fixed · at 500 kWh | 3 mo | —$150 to cancel | $72 | |
| ReliantReliant Power On 9 Plan · 24% renewable · fact label | 14.30¢fixed · at 500 kWh | 9 mo | —$95 to cancel | $72 | |
| Chariot EnergyBright Nights 36 · 100% renewable · fact label | 14.40¢fixed · at 500 kWh | 36 mo | — | $72 | |
| CleanSky EnergyEmbrace Green 24 - New Customer Special · 100% renewable · fact label | 14.40¢fixed · at 500 kWh | 24 mo | —$150 to cancel | $72 | |
| Discount PowerSaver 24 · 22% renewable · fact label | 14.70¢fixed · at 500 kWh | 24 mo | —$295 to cancel | $74 | |
| Discount PowerSmart Simple 24 · 22% renewable · fact label | 14.80¢fixed · at 500 kWh | 24 mo | —$295 to cancel | $74 | |
| Think EnergyThink Clean 24 · 100% renewable · fact label | 14.90¢fixed · at 500 kWh | 24 mo | —$200 to cancel | $75 | |
| Amigo EnergyBasics PTC - 24 · 22% renewable · fact label | 14.90¢fixed · at 500 kWh | 24 mo | —$175 to cancel | $75 | |
| Amigo EnergyBasics PTC - 36 · 22% renewable · fact label | 14.90¢fixed · at 500 kWh | 36 mo | —$175 to cancel | $75 | |
| Chariot EnergyChariot Freedom · 100% renewable · fact label | 14.90¢variable · at 500 kWh | — | — | $75 | |
| Direct EnergyAutopay Texas 12 · 22% renewable · fact label | 14.90¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $75 | |
| Green Mountain Energy CompanyPollution Free e-Plus 9 Choice · 100% renewable · fact label | 14.90¢fixed · at 500 kWh | 9 mo | —$95 to cancel | $75 | |
| Just EnergyBasics PTC - 24 · 22% renewable · fact label | 14.90¢fixed · at 500 kWh | 24 mo | —$175 to cancel | $75 | |
| Just EnergyBasics PTC - 60 · 22% renewable · fact label | 14.90¢fixed · at 500 kWh | 60 mo | —$175 to cancel | $75 | |
| Tara EnergyBasics PTC - 24 · 22% renewable · fact label | 14.90¢fixed · at 500 kWh | 24 mo | —$175 to cancel | $75 | |
| Tara EnergyBasics PTC - 36 · 22% renewable · fact label | 14.90¢fixed · at 500 kWh | 36 mo | —$175 to cancel | $75 | |
| Octopus EnergyOcto Green 9 · 100% renewable · fact label | 15.00¢fixed · at 500 kWh | 9 mo | —$150 to cancel | $75 | |
| ReliantReliant Power On 12 Plan · 24% renewable · fact label | 15.00¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $75 | |
| Green Mountain Energy CompanyPollution Free e-Plus 12 Choice · 100% renewable · fact label | 15.10¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $76 | |
| Direct EnergyAutopay Texas 24 · 22% renewable · fact label | 15.20¢fixed · at 500 kWh | 24 mo | —$295 to cancel | $76 | |
| Discount PowerSaver 18 · 22% renewable · fact label | 15.20¢fixed · at 500 kWh | 18 mo | —$180 to cancel | $76 | |
| ReliantReliant Power On 18 · 15% renewable · fact label | 15.20¢fixed · at 500 kWh | 18 mo | —$180 to cancel | $76 | |
| Ranchero PowerVariable Advantage · 6% renewable · fact label | 15.30¢variable · at 500 kWh | 1 mo | — | $77 | |
| Discount PowerSmart Simple 18 · 22% renewable · fact label | 15.30¢fixed · at 500 kWh | 18 mo | —$180 to cancel | $77 | |
| Octopus EnergyOcto Simple 12 · 100% renewable · fact label | 15.40¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $77 | |
| ReliantReliant Power on 24 Plan · 24% renewable · fact label | 15.40¢fixed · at 500 kWh | 24 mo | —$295 to cancel | $77 | |
| Direct EnergyAutopay Texas 36 · 22% renewable · fact label | 15.50¢fixed · at 500 kWh | 36 mo | —$395 to cancel | $78 | |
| Octopus EnergyOcto Simple 6 · 100% renewable · fact label | 15.50¢fixed · at 500 kWh | 6 mo | —$150 to cancel | $78 | |
| AP Gas & Electric (TX)Bonus Saver 3 · 6% renewable · bill credit (price depends on usage) · fact label | 15.60¢fixed · at 500 kWh | 3 mo | —$150 to cancel | $78 | |
| Ae TexasLuminous 9 · 23% renewable · fact label | 15.60¢fixed · at 500 kWh | 10 mo | — | $78 | |
| Ae TexasSmart Secure 36 · 23% renewable · fact label | 15.70¢fixed · at 500 kWh | 36 mo | — | $79 | |
| Octopus EnergyOcto Simple 24 · 100% renewable · fact label | 16.00¢fixed · at 500 kWh | 24 mo | —$250 to cancel | $80 | |
| Constellation NewEnergy12 Month GREEN Usage Bill Credit · 100% renewable · bill credit (price depends on usage) · fact label | 16.40¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $82 | |
| NEC Co-op EnergyResidential Electricity... Plain and simple. · 15% renewable · fact label | 17.10¢variable · at 500 kWh | — | — | $86 | |
| Ae TexasLuminous 36 · 23% renewable · fact label | 17.50¢fixed · at 500 kWh | 36 mo | — | $88 | |
| Green Mountain Energy CompanyPollution Free e-Plus Choice · 100% renewable · fact label | 18.90¢variable · at 500 kWh | — | — | $95 | |
| TXU EnergySimple Value 12 · 3% renewable · fact label | 19.00¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $95 | |
| AP Gas & Electric (TX)SimpleSaver 12 · 6% renewable · bill credit (price depends on usage) · fact label | 20.30¢fixed · at 500 kWh | 12 mo | —$150 to cancel | $102 | |
| Chariot EnergyGridPlus 12 · 100% renewable · bill credit (price depends on usage) · fact label | 20.40¢fixed · at 500 kWh | 12 mo | — | $102 | |
| AP Gas & Electric (TX)Simple Saver 3 · 6% renewable · bill credit (price depends on usage) · fact label | 22.30¢fixed · at 500 kWh | 3 mo | —$150 to cancel | $112 | |
| Amigo EnergyPower Perks - 12 · 22% renewable · bill credit (price depends on usage) · fact label | 24.40¢fixed · at 500 kWh | 12 mo | —$175 to cancel | $122 | |
| Just EnergySmart Choice - 12 · 22% renewable · bill credit (price depends on usage) · fact label | 24.40¢fixed · at 500 kWh | 12 mo | —$175 to cancel | $122 | |
| Tara EnergyValue Choice - 12 · 22% renewable · bill credit (price depends on usage) · fact label | 24.40¢fixed · at 500 kWh | 12 mo | —$175 to cancel | $122 | |
| Texans Choice PowerTexas Instant 12 · 37% renewable · bill credit (price depends on usage) · fact label | 28.00¢fixed · at 500 kWh | 12 mo | —$200 to cancel | $140 |
Estimated monthly cost at 500 kWh from each plan's published 500/1,000/2,000 kWh prices, delivery included. Bill credits and usage tiers can make real bills differ; read the Electricity Facts Label before you sign up.
Suppliers licensed in Texas without a posted offer here
Approved to sell to homes in Texas. Contact them for current offers.
- 174 Power Global Retail Texas
- 3000 Energy
- AP Holdings
- Abundance Energy
- Accent Energy Holdings
- Accent Energy Texas LP
- Aispex
- Alchemy Muse
- Alliance Power Company
- Amber Energy Services
- Ambit Energy Holdings
- Ambit Texas
- American PowerNet Management
- American PowerNet Management, LLC fka American PowerNet Management, LP
- Ammper Power
- Amos Energy
- Arm Energy Power
- Arrow Energy TX
- Atlantic Energy
- Atlantic Energy Texas
- BKV-BPP Retail
- BP Energy
- BP Energy Retail Company
- Base Texas REP
- Batt Power TX
- Branch Energy Texas
- Brooklet Energy Distribution
- Calpine Energy Solutions
- Calpine Power America
- Capital Energy PA
- Clearview Power
- ConocoPhillips Company
- DRW Energy Trading
- David Energy Supply
- David Energy Supply (Texas)
- Declaration Energy
- Demand Control 2
- Digital Power USA
- Direct Energy Business
- Direct Energy Services
- Distributed Power
- Dow Pipeline
- ENGIE Resources
- Ee Rep 2
- Eif Channelview Retail Energy
- Electranet Power
- Elevate Energy
- Energy Transfer Retail Power
- Flowx
- Freepoint Energy Solutions
- Frontier Utilities
- Fulcrum Retail Energy
- Gerdau Ameristeel Energy
- Good Charlie & Co.
- Graviti Power
- Grid Power Direct
- Gridmatic Rosa
- Heritage Power
- Hivolt Energy Texas
- Hudson Energy Services
Retail offers come from Texas’s official shopping site and count as current for six weeks. How we collect rates.