Electricity · retail choice
Electricity rates in Texas
Texas homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in12.79¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
8.8¢18.5¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| City of San AntonioMunicipal | 865,914 | 12.43¢ | — | — |
| Austin EnergyMunicipal | 507,291 | 12.58¢ | — | — |
| Entergy TexasInvestor Owned | 457,369 | 13.66¢ | — | — |
| Pedernales Electric Coop,Cooperative | 405,587 | 12.22¢ | — | — |
| El Paso ElectricInvestor Owned | 312,576 | 13.46¢ | — | — |
| Denton County Elec Coop,Cooperative | 298,734 | 13.77¢ | — | — |
| Southwestern Public ServiceInvestor Owned | 222,146 | 13.35¢ | — | — |
| Southwestern Electric Power | 156,271 | 12.03¢ | — | — |
| Magic Valley Electric CoopCooperative | 126,402 | 10.20¢ | — | — |
| Tri-County Electric Coop, Inc (TX)Cooperative | 118,075 | 12.65¢ | — | — |
| Bluebonnet Electric Coop,Cooperative | 113,890 | 11.42¢ | — | — |
| Guadalupe Valley Elec CoopCooperative | 92,189 | 12.49¢ | — | — |
| Grayson-Collin Elec Coop,Cooperative | 90,464 | 16.40¢ | — | — |
| United Electric Coop ServiceCooperative | 88,324 | 13.00¢ | — | — |
| Sam Houston Electric CoopCooperative | 86,118 | 12.62¢ | — | — |
| Farmers Electric Coop,Cooperative | 84,006 | 11.51¢ | — | — |
| Trinity Valley Elec CoopCooperative | 79,954 | 11.26¢ | — | — |
| City of GarlandMunicipal | 69,421 | 13.48¢ | — | — |
| City of DentonMunicipal | 58,941 | 12.81¢ | — | — |
| City of BryanMunicipal | 58,284 | 11.38¢ | — | — |
| City of New BraunfelsMunicipal | 53,975 | 13.18¢ | — | — |
| South Plains Electric CoopCooperative | 50,701 | 10.23¢ | — | — |
| Brownsville Public Utilities BoardMunicipal | 48,146 | 12.70¢ | — | — |
| Upshur Rural Elec CoopCooperative | 44,415 | 12.40¢ | — | — |
| City of College StationMunicipal | 42,995 | 14.57¢ | — | — |
| Deep East Texas Elec CoopCooperative | 40,404 | 13.10¢ | — | — |
| Central Texas Elec Coop,Cooperative | 39,569 | 11.03¢ | — | — |
| Mid-South Electric Coop AssnCooperative | 36,267 | 14.08¢ | — | — |
| Wood County Electric Coop,Cooperative | 35,793 | 12.83¢ | — | — |
| Bandera Electric Coop,Cooperative | 35,346 | 12.40¢ | — | — |
| Bowie-Cass Electric Coop,Cooperative | 34,526 | 12.56¢ | — | — |
| San Bernard Electric Coop,Cooperative | 31,774 | 14.16¢ | — | — |
| Medina Electric Coop,Cooperative | 30,205 | 12.10¢ | — | — |
| City of GeorgetownMunicipal | 29,904 | 13.87¢ | — | — |
| Nueces Electric CooperativeCooperative | 28,371 | 8.79¢ | — | 1 from 15.50¢ |
| HILCO Electric Cooperative,Cooperative | 26,883 | 14.91¢ | — | — |
| City of San MarcosMunicipal | 22,261 | 12.03¢ | — | — |
| Cherokee County Elec Coop AssnCooperative | 22,026 | 14.92¢ | — | — |
| Victoria Electric Coop,Cooperative | 21,500 | 12.13¢ | — | — |
| Houston County Elec CoopCooperative | 21,426 | 16.60¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees. Showing the 40 largest of 83 utilities.