Heating oilPublic listing
Mim's Oil
Based at 80 Britannia St, Meriden, CT 06450. Registered as MIM'S OIL COMPANY LLC.
Heating oil prices
| Delivery | Price per gallon |
|---|---|
| 50–74 gal · cash/check | $6.35 |
| 50–74 gal · credit card | $6.35 |
| 75–99 gal · cash/check | $6.10 |
| 75–99 gal · credit card | $6.25 |
| 100–149 gal · cash/check | $5.70 |
| 100–149 gal · credit card | $6.00 |
| 150+ gal · cash/check | $5.65 |
| 150–499 gal · cash/check | $5.65 |
| 150–499 gal · credit card | $5.80 |
| 500+ gal · cash/check | $5.35 |
| 500+ gal · credit card | $5.85 |
This supplier, 150 galCT median
Show as table
| Date | This supplier, 150 gal | CT median |
|---|---|---|
| Sep 2 | — | — |
| Sep 3 | — | — |
| Sep 4 | — | — |
| Sep 5 | — | — |
| Sep 6 | $4.85 | $4.99 |
| Sep 7 | $4.85 | $5.20 |
| Sep 8 | $4.85 | $5.20 |
| Sep 9 | $5.10 | $5.29 |
| Sep 10 | $5.35 | $5.49 |
| Sep 11 | $5.35 | $5.55 |
| Sep 12 | $5.35 | $5.55 |
| Sep 13 | $5.35 | $5.55 |
| Sep 14 | $5.35 | $5.64 |
| Sep 15 | $5.45 | $5.76 |
| Sep 16 | $5.45 | $5.90 |
| Sep 17 | $5.60 | $5.90 |
| Sep 18 | $5.60 | $5.81 |
| Sep 19 | $5.60 | $5.79 |
| Sep 20 | $5.60 | $5.79 |
| Sep 21 | $5.60 | $5.77 |
| Sep 22 | $5.40 | $5.69 |
| Sep 23 | $5.35 | $5.69 |
| Sep 24 | $5.45 | $5.67 |
| Sep 25 | $5.45 | $5.65 |
| Sep 26 | $5.45 | $5.58 |
| Sep 27 | $5.45 | $5.55 |
| Sep 28 | $5.65 | $5.65 |
| Sep 29 | $5.35 | $5.59 |
| Sep 30 | $5.65 | $5.79 |
| Oct 1 | $5.65 | $5.76 |
Collected from the supplier’s website. Prices can change during the day.
Terms they list
- Minimum delivery
- 50 gallons source
From the supplier’s website, Oct 1. Confirm when you order.