Heating oilPublic listing
Ferguson Oil
Based at P O Box 48, Enfield, CT 06082. Registered as FERGUSON OIL LLC.
Heating oil prices
| Delivery | Price per gallon |
|---|---|
| 150–199 gal · ZIP 06082 | $5.659 |
| 200–299 gal · ZIP 06082 | $5.659 |
| 300–499 gal · ZIP 06082 | $5.639 |
| 500–549 gal · ZIP 06082 | $5.639 |
| 550+ gal · ZIP 06082 | $5.639 |
This supplier, 150 galCT median
Show as table
| Date | This supplier, 150 gal | CT median |
|---|---|---|
| Sep 2 | — | — |
| Sep 3 | — | — |
| Sep 4 | — | — |
| Sep 5 | — | — |
| Sep 6 | — | $4.99 |
| Sep 7 | $5.46 | $5.20 |
| Sep 8 | $5.46 | $5.20 |
| Sep 9 | $5.46 | $5.29 |
| Sep 10 | $5.66 | $5.49 |
| Sep 11 | — | $5.55 |
| Sep 12 | — | $5.55 |
| Sep 13 | — | $5.55 |
| Sep 14 | — | $5.64 |
| Sep 15 | — | $5.76 |
| Sep 16 | — | $5.90 |
| Sep 17 | — | $5.90 |
| Sep 18 | — | $5.81 |
| Sep 19 | — | $5.79 |
| Sep 20 | — | $5.79 |
| Sep 21 | — | $5.77 |
| Sep 22 | — | $5.69 |
| Sep 23 | — | $5.69 |
| Sep 24 | — | $5.67 |
| Sep 25 | — | $5.65 |
| Sep 26 | — | $5.58 |
| Sep 27 | — | $5.55 |
| Sep 28 | — | $5.65 |
| Sep 29 | — | $5.59 |
| Sep 30 | — | $5.79 |
| Oct 1 | — | $5.76 |
Collected from the supplier’s website. Prices can change during the day.
Terms they list
From the supplier’s website, Oct 1. Confirm when you order.