Heating oilPublic listing
Cashway Oil
Based at 75 Union St, West Springfield, MA 01089.
Heating oil prices
| Delivery | Price per gallon |
|---|---|
| 50–99 gal | $6.35 |
| 100–149 gal | $5.79 |
| 150–299 gal | $5.75 |
| 500+ gal | $5.25 |
This supplier, 150 galMA median
Show as table
| Date | This supplier, 150 gal | MA median |
|---|---|---|
| Sep 2 | — | — |
| Sep 3 | — | — |
| Sep 4 | — | — |
| Sep 5 | — | — |
| Sep 6 | — | — |
| Sep 7 | $5.09 | $5.20 |
| Sep 8 | $5.09 | $5.30 |
| Sep 9 | $5.19 | $5.30 |
| Sep 10 | $5.45 | $5.58 |
| Sep 11 | $5.45 | $5.58 |
| Sep 12 | $5.45 | $5.58 |
| Sep 13 | $5.45 | $5.58 |
| Sep 14 | $5.45 | $5.65 |
| Sep 15 | $5.75 | $5.90 |
| Sep 16 | $5.75 | $5.99 |
| Sep 17 | $5.75 | $5.99 |
| Sep 18 | $5.75 | $5.90 |
| Sep 19 | $5.75 | $5.90 |
| Sep 20 | $5.75 | $5.90 |
| Sep 21 | $5.75 | $5.90 |
| Sep 22 | $5.75 | $5.80 |
| Sep 23 | $5.75 | $5.80 |
| Sep 24 | $5.75 | $5.80 |
| Sep 25 | $5.75 | $5.80 |
| Sep 26 | $5.75 | $5.80 |
| Sep 27 | $5.75 | $5.76 |
| Sep 28 | $5.75 | $5.80 |
| Sep 29 | $5.75 | $5.80 |
| Sep 30 | $5.75 | $5.80 |
| Oct 1 | $5.75 | $5.80 |
Collected from the supplier’s website. Prices can change during the day.
Terms they list
- Automatic delivery
- Offered source
- Delivery fee
- $50 source
- Minimum delivery
- 100 gallons source
- Small-delivery fee
- $50 source
- Will-call delivery
- Offered source
From the supplier’s website, Oct 1. Confirm when you order.