Solar installers and cost in Massachusetts
Homes that bought solar in 2023–2025 paid a median $3.85/W installed, about $38,500 for a typical 10 kW system. 168 installers have put in home systems here since 2023. Find the ones working in your county.
Solar by county
Median installed price where enough systems were bought outright (2023–2025). Lighter is cheaper. Choose a county for its installers.
Solar installers in Massachusetts
| Installer | Homes since 2023 | Median price |
|---|---|---|
| SunrunBased in San Francisco, CA · (805) 242-7255 | 1,680 | $3.73/W$0.12 below median |
| TeslaBased in Fremont, CA · (702) 680-6683 | 528 | $2.33/W$1.52 below median |
| SunPowerBased in Richmond, CA · (908) 216-1280 | 337 | $4.07/W$0.22 above median |
| Freedom ForeverBased in Temecula, CA · (800) 885-9450 | 252 | $4.38/W$0.53 above median |
| Isaksen Solar | 137 | $4.99/W$1.14 above median |
| Boston Solar | 133 | $3.99/W$0.14 above median |
| Great Sky Solar | 121 | $3.35/W$0.50 below median |
| MY Generation Energy | 101 | $3.67/W$0.18 below median |
| Sunbug SolarBased in Westfield, MA · (617) 500-3938 | 86 | $4.17/W$0.32 above median |
| Cotuit Solar | 81 | $3.81/W |
| Team Sunshine ConstructionBased in Hudson, MA · (617) 580-8649 | 69 | $5.49/W$1.64 above median |
| Vision Solar | 65 | $4.98/W$1.13 above median |
| Invaleon Technologies | 64 | — |
| Resonant EnergyBased in Boston, MA · (617) 506-9574 | 62 | $3.01/W$0.84 below median |
| Bright Planet SolarBased in Auburn, MA · (801) 388-7601 | 61 | $6.00/W$2.15 above median |
| Solar Rising | 59 | $3.70/W$0.15 below median |
| E2 SolarBased in Bend, OR | 53 | $4.91/W$1.06 above median |
| Viridis Energy Solutions | 53 | $4.54/W$0.69 above median |
| Summit Energy GroupBased in Davis, CA · (530) 304-9429 | 44 | $5.71/W$1.86 above median |
| Valley Solar And WaterBased in Sacramento, CA · (916) 254-5111 | 44 | — |
| Nuwatt EnergyBased in Woburn, MA · (877) 772-6357 | 43 | $3.38/W$0.47 below median |
| Smart Green Solar | 43 | $6.17/W$2.32 above median |
| Suntuity | 41 | $5.27/W$1.42 above median |
| PlugPVBased in Troy, NY · (518) 948-5316 | 37 | $3.10/W$0.75 below median |
| Sunergy Systems | 37 | $3.55/W$0.30 below median |
| ReVision Energy | 35 | $4.36/W$0.51 above median |
| Empower Energy Solutions | 34 | $6.09/W$2.24 above median |
| Incite Solutions | 31 | $3.60/W$0.25 below median |
| ReVolusun | 31 | $4.18/W$0.33 above median |
| New England Clean Energy | 27 | $4.17/W$0.32 above median |
| South Mountain Company | 27 | $4.79/W$0.94 above median |
| Second Generation Energy | 26 | $2.99/W$0.86 below median |
| Fullers Energy | 24 | $5.19/W$1.34 above median |
| Sunwind Solutions | 24 | $3.02/W$0.83 below median |
| Earthlight TechnologiesBased in Ellington, CT · (860) 871-9700 | 23 | — |
| Harvest Sun Solar | 23 | $3.64/W$0.21 below median |
| Ace Residential Solar | 21 | $3.31/W$0.54 below median |
| Brightstar Solar | 21 | $3.05/W$0.80 below median |
| Cazeault Solar | 19 | $3.89/W |
| Devlin Contracting Maintenance | 18 | — |
| Mass Renewables | 18 | — |
| Trinity SolarBased in Chester, NY · (732) 780-3779 | 14 | — |
| Beacon Solar | 13 | — |
| Brightway Energy | 13 | $4.32/W$0.47 above median |
| Energy Monster | 12 | $3.04/W$0.81 below median |
| PowurBased in Del Mar, CA · (480) 626-7056 | 12 | $5.13/W$1.28 above median |
| Sunlight Solar EnergyBased in Bend, OR | 12 | — |
| Palmetto SolarBased in Charlotte · (516) 509-8192 | 11 | — |
| Rooftop PowerBased in Warwick, RI · (401) 298-8040 | 11 | $4.32/W$0.47 above median |
| Smartroof Capital | 11 | $3.38/W$0.47 below median |
| Solect EnergyBased in Hopkinton, MA · (207) 807-8045 | 11 | — |
| Mona Lee SolarBased in Sacramento, CA · (844) 666-2533 | 10 | — |
| Reliable Solar Solutions | 10 | — |
| Certified Safe Electric | 9 | — |
| Clean Energy Design | 8 | — |
| Mass Power Solutions | 8 | — |
| Plymouth Solar Energy | 8 | — |
| Venture Home SolarBased in Stamford, CT · (203) 858-3051 | 8 | — |
| Coastal Solar Group | 7 | — |
| Energylogik | 7 | — |
| Go Green Industries | 7 | — |
| Future Energy Solar | 6 | — |
| Green Seal Environmental | 6 | — |
| Vantage Solar | 6 | — |
| Whaling City Solar | 6 | — |
| Complete SolarBased in Lehi, UT · (877) 299-4943 | 5 | — |
| Farley Built | 5 | — |
| Grid Builders | 5 | — |
| Newport Electric Construction | 5 | — |
| Atlas Energies | 4 | — |
| East Coast Solar | 4 | — |
| Falmouth Solar | 4 | — |
| Helio Energy | 4 | — |
| Nrgtree | 4 | — |
| Skyline SolarBased in Hamilton, NJ · (732) 354-3111 | 4 | — |
| Sunray Solar NJ | 4 | — |
| 621 Energy | 3 | — |
| Ace SolarBased in Sylmar, CA · (747) 744-5050 | 3 | — |
| Brian Fiske | 3 | — |
| Hallmark Electrical Systems | 3 | — |
| Insight SolarBased in Hatfield, MA · (413) 338-7555 | 3 | — |
| Jones Street Investment Partners | 3 | — |
| KW Management | 3 | — |
| Legacy Building Development | 3 | — |
| Michael Rotondo | 3 | — |
| Momentum SolarBased in Metuchen, NJ · (732) 902-6224 | 3 | — |
| New Day SolarBased in Murrieta, CA · (855) 444-6329 | 3 | — |
| Nexamp | 3 | — |
| Nrgtree Consulting Company | 3 | — |
| PV Squared | 3 | — |
| Rayah Solar | 3 | — |
| SavkatBased in Southington, CT · (800) 860-6932 | 3 | — |
| Ack Smart | 2 | — |
| Alliance Holdings GFD | 2 | — |
| Allpro Electric | 2 | — |
| BD Electrical Services | 2 | — |
| Baltic Company | 2 | — |
| Borrego Solar | 2 | — |
| Defreitas Enterprises | 2 | — |
| Ino Electrical Service | 2 | — |
| MD Electrical Construction | 2 | — |
| Meyer And Sons | 2 | — |
| Nardone Electrical | 2 | — |
| New England Solar Green Solutions | 2 | — |
| Pacifico Energy North America | 2 | — |
| Solar Wolf Energy | 2 | — |
| Synergy Home ImprovementBased in Roseville, CA · (800) 542-3100 | 2 | — |
| Universal Renewables | 2 | — |
| All Energy Solar | 1 | — |
| Alternative Energy SystemsBased in Talent (Medford), OR · (530) 345-6980 | 1 | — |
| AmerescoBased in Framingham, MA · (508) 598-4528 | 1 | — |
| American Solar Partners | 1 | — |
| Baywa Re Solar Projects | 1 | — |
| Black Cherry | 1 | — |
| Bluewave Solar | 1 | — |
| Breiter Planet Construction | 1 | — |
| Brian R Carlson | 1 | — |
| Brilliant Installations | 1 | — |
| Centroplan | 1 | — |
| Collins Electric | 1 | — |
| DVM Electric | 1 | — |
| Dambrosio Electric | 1 | — |
| Diysolar | 1 | — |
| Durr | 1 | — |
| Dylan Morgan Electric | 1 | — |
| Eastern Sun | 1 | — |
| Eastern Sun Construction | 1 | — |
| Ecogen | 1 | — |
| Econ Electrical | 1 | — |
| Emmaty | 1 | — |
| Endless EnergyBased in City of Industry, CA · (510) 804-6005 | 1 | — |
| Energypal | 1 | — |
| Focus Electrical | 1 | — |
| Golden Group Roofing | 1 | — |
| Gridbuilders | 1 | — |
| Helios Solar Energy | 1 | — |
| Hes Energy Services | 1 | — |
| Infewsion | 1 | — |
| Key Solar | 1 | — |
| Lee Russell | 1 | — |
| Li Solar | 1 | — |
| Lmtless Electric | 1 | — |
| Lodestar Energy | 1 | — |
| Lux Solaris | 1 | — |
| Mac Electric | 1 | — |
| Maida | 1 | — |
| Mona LeeBased in Boston, MA · (917) 669-8532 | 1 | — |
| Moon Associates | 1 | — |
| NEC SolarBased in Bristol, RI · (401) 293-0527 | 1 | — |
| Navisun | 1 | — |
| Nicolosi | 1 | — |
| Onyx Renewables | 1 | — |
| Ostrow Electric | 1 | — |
| PV Installs | 1 | — |
| Pioneer Electric | 1 | — |
| Plankton EnergyBased in New York, NY · (917) 723-9148 | 1 | — |
| Professional Electrical Contractors Of CT | 1 | — |
| RJ Vardaro Electrical Contracting | 1 | — |
| Seth Stulgis | 1 | — |
| Solar Energy ResourcesBased in Thomaston, CT · (860) 880-8300 | 1 | — |
| Solar Grids Boston | 1 | — |
| Solar Renewable EnergyBased in Vista, CA · (760) 805-4664 | 1 | — |
| Southcoast Greenlight | 1 | — |
| Stegra | 1 | — |
| Sunergy ConstructionBased in Lake Forest, CA · (562) 544-7394 | 1 | — |
| Viridis | 1 | — |
| W H Bennett | 1 | — |
| Wwwnewdayenergycom | 1 | — |
Ranked by homes installed, which shows who’s active here, not who’s best. Prices are each company’s median for systems sold outright, shown when it sold at least 10.
| County | Median price | Installers | Homes since 2023 |
|---|---|---|---|
| Barnstable County | $3.83/W | 61 | 972 |
| Berkshire County | — | 15 | 56 |
| Bristol County | $4.53/W | 42 | 435 |
| Dukes County | $4.75/W | 22 | 140 |
| Essex County | — | 20 | 102 |
| Franklin County | — | 8 | 18 |
| Hampden County | $5.38/W | 20 | 124 |
| Hampshire County | — | 13 | 56 |
| Middlesex County | $3.70/W | 78 | 1,510 |
| Nantucket County | — | 5 | 12 |
| Norfolk County | $3.66/W | 56 | 619 |
| Plymouth County | $3.78/W | 58 | 407 |
| Suffolk County | $3.90/W | 35 | 399 |
| Worcester County | $4.96/W | 37 | 162 |
A county shows a price once at least 20 of its systems were bought outright.
How much does solar cost in Massachusetts?
Homes in Massachusetts that bought a solar system in 2023–2025 paid a median $3.85/W installed, about $38,500 for a 10 kW system, before incentives. The middle half paid $3.41/W to $4.75/W.
Who are the most active solar installers in Massachusetts?
By homes installed since 2023, the most active installers in Massachusetts are Sunrun, Tesla, SunPower, Freedom Forever, Isaksen Solar. Being busiest doesn't make a company the best choice: get several quotes and compare price per watt, equipment and warranty.
How much does a 10 kW solar system cost in Massachusetts?
At the Massachusetts median of $3.85/W, a 10 kW system costs about $38,500 installed before incentives; the middle half of buyers would pay $34,100 to $47,500.
Installed prices and installers from public installation records: Lawrence Berkeley National Laboratory’s Tracking the Sun (systems installed through 2025) and state program files from California, New York, New Jersey, Connecticut, Illinois and Oregon, which run into 2026. Prices are in dollars per watt of panel capacity (DC), before rebates and tax credits, for homes that bought their system; leased systems and systems with batteries are left out.