Solar installers in Middlesex County
78 companies have installed solar on 1,510 homes here since 2023. Covers Cambridge, Lowell, Newton, Somerville, Framingham, Malden and nearby towns.
| Installer | Homes since 2023 | Median price in state |
|---|---|---|
| SunrunBased in San Francisco, CA · (805) 242-7255 | 362 | $3.73/W$0.12 below median |
| TeslaBased in Fremont, CA · (702) 680-6683 | 253 | $2.33/W$1.52 below median |
| SunPowerBased in Richmond, CA · (908) 216-1280 | 146 | $4.07/W$0.22 above median |
| Boston Solar | 77 | $3.99/W$0.14 above median |
| Great Sky Solar | 73 | $3.35/W$0.50 below median |
| Freedom ForeverBased in Temecula, CA · (800) 885-9450 | 70 | $4.38/W$0.53 above median |
| Sunbug SolarBased in Westfield, MA · (617) 500-3938 | 43 | $4.17/W$0.32 above median |
| Resonant EnergyBased in Boston, MA · (617) 506-9574 | 32 | $3.01/W$0.84 below median |
| Sunergy Systems | 31 | $3.55/W$0.30 below median |
| Nuwatt EnergyBased in Woburn, MA · (877) 772-6357 | 29 | $3.38/W$0.47 below median |
| Viridis Energy Solutions | 28 | $4.54/W$0.69 above median |
| Team Sunshine ConstructionBased in Hudson, MA · (617) 580-8649 | 26 | $5.49/W$1.64 above median |
| ReVolusun | 25 | $4.18/W$0.33 above median |
| Brightstar Solar | 19 | $3.05/W$0.80 below median |
| Smart Green Solar | 19 | $6.17/W$2.32 above median |
| Bright Planet SolarBased in Auburn, MA · (801) 388-7601 | 18 | $6.00/W$2.15 above median |
| Vision Solar | 17 | $4.98/W$1.13 above median |
| ReVision Energy | 16 | $4.36/W$0.51 above median |
| Invaleon Technologies | 14 | — |
| Second Generation Energy | 12 | $2.99/W$0.86 below median |
| Brightway Energy | 11 | $4.32/W$0.47 above median |
| New England Clean Energy | 11 | $4.17/W$0.32 above median |
| PlugPVBased in Troy, NY · (518) 948-5316 | 11 | $3.10/W$0.75 below median |
| Suntuity | 11 | $5.27/W$1.42 above median |
| Empower Energy Solutions | 10 | $6.09/W$2.24 above median |
| Energy Monster | 10 | $3.04/W$0.81 below median |
| Sunlight Solar EnergyBased in Bend, OR | 9 | — |
| Ace Residential Solar | 8 | $3.31/W$0.54 below median |
| Summit Energy GroupBased in Davis, CA · (530) 304-9429 | 8 | $5.71/W$1.86 above median |
| Earthlight TechnologiesBased in Ellington, CT · (860) 871-9700 | 7 | — |
| Cazeault Solar | 6 | $3.89/W |
| Go Green Industries | 6 | — |
| Mass Renewables | 6 | — |
| Venture Home SolarBased in Stamford, CT · (203) 858-3051 | 6 | — |
| Devlin Contracting Maintenance | 5 | — |
| Mona Lee SolarBased in Sacramento, CA · (844) 666-2533 | 5 | — |
| Smartroof Capital | 5 | $3.38/W$0.47 below median |
| East Coast Solar | 4 | — |
| Solect EnergyBased in Hopkinton, MA · (207) 807-8045 | 4 | — |
| 621 Energy | 3 | — |
| Future Energy Solar | 3 | — |
| Grid Builders | 3 | — |
| Legacy Building Development | 3 | — |
| Mass Power Solutions | 3 | — |
| Nrgtree | 3 | — |
| Certified Safe Electric | 2 | — |
| Complete SolarBased in Lehi, UT · (877) 299-4943 | 2 | — |
| Newport Electric Construction | 2 | — |
| PowurBased in Del Mar, CA · (480) 626-7056 | 2 | $5.13/W$1.28 above median |
| Skyline SolarBased in Hamilton, NJ · (732) 354-3111 | 2 | — |
| Universal Renewables | 2 | — |
| Ace SolarBased in Sylmar, CA · (747) 744-5050 | 1 | — |
| All Energy Solar | 1 | — |
| American Solar Partners | 1 | — |
| BD Electrical Services | 1 | — |
| Beacon Solar | 1 | — |
| Cotuit Solar | 1 | $3.81/W |
| Dambrosio Electric | 1 | — |
| Durr | 1 | — |
| Emmaty | 1 | — |
| Golden Group Roofing | 1 | — |
| Hallmark Electrical Systems | 1 | — |
| Helios Solar Energy | 1 | — |
| Incite Solutions | 1 | $3.60/W$0.25 below median |
| Isaksen Solar | 1 | $4.99/W$1.14 above median |
| Key Solar | 1 | — |
| MY Generation Energy | 1 | $3.67/W$0.18 below median |
| Maida | 1 | — |
| Moon Associates | 1 | — |
| Nardone Electrical | 1 | — |
| Nrgtree Consulting Company | 1 | — |
| Onyx Renewables | 1 | — |
| Plankton EnergyBased in New York, NY · (917) 723-9148 | 1 | — |
| RJ Vardaro Electrical Contracting | 1 | — |
| Reliable Solar Solutions | 1 | — |
| Solar Renewable EnergyBased in Vista, CA · (760) 805-4664 | 1 | — |
| Solar Wolf Energy | 1 | — |
| Vantage Solar | 1 | — |
Ranked by homes installed, which shows who’s active here, not who’s best. Prices are each company’s median for systems sold outright, shown when it sold at least 10.
Towns in Middlesex County: Cambridge, Lowell, Newton, Somerville, Framingham, Malden, Waltham, Medford, Everett, Arlington, Woburn, Billerica.
How much does solar cost in Middlesex County, MA?
Homes in Middlesex County that bought solar in 2023–2025 paid a median $3.70/W installed, about $35,200 for a 9.5 kW system before incentives.
Which solar companies install in Middlesex County, MA?
78 installers have put in home systems in Middlesex County since 2023, the busiest being Sunrun, Tesla, SunPower, Boston Solar, Great Sky Solar.
Installed prices and installers from public installation records: Lawrence Berkeley National Laboratory’s Tracking the Sun (systems installed through 2025) and state program files from California, New York, New Jersey, Connecticut, Illinois and Oregon, which run into 2026. Prices are in dollars per watt of panel capacity (DC), before rebates and tax credits, for homes that bought their system; leased systems and systems with batteries are left out.