Solar installers and cost in Connecticut
Homes that bought solar in 2023–2025 paid a median $4.18/W installed, about $37,600 for a typical 9 kW system. 80 installers have put in home systems here since 2023. Find the ones working in your county.
Solar by county
Darker counties have more installers working there since 2023. Choose a county to see them.
Solar installers in Connecticut
Connecticut’s public records name the installer for only 8% of systems, so this list is incomplete.
| Installer | Homes since 2023 | Median price |
|---|---|---|
| Green Power EnergyBased in Durham, CT · Connecticut Green Bank contractor · (203) 202-3626 | 127 | — |
| Earthlight TechnologiesBased in Ellington, CT · Connecticut Green Bank contractor · (860) 871-9700 | 110 | — |
| EcoSmart Home ServicesBased in East Berlin, CT · Connecticut Green Bank contractor · (860) 828-6626 | 64 | — |
| SavkatBased in Southington, CT · Connecticut Green Bank contractor · (800) 860-6932 | 46 | — |
| Premier ImprovementsBased in West Hartford, CT · Connecticut Green Bank contractor · (860) 969-4006 | 45 | — |
| Helio SolarBased in Trumbull, CT · Connecticut Green Bank contractor · (203) 200-0365 | 42 | — |
| TeslaBased in Fremont, CA · Connecticut Green Bank contractor · (702) 680-6683 | 38 | — |
| ION SolarBased in Wilsonville, OR · (888) 781-7074 | 28 | — |
| Aegis Renewable Energy | 22 | — |
| Aegis Solar EnergyBased in Branford, CT · Connecticut Green Bank contractor | 21 | — |
| JD Solar SolutionsBased in Manchester, CT · Connecticut Green Bank contractor | 16 | — |
| Consolidated Edison Solutions | 15 | — |
| SunpolBased in Plainville, CT · Connecticut Green Bank contractor · (860) 747-6527 | 15 | — |
| Synergy Electric | 15 | — |
| Eastern CT SolarBased in North Stonington, CT · Connecticut Green Bank contractor · (860) 431-8704 | 11 | — |
| Everlast Home Energy Solutions | 11 | — |
| SYNC RenewablesBased in Portland, CT · Connecticut Green Bank contractor · (860) 321-2058 | 11 | — |
| Trinity SolarBased in Chester, NY · Connecticut Green Bank contractor · (732) 780-3779 | 11 | — |
| Infinity Solar SystemsBased in Mahwah, NJ · Connecticut Green Bank contractor · (845) 200-3700 | 10 | — |
| Son Energy SystemsBased in Lyme, CT · Connecticut Green Bank contractor · (860) 434-2757 | 9 | — |
| SunrunBased in San Francisco, CA · Connecticut Green Bank contractor · (805) 242-7255 | 9 | — |
| Venture Home SolarBased in Stamford, CT · Connecticut Green Bank contractor · (203) 858-3051 | 9 | — |
| West ElectricBased in East Hartford, CT · Connecticut Green Bank contractor · (860) 913-5782 | 9 | — |
| Earth Smart SolarBased in Monroe, CT · Connecticut Green Bank contractor · (208) 293-5311 | 8 | — |
| F F Hitchcock CompanyBased in Cheshire, CT · Connecticut Green Bank contractor | 7 | — |
| Ion Solar ProsBased in Middlebury, CT · Connecticut Green Bank contractor · (866) 500-0002 | 7 | — |
| Premier Improvements SolarBased in West Hartford, CT · Connecticut Green Bank contractor · (860) 969-4006 | 7 | — |
| Sunlight Solar EnergyBased in Bend, OR | 7 | — |
| Shoreline | 6 | — |
| West Coast ElectricBased in Felton, CA · (831) 566-5006 | 6 | — |
| Summer Hill SolarBased in Woodstock, CT · Connecticut Green Bank contractor · (860) 481-3802 | 5 | — |
| CellSun SolarBased in Glastonbury, CT · Connecticut Green Bank contractor · (203) 427-7489 | 4 | — |
| Efficient Lighting Consultants, Inc. (ELC)Based in Newtown, CT · Connecticut Green Bank contractor · (203) 270-7400 | 4 | — |
| Nuwatt EnergyBased in Woburn, MA · Connecticut Green Bank contractor · (877) 772-6357 | 4 | — |
| Porticade ConstructionBased in Lehi, UT · (385) 498-0550 | 4 | — |
| Shedd TechnologiesBased in Westport, CT · Connecticut Green Bank contractor · (203) 340-1677 | 4 | — |
| Shippee Solar Construction | 4 | — |
| Synergy Smart HomesBased in Colchester, CT · Connecticut Green Bank contractor · (860) 222-0958 | 4 | — |
| DMV EquityBased in Mamaroneck, NY · Connecticut Green Bank contractor · (808) 218-4169 | 3 | — |
| Elc Energy SolutionsBased in Newtown, CT · Connecticut Green Bank contractor · (203) 270-7400 | 3 | — |
| Millstream Construction | 3 | — |
| Connecticut Solar PowerBased in New Milford, CT · Connecticut Green Bank contractor · (860) 350-2232 | 2 | — |
| Ecosolar Installations | 2 | — |
| Elite Electrical | 2 | — |
| Elite Home Energy | 2 | — |
| Harness The Sun | 2 | — |
| Santa EnergyBased in Bridgeport, CT · Connecticut Green Bank contractor · (203) 367-3661 | 2 | — |
| Shoreline SolarBased in Hamden, CT · Connecticut Green Bank contractor · (203) 208-8148 | 2 | — |
| SunTegra EnergyBased in Larchmont, NY · Connecticut Green Bank contractor · (914) 249-9364 | 2 | — |
| Sunquest Solar | 2 | — |
| TRC Solar ElectricalBased in South Windsor, CT · Connecticut Green Bank contractor · (860) 838-1768 | 2 | — |
| Volta Renewables | 2 | — |
| Cadenza InnovationBased in Danbury, CT · Connecticut Green Bank contractor · (203) 460-8264 | 1 | — |
| Crocker Consulting Dba Omega EnergyBased in Burlington, CT · Connecticut Green Bank contractor · (339) 203-5378 | 1 | — |
| Evergreen EnergyBased in Southington, CT · Connecticut Green Bank contractor · (860) 628-8151 | 1 | — |
| GM Industries, Inc. DBA SunTracker USABased in Tolland, CT · Connecticut Green Bank contractor · (860) 306-4442 | 1 | — |
| Griffin Electrical | 1 | — |
| Griffin Electrical ContractorsBased in Southington, CT · Connecticut Green Bank contractor · (860) 426-9063 | 1 | — |
| Insight SolarBased in Hatfield, MA · Connecticut Green Bank contractor · (413) 338-7555 | 1 | — |
| Insight Ventures Insight Solar | 1 | — |
| LL Mechanical | 1 | — |
| M & L ElectricBased in Derby, CT · Connecticut Green Bank contractor · (203) 260-6902 | 1 | — |
| New England Solar Green Solutions | 1 | — |
| Newport Electric Construction | 1 | — |
| Perfect Timing Heating and Cooling | 1 | — |
| Phase Out ElectricBased in Woodstock, CT · Connecticut Green Bank contractor · (860) 306-9348 | 1 | — |
| PlugPVBased in Troy, NY · Connecticut Green Bank contractor · (518) 948-5316 | 1 | — |
| Powur PBCBased in Del Mar, CA · Connecticut Green Bank contractor · (760) 658-9450 | 1 | — |
| Purepoint EnergyBased in Norwalk, CT · Connecticut Green Bank contractor · (203) 642-4105 | 1 | — |
| Rivertown SolarBased in Irvington, NY · (914) 325-2167 | 1 | — |
| Ross Solar Group | 1 | — |
| Smart Roofs Solar Inc DBA Solar Homes 360Based in Monroe, CT · Connecticut Green Bank contractor · (203) 880-9803 | 1 | — |
| Smith Electric ServiceBased in Lake Almanor, CA · (530) 680-8911 | 1 | — |
| Solar Energy ResourcesBased in Thomaston, CT · Connecticut Green Bank contractor · (860) 880-8300 | 1 | — |
| Solarvision | 1 | — |
| Sunrise Solar ConsultingBased in Milford, CT · Connecticut Green Bank contractor · (203) 710-8605 | 1 | — |
| Sunrite SolarBased in Hudson, MA · Connecticut Green Bank contractor · (508) 851-7355 | 1 | — |
| Synergy Electrical ContractingBased in Middletown, CT · Connecticut Green Bank contractor · (860) 222-0958 | 1 | — |
| TotalEnergies Distributed Generation USABased in Austin, TX · (510) 292-7467 | 1 | — |
| Waldo Renewable Electric | 1 | — |
Ranked by homes installed, which shows who’s active here, not who’s best. Prices are each company’s median for systems sold outright, shown when it sold at least 10.
| County | Median price | Installers | Homes since 2023 |
|---|---|---|---|
| Fairfield County | — | 35 | 148 |
| Hartford County | — | 42 | 231 |
| Litchfield County | — | 21 | 46 |
| Middlesex County | — | 27 | 78 |
| New Haven County | — | 38 | 164 |
| New London County | — | 28 | 68 |
| Tolland County | — | 26 | 78 |
| Windham County | — | 12 | 21 |
A county shows a price once at least 20 of its systems were bought outright.
How much does solar cost in Connecticut?
Homes in Connecticut that bought a solar system in 2023–2025 paid a median $4.18/W installed, about $37,600 for a 9 kW system, before incentives. The middle half paid $3.24/W to $5.09/W.
Who are the most active solar installers in Connecticut?
By homes installed since 2023, the most active installers in Connecticut are Green Power Energy, Earthlight Technologies, EcoSmart Home Services, Savkat, Premier Improvements. Being busiest doesn't make a company the best choice: get several quotes and compare price per watt, equipment and warranty.
How much does a 10 kW solar system cost in Connecticut?
At the Connecticut median of $4.18/W, a 10 kW system costs about $41,800 installed before incentives; the middle half of buyers would pay $32,400 to $50,900.
Installed prices and installers from public installation records: Lawrence Berkeley National Laboratory’s Tracking the Sun (systems installed through 2025) and state program files from California, New York, New Jersey, Connecticut, Illinois and Oregon, which run into 2026. Prices are in dollars per watt of panel capacity (DC), before rebates and tax credits, for homes that bought their system; leased systems and systems with batteries are left out.