Solar installers in Pima County
161 companies have installed solar on 14,832 homes here since 2023. Covers Tucson, Marana, Oro Valley, Sahuarita, South Tucson, Ajo and nearby towns.
| Installer | Homes since 2023 | Median price in state |
|---|---|---|
| Freedom ForeverBased in Temecula, CA · (800) 885-9450 | 1,808 | $4.50/W$0.47 above median |
| Our World EnergyBased in Phoenix, AZ · (623) 850-5700 | 1,707 | $4.55/W$0.52 above median |
| Technicians For Sustainability | 1,148 | $2.94/W$1.09 below median |
| Saguaro Solar Electric | 781 | $2.89/W$1.14 below median |
| SunrunBased in San Francisco, CA · (805) 242-7255 | 698 | $4.54/W$0.51 above median |
| Icon Power | 539 | $3.88/W$0.15 below median |
| Inty Solar | 437 | $5.08/W$1.05 above median |
| Elevation SolarBased in Chandler, AZ · (866) 634-5291 | 426 | $3.78/W$0.25 below median |
| Titan SolarBased in Mesa, AZ · (855) 729-7652 | 396 | $5.08/W$1.05 above median |
| Net Zero Solar | 391 | — |
| On Point Solar Power | 346 | $5.01/W$0.98 above median |
| Holbert Daniel S | 340 | $4.20/W$0.17 above median |
| TeslaBased in Fremont, CA · (702) 680-6683 | 340 | $2.38/W$1.65 below median |
| Solar GainBased in Tucson, CA · (310) 845-5961 | 305 | $7.39/W$3.36 above median |
| SW Electrical Contractors | 292 | $3.66/W$0.37 below median |
| 1Solar | 287 | $5.88/W$1.85 above median |
| Capital EnergyBased in Tempe, AZ · (480) 896-5847 | 282 | $3.75/W$0.28 below median |
| SunSolar Solutions | 280 | $4.32/W$0.29 above median |
| Fusion Power | 250 | $4.34/W$0.31 above median |
| Independent Energy Systems | 217 | $3.82/W$0.21 below median |
| Sunbright Solar | 208 | $3.12/W$0.91 below median |
| Solar Solution Az | 206 | $3.14/W$0.89 below median |
| Sky Renewable Energy | 195 | — |
| Custom Solar And Leisure | 165 | — |
| Clayco ElectricBased in Alpine, CA · (619) 971-2799 | 162 | $4.50/W$0.47 above median |
| Phoenix Solar Specialists | 158 | $4.60/W$0.57 above median |
| ADT SolarBased in Boca Raton, FL · (985) 882-1408 | 157 | $4.87/W$0.84 above median |
| Renova EnergyBased in Palm Desert, CA · (760) 568-3413 | 113 | $2.85/W$1.18 below median |
| Kayo Energy | 107 | $4.11/W$0.08 above median |
| Erus Energy | 99 | $3.98/W$0.05 below median |
| Sunup AmericaBased in Modesto, CA · (602) 830-3300 | 99 | $3.71/W$0.32 below median |
| Solar Store | 95 | $3.64/W$0.39 below median |
| SunPowerBased in Richmond, CA · (908) 216-1280 | 93 | $3.28/W$0.75 below median |
| LGCY PowerBased in Lehi, UT · (855) 502-0485 | 88 | $5.17/W$1.14 above median |
| Sunblaze Energy | 87 | $4.65/W$0.62 above median |
| Intelligent Design Solar | 81 | — |
| Solar Topps | 76 | $2.52/W$1.51 below median |
| RDX Power | 73 | $2.00/W$2.03 below median |
| Williams Sons Electric | 59 | $4.02/W |
| Vantage Solar | 57 | $5.43/W$1.40 above median |
| Better EarthBased in Cerritos, CA · (888) 373-9379 | 54 | $4.29/W$0.26 above median |
| Lumio HXBased in Lehi, UT · (385) 390-3539 | 53 | — |
| Advanced Solar Electric | 50 | — |
| Nerd Power AzBased in Gilbert, AZ · (866) 572-2637 | 48 | $4.87/W$0.84 above median |
| Uep Solar | 40 | $2.57/W$1.46 below median |
| Arizona Southwest Solar | 36 | $2.51/W$1.52 below median |
| Revolve Solutions | 36 | — |
| Sunpro SolarBased in Mandeville, LA · (866) 450-1012 | 36 | $5.01/W$0.98 above median |
| Baker Electric SolarBased in Escondido, CA · (760) 546-6000 | 32 | — |
| PowurBased in Del Mar, CA · (480) 626-7056 | 32 | $4.09/W$0.06 above median |
| Streamline Solar | 32 | $3.07/W$0.96 below median |
| TK Electric | 29 | $4.57/W$0.54 above median |
| Solgen Power | 28 | $5.92/W$1.89 above median |
| Sunlink Energy | 27 | $4.50/W$0.47 above median |
| Bright Home Installations | 26 | — |
| Sunuso EnergyBased in Van Nuys, CA · (800) 730-1136 | 26 | $3.44/W$0.59 below median |
| Peak Power SolutionsBased in Tustin, CA · (714) 258-3900 | 25 | $4.15/W$0.12 above median |
| Sky Power Arizona | 23 | — |
| Az Sun Services | 22 | $3.81/W$0.22 below median |
| Arcadia SolarBased in Tempe, AZ · (602) 666-0117 | 21 | $5.57/W$1.54 above median |
| Desert Edge Electric | 21 | $3.34/W$0.69 below median |
| Valley ElectricBased in Lemoore, CA · (559) 707-9482 | 21 | $7.38/W$3.35 above median |
| Solar Energy Consulting | 19 | $4.49/W$0.46 above median |
| Solarships Installation Services | 19 | $3.50/W$0.53 below median |
| Palmetto SolarBased in Charlotte · (516) 509-8192 | 18 | $4.02/W |
| Premier Solar SolutionsBased in Chico, CA · (530) 813-8579 | 18 | $4.72/W$0.69 above median |
| Robles Electric Solutions | 16 | — |
| SolciusBased in Provo, UT · (844) 970-0175 | 16 | $6.10/W$2.07 above median |
| Synergy Home ImprovementBased in Roseville, CA · (800) 542-3100 | 16 | — |
| Big Star Builders | 15 | $6.65/W$2.62 above median |
| Sunny Energy | 15 | $3.59/W$0.44 below median |
| Harmon Electric | 14 | $2.91/W$1.12 below median |
| Vision Solar | 14 | $4.36/W$0.33 above median |
| Abp Electrical Systems | 11 | $4.85/W$0.82 above median |
| Abco Solar | 8 | — |
| Apollo Solar Partners | 8 | $2.39/W$1.64 below median |
| Blueprint Home Services | 8 | — |
| Burro Electric | 8 | $4.36/W$0.33 above median |
| Reco Solar Electric | 8 | — |
| Solar Optimum Design ElectricalBased in Glendale, CA · (818) 804-3122 | 8 | $2.18/W$1.85 below median |
| Strongbuilt Plumbing Air | 8 | — |
| Aneva Solar | 7 | $2.81/W$1.22 below median |
| Sunshine EnergyBased in Orange, CA · (714) 425-0608 | 7 | $3.80/W$0.23 below median |
| Westwind Solar Electric | 7 | — |
| EnergyaidBased in Santa Ana, CA · (909) 235-9164 | 6 | — |
| Etc Construction | 6 | — |
| Green Light Solar TX | 6 | — |
| Green Muscle Solar | 6 | $2.60/W$1.43 below median |
| IntegratesunBased in Sacramento, CA · (855) 999-1850 | 6 | $2.32/W$1.71 below median |
| Sabino Solar | 6 | — |
| Seymour Construction | 6 | — |
| Smart Solar Solutions | 6 | — |
| Arizona Energy Pros | 5 | $4.80/W$0.77 above median |
| Castillo Electric | 5 | — |
| Reimagine Roofing | 5 | $2.86/W$1.17 below median |
| SolarTech Energy SystemsBased in La Mesa, CA · (619) 743-9193 | 5 | $2.68/W$1.35 below median |
| Sundial Solar NJ | 5 | $3.45/W$0.58 below median |
| Sunstate Power And Solar Solutions | 5 | — |
| The Green Energy Team | 5 | — |
| TriSMART Solar | 5 | $3.76/W$0.27 below median |
| Energy Solution Providers | 4 | — |
| Fresh Home Solutions | 4 | $5.07/W$1.04 above median |
| Generation Solar | 4 | $5.12/W$1.09 above median |
| Southwest SolarBased in Chatsworth, CA · (855) 808-8887 | 4 | — |
| Sunvalley Solar Solutions | 4 | $3.54/W$0.49 below median |
| Arizona Solar Service | 3 | — |
| Canyon State Solar | 3 | — |
| Dynamic Solar And Electrical | 3 | $3.05/W$0.98 below median |
| Solar Electric Freedom | 3 | — |
| Solrac Solar And Electric | 3 | — |
| Spark Electric | 3 | — |
| Sungold EnergyBased in Stanfield, AZ · (844) 666-2533 | 3 | — |
| Suntuity | 3 | $4.36/W$0.33 above median |
| Tomahawk Electric | 3 | — |
| Vortex ElectricBased in Citrus Heights, CA · (916) 289-5299 | 3 | — |
| Advanced Solar Groupaz | 2 | — |
| Az Solar Electric | 2 | — |
| Azz Constructions | 2 | — |
| Cactus Valley Electrical | 2 | $5.26/W$1.23 above median |
| Eco Management Systems | 2 | — |
| Fox Valley Electric | 2 | $3.13/W$0.90 below median |
| Project SolarBased in Lehi, UT · (801) 471-0853 | 2 | — |
| Simple Solar | 2 | — |
| Solana Energy Concepts | 2 | $4.08/W |
| Solar Advantage | 2 | — |
| Solar H2O | 2 | — |
| Solon Corporation | 2 | — |
| Storm Pro Energy | 2 | — |
| TJ Bednar | 2 | — |
| A Better Electric | 1 | — |
| American Solar Roofing | 1 | — |
| Arizona Solar Tech | 1 | — |
| Arizona Solar Wave Energy | 1 | $2.73/W$1.30 below median |
| Black Platinum Electric | 1 | $2.69/W$1.34 below median |
| Canyon Ridge Specialties | 1 | — |
| Cascade Electric | 1 | — |
| Case Electric | 1 | — |
| DH Remodel Services | 1 | — |
| Demand ConstructionBased in San Fernando, CA · (818) 475-6102 | 1 | — |
| Electrical Rehab | 1 | — |
| Energy Storage Solutions | 1 | — |
| Insight Energy Resources | 1 | — |
| Kuubix EnergyBased in Visalia, CA · (208) 936-2067 | 1 | — |
| ML Solar | 1 | — |
| Monster Framing | 1 | — |
| New Era Solutions | 1 | — |
| Overland Contracting | 1 | — |
| Phoenix Energy Products | 1 | $2.70/W$1.33 below median |
| Scout Solar | 1 | — |
| Shorebreak Energy DevelopersBased in San Juan Capistrano, CA · (949) 502-0800 | 1 | — |
| Simply Green Solutions | 1 | — |
| Smart Choice Electric | 1 | — |
| Smart Solar Of Southern CaliforniaBased in San Diego, CA · (858) 243-4059 | 1 | $4.75/W$0.72 above median |
| Solar Covered Parking | 1 | — |
| Solar Up Today | 1 | — |
| Sun Company | 1 | — |
| Sunny Electric | 1 | — |
| TML International | 1 | $4.04/W |
| Top Choice Solar | 1 | — |
| Universal Solar Direct | 1 | $3.51/W$0.52 below median |
| WPC Arizona | 1 | — |
Ranked by homes installed, which shows who’s active here, not who’s best. Prices are each company’s median for systems sold outright, shown when it sold at least 10.
Towns in Pima County: Tucson, Marana, Oro Valley, Sahuarita, South Tucson, Ajo, Ak Chin, Ali Chuk, Ali Chukson, Ali Molina, Anegam, Arivaca.
How much does solar cost in Pima County, AZ?
Homes in Pima County that bought solar in 2023–2025 paid a median $4.55/W installed, about $40,900 for a 9 kW system before incentives.
Which solar companies install in Pima County, AZ?
161 installers have put in home systems in Pima County since 2023, the busiest being Freedom Forever, Our World Energy, Technicians For Sustainability, Saguaro Solar Electric, Sunrun.
Installed prices and installers from public installation records: Lawrence Berkeley National Laboratory’s Tracking the Sun (systems installed through 2025) and state program files from California, New York, New Jersey, Connecticut, Illinois and Oregon, which run into 2026. Prices are in dollars per watt of panel capacity (DC), before rebates and tax credits, for homes that bought their system; leased systems and systems with batteries are left out.