Heating oil prices in Monson
1 supplier posted a price for 200 gallons, 1 of them based nearby rather than listing Monson by name.
- Median
- $5.999
- Range
- $5.999 – $5.999
- Posting now
- 1
- Median vs last week
- —
| Rank | Supplier | Price | Change | 14 days | Updated | Links |
|---|---|---|---|---|---|---|
| 1 | A.E. Robinson Oil CompanyDover-Foxcroft, ME · 19 mi away | $5.999posted price | new |
Posted prices for this delivery size, before any delivery fee or tax the supplier doesn’t include. Suppliers marked with a distance don't list their towns; they're shown because they're based nearby, so confirm they deliver to you. Call to confirm before you order.
The last 30 days
Lowest and median posted price for 200 gallons among suppliers serving Monson, by day. Days without posts are left blank, not filled in.
Show as table
| Date | Lowest | Median |
|---|---|---|
| Sep 2 | — | — |
| Sep 3 | — | — |
| Sep 4 | — | — |
| Sep 5 | — | — |
| Sep 6 | — | — |
| Sep 7 | — | — |
| Sep 8 | — | — |
| Sep 9 | — | — |
| Sep 10 | — | — |
| Sep 11 | — | — |
| Sep 12 | — | — |
| Sep 13 | — | — |
| Sep 14 | — | — |
| Sep 15 | — | — |
| Sep 16 | — | — |
| Sep 17 | — | — |
| Sep 18 | — | — |
| Sep 19 | — | — |
| Sep 20 | — | — |
| Sep 21 | — | — |
| Sep 22 | — | — |
| Sep 23 | — | — |
| Sep 24 | — | — |
| Sep 25 | — | — |
| Sep 26 | — | — |
| Sep 27 | — | — |
| Sep 28 | — | — |
| Sep 29 | — | — |
| Sep 30 | — | — |
| Oct 1 | $6.00 | $6.00 |
Maine average
The official average residential heating oil price across Maine, from U.S. Energy Information Administration. Useful as a yardstick: a quote well above it is worth questioning.
EIA surveys prices weekly from October to March; the new season’s first figures follow in early October.
U.S. Energy Information AdministrationShow as table
| Date | State average |
|---|---|
| Oct 6 | $3.28 |
| Oct 13 | $3.27 |
| Oct 20 | $3.23 |
| Oct 27 | $3.25 |
| Nov 3 | $3.29 |
| Nov 10 | $3.34 |
| Nov 17 | $3.39 |
| Nov 24 | $3.47 |
| Dec 1 | $3.43 |
| Dec 8 | $3.43 |
| Dec 15 | $3.43 |
| Dec 22 | $3.41 |
| Dec 29 | $3.41 |
| Jan 5 | $3.42 |
| Jan 12 | $3.41 |
| Jan 19 | $3.41 |
| Jan 26 | $3.51 |
| Feb 2 | $3.73 |
| Feb 9 | $3.76 |
| Feb 16 | $3.79 |
| Feb 23 | $3.79 |
| Mar 2 | $3.90 |
| Mar 9 | $4.78 |
| Mar 16 | $4.95 |
| Mar 23 | $5.41 |
| Mar 30 | $5.37 |
Prices as of Thursday, October 1. How we collect and rank prices.