Electricity · regulated utilities
Electricity rates in Wyoming
Wyoming homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in13.15¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
6.4¢17.0¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| PacifiCorp | 118,130 | 13.44¢ |
| Cheyenne Light Fuel & Power | 39,954 | 16.96¢ |
| Lower Valley EnergyCooperative | 22,827 | 6.44¢ |
| Powder River EnergyCooperative | 15,406 | 11.73¢ |
| Montana-Dakota Utilities | 14,706 | 11.77¢ |
| City of GilletteMunicipal | 13,990 | 12.62¢ |
| High Plains PowerCooperative | 12,767 | 13.71¢ |
| High West Energy,Cooperative | 5,579 | 14.37¢ |
| Black Hills Power, | 2,018 | 13.13¢ |
| Yampa Valley Electric Assn | 569 | 17.50¢ |
| Fall River Rural Elec Coop | 341 | 9.98¢ |
| NorthWestern Energy | 294 | 12.83¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.