Electricity · regulated utilities
Electricity rates in Wisconsin
Wisconsin homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in17.37¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
15.4¢19.2¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Wisconsin Electric PowerInvestor Owned | 1,048,148 | 19.23¢ |
| Wisconsin Power & LightInvestor Owned | 437,211 | 16.89¢ |
| Wisconsin Public ServiceInvestor Owned | 411,775 | 16.23¢ |
| Northern States Power | 220,574 | 15.83¢ |
| Madison Gas & ElectricInvestor Owned | 147,501 | 20.34¢ |
| Adams-Columbia Electric CoopCooperative | 35,910 | 17.63¢ |
| Polk-Burnett Electric CoopCooperative | 20,379 | 15.90¢ |
| Barron Electric CoopCooperative | 19,266 | 15.72¢ |
| Riverland Energy CooperativeCooperative | 18,970 | 16.30¢ |
| Oakdale Electric CoopCooperative | 17,027 | 15.87¢ |
| Sun Prairie UtilitiesMunicipal | 16,647 | 12.13¢ |
| Manitowoc Public UtilitiesMunicipal | 16,152 | 11.15¢ |
| City of KaukaunaMunicipal | 14,543 | 12.53¢ |
| Scenic Rivers Energy CoopCooperative | 13,597 | 15.23¢ |
| Superior Water and LightInvestor Owned | 13,072 | 15.44¢ |
| Northwestern Wisconsin ElecInvestor Owned | 12,990 | 13.84¢ |
| Wisconsin Rapids W W & L CommMunicipal | 12,395 | 13.37¢ |
| City of MarshfieldMunicipal | 11,928 | 10.07¢ |
| Dahlberg Light & PowerInvestor Owned | 10,939 | 12.62¢ |
| Oconomowoc UtilitiesMunicipal | 9,972 | 13.75¢ |
| Dunn County Electric CoopCooperative | 9,482 | 15.45¢ |
| City of MenashaMunicipal | 8,607 | 12.42¢ |
| City of StoughtonMunicipal | 8,391 | 12.60¢ |
| City of Sturgeon BayMunicipal | 7,786 | 12.47¢ |
| City of PlymouthMunicipal | 7,358 | 11.80¢ |
| Rock Energy CooperativeCooperative | 7,310 | 14.47¢ |
| Hartford ElectricMunicipal | 6,998 | 11.71¢ |
| City of River FallsMunicipal | 6,709 | 13.28¢ |
| Village of WaunakeeMunicipal | 6,677 | 11.70¢ |
| Cedarburg Light & Water CommMunicipal | 6,063 | 12.70¢ |
| Two Rivers Water & LightMunicipal | 5,573 | 12.71¢ |
| East Central Energy | 5,182 | 16.65¢ |
| North Central Power CoInvestor Owned | 4,991 | 15.73¢ |
| City of New RichmondMunicipal | 4,957 | 11.60¢ |
| Shawano Municipal UtilitiesMunicipal | 4,932 | 12.65¢ |
| Reedsburg Utility CommMunicipal | 4,833 | 12.08¢ |
| Lake Mills Light & WaterMunicipal | 4,124 | 13.86¢ |
| Waupun UtilitiesMunicipal | 3,950 | 11.84¢ |
| City of EvansvilleMunicipal | 3,806 | 15.83¢ |
| Village of Mt. HorebMunicipal | 3,734 | 12.24¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees. Showing the 40 largest of 66 utilities.