Electricity · regulated utilities
Electricity rates in Washington
Washington homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in12.41¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
3.7¢18.4¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Puget Sound EnergyInvestor Owned | 1,091,599 | 14.63¢ |
| City of SeattleMunicipal | 459,964 | 14.09¢ |
| PUD No 1 of Snohomish CountyPolitical Subdivision | 346,532 | 11.51¢ |
| AvistaInvestor Owned | 246,055 | 11.87¢ |
| PUD No 1 of Clark CountyPolitical Subdivision | 219,477 | 10.41¢ |
| City of TacomaMunicipal | 180,357 | 10.81¢ |
| PacifiCorp | 114,453 | 11.08¢ |
| PUD No 1 of Benton CountyPolitical Subdivision | 50,072 | 8.81¢ |
| PUD No 1 of Cowlitz CountyPolitical Subdivision | 48,267 | 8.80¢ |
| PUD No 2 of Grant CountyPolitical Subdivision | 42,485 | 6.01¢ |
| PUD No 1 of Chelan CountyPolitical Subdivision | 42,120 | 3.67¢ |
| Inland Power & LightCooperative | 41,684 | 8.98¢ |
| PUD No 1 of Grays Harbor CountyPolitical Subdivision | 39,881 | 12.52¢ |
| Peninsula LightCooperative | 35,478 | 10.50¢ |
| PUD No 3 of Mason CountyPolitical Subdivision | 33,975 | 13.79¢ |
| PUD No 1 of Clallam CountyPolitical Subdivision | 30,585 | 11.85¢ |
| PUD No 1 of Lewis CountyPolitical Subdivision | 29,417 | 9.48¢ |
| PUD No 1 of Franklin CountyPolitical Subdivision | 27,388 | 9.68¢ |
| City of RichlandMunicipal | 25,687 | 9.82¢ |
| PUD No 1 of Jefferson CountyPolitical Subdivision | 18,661 | 13.01¢ |
| PUD No 1 of Okanogan CountyPolitical Subdivision | 18,133 | 10.23¢ |
| PUD No 1 of Douglas CountyPolitical Subdivision | 16,667 | 3.15¢ |
| PUD No 2 of Pacific CountyPolitical Subdivision | 16,513 | 9.17¢ |
| Elmhurst Mutual Power & LightCooperative | 15,410 | 8.32¢ |
| Orcas Power & Light CoopCooperative | 13,948 | 18.38¢ |
| Benton Rural Electric AssnCooperative | 13,422 | 9.27¢ |
| Vera Irrigation District #15Political Subdivision | 12,171 | 9.18¢ |
| PUD No 1 of Klickitat CountyPolitical Subdivision | 11,917 | 12.05¢ |
| City of Port AngelesMunicipal | 9,321 | 9.13¢ |
| Modern Electric WaterCooperative | 9,181 | 7.43¢ |
| PUD No 1 of Pend Oreille CountyPolitical Subdivision | 9,120 | 8.59¢ |
| City of CentraliaMunicipal | 9,068 | 9.88¢ |
| City of EllensburgMunicipal | 8,799 | 10.40¢ |
| Lakeview Light & PowerCooperative | 8,238 | 9.91¢ |
| Big Bend Electric Coop,Cooperative | 5,841 | 9.10¢ |
| Columbia Rural Elec Assn,Cooperative | 4,339 | 14.15¢ |
| Kootenai Electric Cooperative | 92 | 10.87¢ |
| Northern Lights, | 14 | 12.02¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.