Electricity · regulated utilities
Electricity rates in Virginia
Virginia homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in14.41¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
13.0¢17.0¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Virginia Electric & PowerInvestor Owned | 2,383,548 | 14.09¢ |
| Appalachian Power | 465,283 | 17.02¢ |
| Rappahannock Electric CoopCooperative | 169,489 | 14.89¢ |
| Northern Virginia Elec CoopCooperative | 167,274 | 11.57¢ |
| Shenandoah Valley Elec CoopCooperative | 85,281 | 13.81¢ |
| Southside Electric Coop,Cooperative | 56,846 | 15.48¢ |
| City of DanvilleMunicipal | 37,781 | 15.01¢ |
| Central Virginia Electric CoopCooperative | 34,893 | 16.14¢ |
| A & N Electric CoopCooperative | 33,096 | 13.02¢ |
| Mecklenburg Electric CooperativeCooperative | 30,016 | 14.50¢ |
| Kentucky Utilities | 22,669 | 14.28¢ |
| City of HarrisonburgMunicipal | 18,089 | 11.36¢ |
| Northern Neck Elec Coop,Cooperative | 17,991 | 16.12¢ |
| City of ManassasMunicipal | 13,947 | 11.63¢ |
| Bristol Virginia UtilitiesMunicipal | 13,633 | 10.99¢ |
| City of SalemMunicipal | 11,298 | 15.11¢ |
| Prince George Electric CoopCooperative | 10,954 | 13.05¢ |
| Powell Valley Electric Coop | 6,589 | 11.42¢ |
| Virginia Tech Electric ServiceState | 5,660 | 17.18¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.