Electricity · regulated utilities
Electricity rates in Utah
Utah homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in12.26¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
9.0¢12.5¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| PacifiCorp | 947,246 | 12.52¢ |
| Provo CityMunicipal | 35,299 | 11.39¢ |
| City of St GeorgeMunicipal | 28,436 | 11.40¢ |
| Lehi City CorporationMunicipal | 27,459 | 10.95¢ |
| Dixie Escalante R E A,Cooperative | 26,906 | 8.92¢ |
| City of LoganMunicipal | 19,455 | 12.82¢ |
| City of MurrayMunicipal | 17,000 | 11.06¢ |
| City of BountifulMunicipal | 15,709 | 12.97¢ |
| Spanish Fork City CorporationMunicipal | 13,988 | 10.10¢ |
| Moon Lake Electric AssnCooperative | 13,275 | 8.98¢ |
| Garkane Energy Coop,Cooperative | 11,653 | 11.45¢ |
| City of SpringvilleMunicipal | 10,852 | 12.75¢ |
| Strawberry Electric Serv DistPolitical Subdivision | 3,593 | 15.16¢ |
| Navajo Tribal Utility Authority | 1,805 | 13.92¢ |
| Empire Electric Assn, | 946 | 16.26¢ |
| Wells Rural Electric | 510 | 10.56¢ |
| Raft Rural Elec Coop | 381 | 10.05¢ |
| Mt Wheeler Power, | 211 | 9.60¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.