Electricity · regulated utilities
Electricity rates in Tennessee
Tennessee homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in12.44¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
11.5¢13.9¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Nashville Electric ServiceMunicipal | 417,640 | 13.47¢ |
| City of MemphisMunicipal | 380,286 | 12.16¢ |
| Middle Tennessee E M CCooperative | 307,370 | 11.76¢ |
| Knoxville Utilities BoardMunicipal | 193,707 | 12.54¢ |
| City of ChattanoogaMunicipal | 164,417 | 12.32¢ |
| Volunteer Electric CoopCooperative | 104,387 | 12.19¢ |
| Cumberland Elec MemberCooperative | 100,585 | 12.99¢ |
| City of ClarksvilleMunicipal | 75,953 | 12.77¢ |
| Johnson CityMunicipal | 72,205 | 12.41¢ |
| Duck River Elec MemberCooperative | 71,342 | 12.50¢ |
| City of LenoirMunicipal | 62,455 | 11.95¢ |
| Upper Cumberland E M CCooperative | 45,560 | 12.77¢ |
| Southwest Tennessee E M CCooperative | 43,750 | 12.90¢ |
| Appalachian Electric CoopCooperative | 43,709 | 12.93¢ |
| Kingsport Power | 43,159 | 12.84¢ |
| Sevier County Electric SystemMunicipal | 35,626 | 11.33¢ |
| Sequachee Valley Electric CoopCooperative | 33,206 | 12.97¢ |
| City of GreenevilleMunicipal | 32,388 | 11.90¢ |
| City of JacksonMunicipal | 31,856 | 11.97¢ |
| Columbia Power SystemMunicipal | 31,166 | 12.00¢ |
| City of DicksonMunicipal | 30,808 | 11.65¢ |
| Fort Loudoun Electric CoopCooperative | 30,527 | 12.11¢ |
| Meriwether Lewis Electric CoopCooperative | 30,319 | 13.68¢ |
| Caney Fork Electric Coop,Cooperative | 29,631 | 12.89¢ |
| City of BristolMunicipal | 29,622 | 10.81¢ |
| City of ClevelandMunicipal | 29,331 | 12.53¢ |
| Gibson Electric MembersCooperative | 29,331 | 13.00¢ |
| City of Alcoa UtilitiesMunicipal | 28,183 | 12.21¢ |
| City of ClintonMunicipal | 26,230 | 12.99¢ |
| Holston Electric Coop,Cooperative | 25,773 | 13.05¢ |
| Tri-County Elec Member Corp (TN)Cooperative | 24,824 | 12.33¢ |
| City of ElizabethtonMunicipal | 23,344 | 11.82¢ |
| City of GallatinMunicipal | 23,204 | 11.78¢ |
| Powell Valley Electric CoopCooperative | 21,147 | 11.49¢ |
| Maryville UtilitiesMunicipal | 19,971 | 11.28¢ |
| City of LaFolletteMunicipal | 19,934 | 13.51¢ |
| City of NewportMunicipal | 19,859 | 13.83¢ |
| Chickasaw Electric Coop,Cooperative | 19,576 | 11.00¢ |
| City of LawrenceburgMunicipal | 18,076 | 12.22¢ |
| City of LexingtonMunicipal | 17,961 | 12.04¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees. Showing the 40 largest of 87 utilities.