Electricity · regulated utilities
Electricity rates in South Dakota
South Dakota homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in13.13¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
10.6¢15.3¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Northern States Power Co - Minnesota | 92,204 | 13.87¢ |
| Black Hills Power,Investor Owned | 60,951 | 14.37¢ |
| NorthWestern EnergyInvestor Owned | 51,467 | 12.56¢ |
| Sioux Valley SW Elec CoopCooperative | 22,213 | 12.94¢ |
| Southeastern Electric CoopCooperative | 20,160 | 12.41¢ |
| West River Electric AssnCooperative | 18,423 | 14.25¢ |
| Watertown Municipal UtilitiesMunicipal | 11,633 | 9.30¢ |
| City of BrookingsMunicipal | 10,544 | 11.12¢ |
| Black Hills Electric Coop,Cooperative | 9,227 | 14.76¢ |
| Otter Tail Power | 9,048 | 10.93¢ |
| Central Electric Coop,Cooperative | 6,483 | 13.64¢ |
| Montana-Dakota Utilities | 6,367 | 14.59¢ |
| City of PierreMunicipal | 6,126 | 10.65¢ |
| Northern Electric Coop,Cooperative | 5,757 | 11.29¢ |
| Rosebud Electric CoopCooperative | 4,856 | 10.63¢ |
| MidAmerican Energy | 4,236 | 8.68¢ |
| Dakota Energy CoopCooperative | 3,224 | 15.30¢ |
| City of MadisonMunicipal | 2,802 | 11.49¢ |
| City of VolgaMunicipal | 1,075 | 12.80¢ |
| Nebraska Public Power District | 1,044 | 9.73¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.