Electricity · regulated utilities
Electricity rates in Oregon
Oregon homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in15.21¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
9.8¢18.2¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Portland General ElectricInvestor Owned | 828,857 | 18.19¢ |
| PacifiCorpInvestor Owned | 547,235 | 14.02¢ |
| City of EugeneMunicipal | 89,582 | 13.07¢ |
| Central Lincoln People's Ut DtPolitical Subdivision | 35,904 | 10.93¢ |
| Central Electric CoopCooperative | 34,562 | 9.75¢ |
| City of SpringfieldMunicipal | 29,882 | 8.10¢ |
| Oregon Trail El Cons Coop,Cooperative | 25,997 | 10.08¢ |
| Tillamook Peoples Utility DistPolitical Subdivision | 20,133 | 11.82¢ |
| Emerald People's Utility DistPolitical Subdivision | 19,968 | 11.05¢ |
| Consumers Power,Cooperative | 18,751 | 13.01¢ |
| Midstate Electric Coop,Cooperative | 18,594 | 10.52¢ |
| Salem ElectricCooperative | 18,385 | 11.02¢ |
| City of McMinnvilleMunicipal | 17,190 | 7.56¢ |
| Columbia River Peoples Ut DistPolitical Subdivision | 16,378 | 9.27¢ |
| Coos-Curry Electric Coop,Cooperative | 15,869 | 13.31¢ |
| Idaho Power | 14,098 | 11.29¢ |
| Umatilla Electric Coop AssnCooperative | 12,620 | 9.84¢ |
| Lane Electric CoopCooperative | 12,413 | 12.55¢ |
| City of Forest GroveMunicipal | 10,369 | 9.93¢ |
| Northern Wasco County PUDPolitical Subdivision | 9,800 | 7.72¢ |
| Clatskanie Peoples Util DistPolitical Subdivision | 3,761 | 7.59¢ |
| Surprise Valley Electrification | 1,211 | 12.77¢ |
| Columbia Rural Elec Assn, | 44 | 12.94¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.