Electricity · retail choice
Electricity rates in New York
New York homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in26.55¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
17.2¢35.7¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| Con EdisonConsolidated Edison Co-NY | 3,064,038 | 35.66¢ | — | 68 from 13.97¢ |
| National GridNiagara Mohawk Power | 1,532,294 | 17.22¢ | — | 60 from 12.21¢ |
| PSEG Long IslandLong Island Power Authority | 1,029,955 | 24.57¢ | — | 1 from 22.90¢ |
| NYSEGNew York State Elec & Gas | 792,300 | 18.32¢ | — | 71 from 9.45¢ |
| RG&ERochester Gas & Electric | 351,481 | 18.76¢ | — | 36 from 11.01¢ |
| Central HudsonCentral Hudson Gas & Elec | 270,859 | 25.14¢ | — | 32 from 13.61¢ |
| Orange & RocklandOrange & Rockland Utils | 211,011 | 23.31¢ | — | 34 from 13.99¢ |
| Village of FairportMunicipal | 16,462 | 6.69¢ | — | — |
| Jamestown Board of Public UtilMunicipal | 15,562 | 8.43¢ | — | — |
| Village of FreeportMunicipal | 13,353 | 14.12¢ | — | — |
| City of PlattsburghMunicipal | 8,801 | 5.02¢ | — | — |
| Town of MassenaMunicipal | 8,156 | 6.19¢ | — | — |
| Village of SolvayMunicipal | 4,680 | 6.49¢ | — | — |
| FirstEnergy PennsylvaniaFirstEnergy Pennsylvania Electric | 3,400 | 15.14¢ | — | — |
| Fishers Island Utility CoInvestor Owned | 657 | 38.17¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.