Electricity · regulated utilities
Electricity rates in Nevada
Nevada homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in15.01¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
8.5¢15.3¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Nevada PowerInvestor Owned | 916,385 | 15.33¢ |
| Sierra Pacific PowerInvestor Owned | 330,891 | 14.52¢ |
| Valley Electric Assn,Cooperative | 22,368 | 16.73¢ |
| Overton Power District No 5Political Subdivision | 15,545 | 10.69¢ |
| City of Boulder CityMunicipal | 7,145 | 10.37¢ |
| Mt Wheeler Power,Cooperative | 5,169 | 8.50¢ |
| Wells Rural ElectricCooperative | 4,621 | 10.05¢ |
| Raft Rural Elec Coop | 1,564 | 10.24¢ |
| Surprise Valley Electrification | 6 | 13.82¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.