Electricity · regulated utilities
Electricity rates in New Mexico
New Mexico homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in14.50¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
10.2¢19.0¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Public Service Co of NMInvestor Owned | 492,945 | 15.57¢ |
| Southwestern Public Service | 100,540 | 11.98¢ |
| El Paso Electric | 94,760 | 10.16¢ |
| City of FarmingtonMunicipal | 35,990 | 12.69¢ |
| Jemez Mountains Elec Coop,Cooperative | 28,093 | 15.36¢ |
| Kit Carson Electric Coop,Cooperative | 26,097 | 18.18¢ |
| Continental Divide El CoopCooperative | 20,415 | 16.02¢ |
| Central New Mexico El Coop,Cooperative | 19,126 | 17.16¢ |
| Otero County Electric CoopCooperative | 16,448 | 17.65¢ |
| Farmers Electric Coop,Cooperative | 10,258 | 12.87¢ |
| Navajo Tribal Utility Authority | 9,834 | 16.53¢ |
| Los Alamos CountyMunicipal | 7,742 | 14.15¢ |
| Lea County Electric Coop,Cooperative | 7,217 | 10.07¢ |
| Central Valley Elec Coop,Cooperative | 6,150 | 8.91¢ |
| Roosevelt County Elec CoopCooperative | 3,918 | 12.07¢ |
| Springer Electric Coop,Cooperative | 2,453 | 19.01¢ |
| Navopache Electric Coop, | 1,493 | 14.94¢ |
| Southwestern Electric CoopCooperative | 1,434 | 24.09¢ |
| Rio Grande Electric Coop, | 232 | 18.30¢ |
| Tri-County Electric Coop, Inc (OK) | 3 | 38.00¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.