Electricity · retail choice
Electricity rates in New Jersey
New Jersey homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in19.48¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
15.7¢23.4¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| PSE&GPublic Service Elec & Gas | 2,056,231 | 20.42¢ | 12.91¢ | — |
| JCP&LJersey Central Power & Lt | 1,038,258 | 15.65¢ | 17.05¢ | — |
| Atlantic City Electric | 506,488 | 23.41¢ | — | — |
| Rockland Electric | 65,889 | 21.04¢ | — | — |
| City of VinelandMunicipal | 22,774 | 17.84¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.