Electricity · regulated utilities
Electricity rates in North Dakota
North Dakota homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in11.62¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
11.4¢12.4¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Northern States Power Co - Minnesota | 82,987 | 12.11¢ |
| Montana-Dakota UtilitiesInvestor Owned | 79,354 | 11.72¢ |
| Cass County Elec CoopCooperative | 51,968 | 12.45¢ |
| Otter Tail Power | 45,467 | 11.38¢ |
| Nodak Electric CoopCooperative | 20,803 | 12.08¢ |
| Capital Electric Coop,Cooperative | 19,530 | 12.31¢ |
| Verendrye Electric CoopCooperative | 14,336 | 10.70¢ |
| Mountrail-Williams Elec CoopCooperative | 11,405 | 7.24¢ |
| Roughrider Electric CooperativCooperative | 11,183 | 10.24¢ |
| Northern Plains Electric CoopCooperative | 10,393 | 10.65¢ |
| North Central Elec Coop,Cooperative | 6,061 | 10.90¢ |
| Dakota Valley Elec CoopCooperative | 5,721 | 12.01¢ |
| McKenzie Electric CoopCooperative | 5,382 | 7.86¢ |
| McLean Electric Coop,Cooperative | 3,711 | 14.25¢ |
| Slope Electric CoopCooperative | 3,204 | 13.81¢ |
| Burke-Divide Electric CoopCooperative | 1,789 | 7.88¢ |
| Lower Yellowstone R E A, | 799 | 8.95¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.