Electricity · regulated utilities
Electricity rates in North Carolina
North Carolina homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in14.15¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
13.9¢15.5¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Duke Energy Carolinas,Investor Owned | 1,919,372 | 13.94¢ |
| Duke Energy ProgressInvestor Owned | 1,356,079 | 15.54¢ |
| EnergyUnited Elec MemberCooperative | 121,995 | 11.54¢ |
| Virginia Electric & Power | 108,656 | 13.93¢ |
| Brunswick Electric MemberCooperative | 105,562 | 13.66¢ |
| Union Electric MembershipCooperative | 84,602 | 13.37¢ |
| Jones-Onslow Elec MemberCooperative | 79,690 | 13.09¢ |
| Fayetteville Public Works CommissionMunicipal | 75,987 | 12.21¢ |
| Blue Ridge Elec MemberCooperative | 71,926 | 14.59¢ |
| Rutherford Elec MemberCooperative | 70,743 | 13.13¢ |
| Greenville Utilities CommMunicipal | 65,731 | 11.97¢ |
| Lumbee River Elec MemberCooperative | 64,396 | 12.81¢ |
| Wake Electric MembershipCooperative | 53,268 | 13.42¢ |
| South River Elec MemberCooperative | 45,730 | 13.30¢ |
| Carteret-Craven El MemberCooperative | 38,858 | 12.15¢ |
| Town of High PointMunicipal | 38,079 | 11.63¢ |
| French Broad Elec MemberCooperative | 36,147 | 14.78¢ |
| City of WilsonMunicipal | 32,078 | 12.13¢ |
| Randolph Electric MemberCooperative | 31,086 | 15.91¢ |
| Four County Elec MemberCooperative | 30,807 | 13.98¢ |
| Piedmont Electric MemberCooperative | 30,334 | 15.60¢ |
| City of ConcordMunicipal | 29,857 | 11.84¢ |
| Town of Apex- (NC)Municipal | 29,289 | 10.52¢ |
| Haywood Electric MemberCooperative | 29,078 | 16.60¢ |
| Surry-Yadkin Elec MemberCooperative | 28,080 | 16.06¢ |
| City of GastoniaMunicipal | 27,008 | 12.40¢ |
| City of Rocky MountMunicipal | 25,407 | 12.18¢ |
| Tri-County Elec Member Corp (NC)Cooperative | 22,523 | 12.76¢ |
| Central Electric MembershipCooperative | 22,071 | 14.34¢ |
| Tideland Electric MemberCooperative | 21,551 | 16.18¢ |
| City of New BernMunicipal | 21,226 | 12.65¢ |
| Pee Dee Electric MemberCooperative | 19,396 | 14.77¢ |
| City of LexingtonMunicipal | 18,053 | 11.75¢ |
| Blue Ridge Mountain EMC | 15,879 | 14.05¢ |
| Mountain Electric Coop, | 15,491 | 12.51¢ |
| Albemarle Electric MemberCooperative | 12,728 | 14.47¢ |
| City of StatesvilleMunicipal | 12,120 | 11.71¢ |
| Roanoke Electric MemberCooperative | 12,049 | 21.14¢ |
| City of WashingtonMunicipal | 11,547 | 13.01¢ |
| City of Elizabeth CityMunicipal | 11,366 | 11.76¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees. Showing the 40 largest of 54 utilities.