Electricity · retail choice
Electricity rates in Montana
Montana homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in13.19¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
7.0¢15.5¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| NorthWestern EnergyInvestor Owned | 328,127 | 14.23¢ | — | — |
| Flathead Electric CoopCooperative | 63,317 | 9.67¢ | — | — |
| Yellowstone Valley Elec Co-opCooperative | 21,182 | 13.35¢ | — | — |
| Montana-Dakota Utilities | 19,616 | 12.89¢ | — | — |
| USBIA-Mission Valley PowerFederal | 16,292 | 8.91¢ | — | — |
| Missoula Electric Coop,Cooperative | 14,686 | 10.50¢ | — | — |
| Fergus Electric Coop,Cooperative | 6,682 | 15.52¢ | — | — |
| Northern Lights, | 3,985 | 12.52¢ | — | — |
| Lower Yellowstone R E A,Cooperative | 3,499 | 8.83¢ | — | — |
| Fall River Rural Elec Coop | 1,508 | 11.39¢ | — | — |
| Powder River Energy | 52 | 12.69¢ | — | — |
| McKenzie Electric Coop | 25 | 8.61¢ | — | — |
| Black Hills Power, | 12 | 6.96¢ | — | — |
| Avista | 9 | 8.50¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.