Electricity · regulated utilities
Electricity rates in Missouri
Missouri homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in12.90¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
11.7¢15.0¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Union ElectricInvestor Owned | 1,095,619 | 12.56¢ |
| Evergy Missouri WestInvestor Owned | 305,583 | 12.55¢ |
| Evergy MetroInvestor Owned | 273,860 | 13.72¢ |
| Empire District ElectricInvestor Owned | 142,537 | 14.99¢ |
| City Utilities of SpringfieldMunicipal | 105,029 | 11.47¢ |
| Cuivre River Electric CoopCooperative | 72,974 | 11.07¢ |
| City of IndependenceMunicipal | 53,832 | 15.74¢ |
| City of ColumbiaMunicipal | 45,651 | 13.94¢ |
| Southwest Electric Coop,Cooperative | 41,386 | 11.99¢ |
| White River Valley El CoopCooperative | 39,216 | 14.30¢ |
| Laclede Electric Coop,Cooperative | 35,026 | 11.73¢ |
| Boone Electric CoopCooperative | 33,806 | 13.40¢ |
| Ozark Border Electric CoopCooperative | 33,229 | 11.66¢ |
| Ozark Electric CoopCooperative | 31,534 | 14.07¢ |
| Co-Mo Electric CoopCooperative | 31,119 | 15.18¢ |
| Intercounty Electric Coop AssnCooperative | 29,956 | 13.01¢ |
| Citizens Electric CorporationCooperative | 24,826 | 15.33¢ |
| Platte-Clay Electric Coop,Cooperative | 23,584 | 12.46¢ |
| Howell-Oregon Elec Coop,Cooperative | 23,101 | 12.54¢ |
| Three Rivers Electric CoopCooperative | 22,561 | 12.47¢ |
| Black River Electric CoopCooperative | 21,575 | 12.81¢ |
| Crawford Electric Coop,Cooperative | 19,775 | 12.78¢ |
| New-Mac Electric Coop,Cooperative | 19,445 | 12.63¢ |
| Webster Electric CoopCooperative | 18,820 | 10.19¢ |
| Osage Valley Elec Coop AssnCooperative | 16,945 | 14.00¢ |
| West Central Electric CoopCooperative | 15,280 | 12.28¢ |
| Callaway Electric CooperativeCooperative | 12,647 | 16.29¢ |
| Farmers Electric Coop,Cooperative | 12,451 | 13.35¢ |
| Carroll Electric Coop | 12,109 | 12.70¢ |
| Central Missouri Elec CoopCooperative | 11,167 | 12.51¢ |
| SEMO Electric CooperativeCooperative | 10,783 | 12.79¢ |
| Macon Electric CoopCooperative | 10,023 | 14.82¢ |
| Gascosage Electric CoopCooperative | 9,253 | 12.30¢ |
| City of KirkwoodMunicipal | 9,084 | 14.35¢ |
| City of RollaMunicipal | 8,132 | 10.62¢ |
| City of Poplar BluffMunicipal | 7,715 | 11.18¢ |
| Consolidated Electric CoopCooperative | 7,649 | 12.96¢ |
| City of HannibalMunicipal | 7,639 | 12.91¢ |
| City of FarmingtonMunicipal | 7,250 | 10.22¢ |
| City of CarthageMunicipal | 7,106 | 14.06¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees. Showing the 40 largest of 45 utilities.