Electricity · retail choice
Electricity rates in Michigan
Michigan homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in19.43¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
14.4¢27.6¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| DTE ElectricInvestor Owned | 2,067,779 | 20.13¢ | — | — |
| Consumers EnergyInvestor Owned | 1,657,843 | 19.11¢ | — | — |
| Great Lakes Energy CoopCooperative | 120,645 | 19.17¢ | — | — |
| Indiana Michigan Power | 112,600 | 17.00¢ | — | — |
| City of LansingMunicipal | 87,301 | 19.78¢ | — | — |
| Upper Peninsula PowerInvestor Owned | 47,660 | 27.64¢ | — | — |
| Cloverland Electric Co-opCooperative | 36,086 | 14.37¢ | — | — |
| Cherryland Electric CoopCooperative | 35,100 | 16.36¢ | — | — |
| Upper Michigan Energy Resources | 33,252 | 14.76¢ | — | — |
| Presque Isle Elec & Gas CoopCooperative | 32,446 | 20.99¢ | — | — |
| Midwest Energy CooperativeCooperative | 29,283 | 19.91¢ | — | — |
| City of HollandMunicipal | 26,608 | 11.68¢ | — | — |
| Tri-County Electric Coop (MI)Cooperative | 23,034 | 18.04¢ | — | — |
| City of Bay CityMunicipal | 18,028 | 15.35¢ | — | — |
| City of MarquetteMunicipal | 15,036 | 16.96¢ | — | — |
| Alpena PowerInvestor Owned | 13,763 | 17.43¢ | — | — |
| City of Grand HavenMunicipal | 13,231 | 14.74¢ | — | — |
| Wyandotte Municipal Serv CommMunicipal | 11,730 | 16.28¢ | — | — |
| Alger-Delta Coop Electric AssnCooperative | 9,817 | 23.25¢ | — | — |
| City of Traverse CityMunicipal | 9,161 | 12.70¢ | — | — |
| Northern States Power | 7,579 | 14.66¢ | — | — |
| Coldwater Board of Public UtilMunicipal | 6,393 | 14.86¢ | — | — |
| City of SturgisMunicipal | 6,117 | 14.71¢ | — | — |
| City of ZeelandMunicipal | 6,037 | 10.12¢ | — | — |
| City of GladstoneMunicipal | 2,339 | 15.62¢ | — | — |
| City of NorwayMunicipal | 1,995 | 17.06¢ | — | — |
| City of NegauneeMunicipal | 1,978 | 21.72¢ | — | — |
| City of Crystal FallsMunicipal | 1,330 | 18.88¢ | — | — |
| Village of L'AnseMunicipal | 946 | 16.82¢ | — | — |
| Village of BaragaMunicipal | 555 | 15.32¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.