Electricity rates for Versant Power customers
Versant Power delivers your power either way. The supply part of your bill can come from Versant Power’s default service or from a retail supplier. Offers below are supply rates only.
Jan 1, 2026 – Dec 31, 2026 · Maine PUC Standard Offer rates - residential & small commercial
- Best fixed offer
- 14.40¢
- Vs default, 700 kWh/mo
- $10 more
- Offers posted
- 20
- Average all-in price
- 28.53¢
Versant Power prices supply separately in each of these areas. Your bill names yours.
Your bill shows your monthly kWh. Many homes use 600–1,000.
The default rate is the cheapest option right now. Every posted retail offer for Versant Power customers costs more than 12.95¢ per kWh. Set an alert and we’ll tell you if that changes.
| Supplier | Rate | Term | Fees | Per month | Checked |
|---|---|---|---|---|---|
| C.N. Brown ElectricityFixed rate | 14.40¢fixed | 12 mo | — | $101$10 over default | |
| Ambit EnergyMaine State Select 12 | 14.50¢fixed | 12 mo | — | $102$11 over default | |
| Ambit EnergyUltimate Perks 12 | 15.00¢fixed | 12 mo | — | $105$14 over default | |
| C.N. Brown ElectricityGreenChoice · 100% renewable | 15.40¢fixed | 12 mo | — | $108$17 over default | |
| Major EnergyFixed rate | 15.89¢fixed | 15 mo | — | $111$21 over default | |
| Major EnergyFixed rate | 15.99¢fixed | 23 mo | — | $112$21 over default | |
| XOOM EnergyFixed rate | 15.99¢fixed | 12 mo | — | $112$21 over default | |
| SmartEnergyFixed rate | 16.00¢fixed | 12 mo | — | $112$21 over default | |
| XOOM EnergyVariable rate · 50% renewable | 16.49¢variable | — | — | $115$25 over default | |
| XOOM EnergyFixed rate | 16.49¢fixed | 24 mo | — | $115$25 over default | |
| Clearview EnergyFixed rate | 16.79¢fixed | 24 mo | — | $118$27 over default | |
| Clearview EnergyFixed rate | 17.19¢fixed | 12 mo | — | $120$30 over default | |
| Think EnergyGreenChoice · 100% renewable | 17.20¢fixed | 12 mo | — | $120$30 over default | |
| Clearview EnergyFixed rate | 17.89¢fixed | 18 mo | — | $125$35 over default | |
| Clearview EnergyFixed rate | 18.59¢fixed | 9 mo | — | $130$39 over default | |
| Ambit EnergyWinter Break 12 | 18.75¢fixed | 12 mo | — | $131$41 over default | |
| Ambit EnergyWinter Break 24 | 19.25¢fixed | 24 mo | — | $135$44 over default | |
| Electricity MaineFixed rate | 19.79¢fixed | 12 mo | — | $139$48 over default | |
| Electricity MaineGreenChoice · 100% renewable | 19.79¢fixed | 12 mo | — | $139$48 over default | |
| Clearview EnergyFixed rate | 22.69¢fixed | 6 mo | — | $159$68 over default |
Supply cost only at 700 kWh; delivery charges are the same whichever supplier you pick. Variable rates can change after the first bill. Read the fact label or contract summary before you switch.
Versant Power default rate over time
Supply portion only.
Show as table
| Date | Default rate |
|---|---|
| Jan 1 | 11.68¢ |
| Feb 1 | 11.68¢ |
| Mar 1 | 11.68¢ |
| Apr 1 | 11.68¢ |
| May 1 | 11.68¢ |
| Jun 1 | 11.68¢ |
| Jul 1 | 11.68¢ |
| Aug 1 | 11.68¢ |
| Sep 1 | 11.68¢ |
| Oct 1 | 11.68¢ |
| Nov 1 | 11.68¢ |
| Dec 1 | 11.68¢ |
| Jan 1 | 16.44¢ |
| Feb 1 | 16.44¢ |
| Mar 1 | 16.44¢ |
| Apr 1 | 16.44¢ |
| May 1 | 16.44¢ |
| Jun 1 | 16.44¢ |
| Jul 1 | 15.44¢ |
| Aug 1 | 15.44¢ |
| Sep 1 | 15.44¢ |
| Oct 1 | 15.44¢ |
| Nov 1 | 15.44¢ |
| Dec 1 | 15.44¢ |
| Jan 1 | 10.76¢ |
| Feb 1 | 10.76¢ |
| Mar 1 | 10.76¢ |
| Apr 1 | 10.76¢ |
| May 1 | 10.76¢ |
| Jun 1 | 10.76¢ |
| Jul 1 | 10.26¢ |
| Aug 1 | 10.26¢ |
| Sep 1 | 10.26¢ |
| Oct 1 | 10.26¢ |
| Nov 1 | 10.26¢ |
| Dec 1 | 10.26¢ |
| Jan 1 | 10.56¢ |
| Feb 1 | 10.56¢ |
| Mar 1 | 10.56¢ |
| Apr 1 | 10.56¢ |
| May 1 | 10.56¢ |
| Jun 1 | 10.56¢ |
| Jul 1 | 10.56¢ |
| Aug 1 | 10.56¢ |
| Sep 1 | 10.56¢ |
| Oct 1 | 10.56¢ |
| Nov 1 | 10.56¢ |
| Dec 1 | 10.56¢ |
| Jan 1 | 12.95¢ |
| Feb 1 | 12.95¢ |
| Mar 1 | 12.95¢ |
| Apr 1 | 12.95¢ |
| May 1 | 12.95¢ |
| Jun 1 | 12.95¢ |
| Jul 1 | 12.95¢ |
| Aug 1 | 12.95¢ |
| Sep 1 | 12.95¢ |
| Oct 1 | 12.95¢ |
Suppliers licensed in Maine without a posted offer here
Approved to sell to homes in Maine. Contact them for current offers.
- Actual Energy
- Ambit Energy Holdings
- Ambit Northeast
- American PowerNet Management
- BP Energy
- BP Energy Retail Company, LLC fka EDF Energy Services
- Border Energy Electric Services
- C. N. Brown Electricity
- Calpine Energy Solutions
- Calpine PowerAmerica - ME
- Champion Energy Services
- CleanChoice Energy
- Clearview Electric
- Conectiv Energy Supply
- Connecticut Municipal Electric Energy Cooperative
- Consolidated Edison Energy
- Constellation Energy Commodities Group Maine
- Covanta Maine, LLC fka
- Direct Energy Business
- Direct Energy Services
- Drift Marketplace
- Duke Energy Trading and Marketing
- Dynegy Marketing and Trade
- ENGIE Resources
- Eastern Maine Electric Cooperative
- Emera Energy Services
- Energywell
- FairPoint Energy
- Fanfare Energy
- First Point Power
- Fox Island Electric Cooperative
- Freepoint Energy Solutions
- Garland Power Company
- Georges River Energy
- Great American Gas & Electric
- H.Q. Energy Services (U.S.)
- LaBree's Energy
- MP2 Energy NE
- Major Energy Electric Services
- Massachusetts Gas & Electric
- Maven Energy
- Mega Energy of Maine
- Messer Energy Services
- NRG Business Marketing
- National Gas & Electric
- Nepm II
- New Brunswick Power Generation
- New England Power and Light ME
- NextEra Energy Marketing
- NextEra Energy Services Maine
- Nordic Energy Services
- North American Power and Gas
- Octopus Energy
- Reliant Energy Northeast
- Rumford ESS
- SBR Energy
- Sempra Energy Trading
- Six One Energy Corporation
- SmartEnergy Holdings
- SmartestEnergy US
Default rate through Dec 31. Retail offers come from Maine’s official shopping site and count as current for six weeks. How we collect rates.