Electricity · retail choice
Electricity rates in Maryland
Maryland homes can buy their supply from a retail supplier instead of their utility. Find your utility to compare offers with its default rate.
State average, all-in17.84¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
13.8¢20.2¢ no data
| Utility | Homes served | Average, all-in | Default supply rate | Retail offers |
|---|---|---|---|---|
| BGEBaltimore Gas & Electric | 1,214,100 | 17.91¢ | 15.22¢ | — |
| PepcoPotomac Electric Power | 553,607 | 20.08¢ | 14.77¢ | — |
| The Potomac Edison | 256,568 | 13.83¢ | 10.61¢ | — |
| Delmarva Power | 186,368 | 20.22¢ | 13.16¢ | — |
| Southern Maryland Elec CoopCooperative | 160,882 | 14.84¢ | — | — |
| Choptank Electric Cooperative,Cooperative | 50,697 | 16.46¢ | — | — |
| Hagerstown Light DepartmentMunicipal | 15,099 | 7.77¢ | — | — |
| Easton Utilities CommMunicipal | 8,590 | 13.06¢ | — | — |
| A & N Electric Coop | 253 | 13.69¢ | — | — |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.