Electricity · regulated utilities
Electricity rates in Louisiana
Louisiana homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in11.76¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
11.1¢13.5¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Entergy LouisianaInvestor Owned | 957,522 | 11.05¢ |
| Cleco PowerInvestor Owned | 251,927 | 12.33¢ |
| Southwestern Electric Power | 207,011 | 13.46¢ |
| Entergy New Orleans,Investor Owned | 188,178 | 13.03¢ |
| Dixie Electric MembershipCooperative | 110,675 | 11.91¢ |
| Southwest Louisiana E M CCooperative | 108,368 | 11.55¢ |
| City of LafayetteMunicipal | 59,961 | 10.12¢ |
| Washington-St Tammany E C,Cooperative | 50,901 | 11.85¢ |
| Beauregard Electric Coop,Cooperative | 40,051 | 13.70¢ |
| Claiborne Electric Coop,Cooperative | 21,438 | 13.00¢ |
| City of AlexandriaMunicipal | 19,541 | 11.10¢ |
| South Louisiana Elec Coop AssnCooperative | 16,997 | 13.48¢ |
| Concordia Electric Coop,Cooperative | 11,879 | 13.36¢ |
| Northeast Louisiana Power CoopCooperative | 11,543 | 10.66¢ |
| Terrebonne Parish Consol Gov'tMunicipal | 11,218 | 10.73¢ |
| City of RustonMunicipal | 9,900 | 5.66¢ |
| Jefferson Davis Elec Coop,Cooperative | 9,127 | 14.05¢ |
| Panola-Harrison Elec Coop, | 8,459 | 8.84¢ |
| Pointe Coupee Elec MemberCooperative | 8,255 | 13.42¢ |
| City of NatchitochesMunicipal | 7,234 | 9.25¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.