Electricity · regulated utilities
Electricity rates in Kentucky
Kentucky homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in12.79¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
11.8¢15.2¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Kentucky UtilitiesInvestor Owned | 450,673 | 11.85¢ |
| Louisville Gas & ElectricInvestor Owned | 384,902 | 12.28¢ |
| Duke Energy KentuckyInvestor Owned | 139,405 | 13.44¢ |
| Kentucky Power | 130,852 | 15.07¢ |
| South Kentucky Rural E C CCooperative | 64,877 | 12.92¢ |
| Owen Electric CoopCooperative | 63,984 | 12.55¢ |
| Warren Rural Elec CoopCooperative | 60,701 | 11.98¢ |
| Blue Grass Energy CoopCooperative | 60,641 | 12.32¢ |
| Salt River Electric CoopCooperative | 53,479 | 10.88¢ |
| Jackson Energy CoopCooperative | 49,423 | 13.66¢ |
| KenergyCooperative | 47,292 | 15.15¢ |
| Pennyrile Rural Electric CoopCooperative | 40,645 | 13.16¢ |
| Nolin Rural Electric CoopCooperative | 35,855 | 13.08¢ |
| West Kentucky Rural E C CCooperative | 32,062 | 13.46¢ |
| Meade County Rural E C CCooperative | 29,248 | 14.27¢ |
| City of Bowling GreenMunicipal | 27,181 | 11.48¢ |
| Inter County Energy CoopCooperative | 26,655 | 13.74¢ |
| Clark Energy CoopCooperative | 26,203 | 13.25¢ |
| Taylor County Rural E C CCooperative | 24,985 | 13.27¢ |
| Farmers Rural Electric CoopCooperative | 24,889 | 13.08¢ |
| Jackson Purchase Energy CorporationCooperative | 23,979 | 15.64¢ |
| Fleming-Mason Energy CoopCooperative | 23,666 | 13.05¢ |
| City of OwensboroMunicipal | 23,286 | 13.42¢ |
| Cumberland Valley Electric,Cooperative | 22,478 | 12.87¢ |
| Tri-County Elec Member Corp (TN) | 20,529 | 12.52¢ |
| City of PaducahMunicipal | 18,863 | 15.55¢ |
| Shelby Energy Coop,Cooperative | 17,437 | 13.21¢ |
| City of FrankfortMunicipal | 17,200 | 11.23¢ |
| Licking Valley Rural E C CCooperative | 16,805 | 13.83¢ |
| Grayson Rural Electric CoopCooperative | 14,429 | 16.07¢ |
| Big Sandy Rural Elec CoopCooperative | 11,574 | 13.69¢ |
| Henderson City Utility CommMunicipal | 10,320 | 10.84¢ |
| City of HopkinsvilleMunicipal | 9,832 | 12.53¢ |
| Madisonville Municipal UtilsMunicipal | 6,919 | 11.68¢ |
| City of MurrayMunicipal | 6,163 | 13.27¢ |
| City of GlasgowMunicipal | 5,644 | 13.45¢ |
| City of Berea Municipal UtilityMunicipal | 4,722 | 9.04¢ |
| City of FranklinMunicipal | 4,561 | 12.92¢ |
| City of Mayfield Plant BoardMunicipal | 4,348 | 13.37¢ |
| City of RussellvilleMunicipal | 3,092 | 11.99¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees. Showing the 40 largest of 45 utilities.