Electricity · regulated utilities
Electricity rates in Kansas
Kansas homes buy electricity from their local utility; there's no retail supplier choice. Here's what each utility charges on average.
State average, all-in13.97¢per kWh, residential, 2024 (EIA)
Average price by county
All-in average residential price of the main utility in each county (2024).
11.2¢15.9¢ no data
| Utility | Homes served | Average, all-in |
|---|---|---|
| Evergy Kansas Central,Investor Owned | 341,806 | 14.29¢ |
| Evergy Kansas South,Investor Owned | 302,508 | 14.25¢ |
| Evergy Metro | 244,555 | 13.13¢ |
| City of Kansas CityMunicipal | 61,475 | 15.36¢ |
| Midwest EnergyCooperative | 29,832 | 11.44¢ |
| Wheatland Electric Coop,Cooperative | 20,118 | 13.97¢ |
| FreeState Electric CoopCooperative | 17,514 | 16.41¢ |
| Victory Electric Coop AssnCooperative | 14,243 | 11.86¢ |
| Prairie Land Electric CoopCooperative | 13,273 | 14.29¢ |
| Southern Pioneer ElectricCooperative | 12,602 | 15.86¢ |
| City of Garden CityMunicipal | 10,449 | 15.85¢ |
| Empire District Electric | 8,412 | 13.34¢ |
| City of McPhersonMunicipal | 7,432 | 8.99¢ |
| City of WinfieldMunicipal | 6,284 | 13.82¢ |
| Western Coop Electric AssnCooperative | 5,799 | 14.17¢ |
| Pioneer Electric Coop,Cooperative | 5,031 | 11.19¢ |
| City of CoffeyvilleMunicipal | 4,723 | 11.53¢ |
| City of ChanuteMunicipal | 4,556 | 12.89¢ |
| CMS Electric CoopCooperative | 3,198 | 18.72¢ |
| Tri-County Electric Coop, Inc (OK) | 1,079 | 16.23¢ |
| Alfalfa Electric Coop, | 205 | 10.41¢ |
Averages are revenue divided by sales for residential customers in 2024 (U.S. Energy Information Administration, Form 861), so they include delivery charges and fees.